PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Outback Steakhouse Pro-Am
This page is updated continuously during play.
Last Updated: Sun Feb 22 8:50 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
60 Albus, Jim +6 F -1 73 76 70 219
33 Aoki, Isao -1 F -2 68 75 69 212
53 Baiocchi, Hugh +2 F -3 74 73 68 215
29 Barr, Dave -2 F -3 72 71 68 211
57 Bean, Andy +4 F -1 73 74 70 217
7 Bland, John -8 F -2 65 71 69 205
33 Canizaeres, Jose Maria -1 F -2 71 72 69 212
45 Colbert, Jim +1 F E 67 76 71 214
70 Coody, Charles +14 F +7 78 71 78 227
60 Darcy, Eamonn +6 1* E 79 69 4 152
45 Dent, Jim +1 F -5 73 75 66 214
65 Dill, Terry +7 F +1 73 75 72 220
65 Douglass, Dale +7 F +2 73 74 73 220
23 Doyle, Allen -4 F -4 67 75 67 209
42 Eastwood, Bob E F -2 71 73 69 213
23 Eger, David -4 F +1 65 72 72 209
42 Eichelberger, Dave E F +3 68 71 74 213
7 Fernandez, Vicente -8 F E 67 67 71 205
20 Fiori, Ed -5 F -2 69 70 69 208
11 Fleisher, Bruce -7 F -6 67 74 65 206
60 Floyd, Ray +6 F +3 73 72 74 219
57 Gibson, Fred +4 F +3 73 70 74 217
72 Gilbert, Gibby +17 F +7 78 74 78 230
20 Gilder, Bob -5 F -2 71 68 69 208
45 Ginn, Stewart +1 F +3 69 71 74 214
70 Graham, David +14 F E 80 76 71 227
33 Hall, Walter -1 F -2 69 74 69 212
26 Hatalsky, Morris -3 F -3 72 70 68 210
67 Hill, Mike +8 F +2 73 75 73 221
29 Inman, Joe -2 F E 68 72 71 211
13 Irwin, Hale -6 F -2 70 68 69 207
29 Jacobs, John -2 F -2 72 70 69 211
6 Jenkins, Tom -9 F -1 67 67 70 204
11 Kite, Tom -7 F -2 63 74 69 206
42 Koch, Gary E F -3 76 69 68 213
26 Levi, Wayne -3 F -2 69 72 69 210
68 Mahaffey, John +9 F +2 74 75 73 222
13 Marsh, Graham -6 F E 69 67 71 207
20 McCord, Gary -5 F -5 68 74 66 208
13 McCullough, Mike -6 F +2 64 70 73 207
45 McCumber, Mark +1 F +2 73 68 73 214
33 McGee, Jerry -1 F -1 72 70 70 212
1 McNulty, Mark -13 F -3 67 65 68 200
60 Morgan, Walter +6 F +3 76 69 74 219
7 Morgan, Gil -8 F -1 66 69 70 205
13 Murphy, Bob -6 F -5 67 74 66 207
45 Navarro, Ralph +1 F -2 71 74 69 214
2 Nelson, Larry -12 F -3 64 69 68 201
55 Nielsen, Lonnie +3 F +5 71 69 76 216
26 Pate, Jerry -3 F -3 69 73 68 210
23 Player, Gary -4 F -5 73 70 66 209
33 Pooley, Don -1 F -3 71 73 68 212
3 Purtzer, Tom -11 F -3 67 67 68 202
53 Quigley, Dana +2 F +2  -   -  73 73
29 Rachels, Sammy -2 F -2 69 73 69 211
13 Sigel, Jay -6 F -2 69 69 69 207
45 Smith, Mike +1 F -2 74 71 69 214
45 Smyth, Des +1 F +1 69 73 72 214
13 Snead, J.C. -6 F -5 69 72 66 207
13 Stadler, Craig -6 F -2 69 69 69 207
55 Summerhays, Bruce +3 F -1 72 74 70 216
33 Tewell, Doug -1 F -2 72 71 69 212
60 Thompson, Rocky +6 F -2 76 74 69 219
69 Thompson, Leonard +11 F +4 73 76 75 224
7 Thorpe, Jim -8 F -3 70 67 68 205
33 Torrance, Sam -1 F -1 72 70 70 212
57 Twitty, Howard +4 F +1 74 71 72 217
45 Wadkins, Lanny +1 F -3 73 73 68 214
33 Wadkins, Bobby -1 F -5 75 71 66 212
33 Wargo, Tom -1 F +2 72 67 73 212
5 Weibring, D. A. -10 F -1 68 65 70 203
3 Zoeller, Fuzzy -11 F -10 69 72 61 202
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News