PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


3rd Round Cumulative Course Statistics
2004 Liberty Mutual Legends of Golf

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 303 4 3.792 15 0 16 32 5 0 0
2 427 4 3.925 12 0 7 43 3 0 0
3 224 3 3.283 3 0 0 38 15 0 0
4 487 5 4.434 17 2 29 19 3 0 0
5 349 4 3.962 9 0 10 36 6 1 0
6 408 4 4.434 1 0 2 29 19 3 0
7 599 5 4.887 14 0 12 35 6 0 0
8 132 3 2.792 16 0 13 38 2 0 0
9 381 4 4.264 4 0 4 33 14 2 0
Out 3310 36 35.76 - 2 93 303 73 6 0
10 363 4 4.000 7 0 8 37 8 0 0
11 499 5 4.264 18 2 36 14 1 0 0
12 434 4 4.283 2 0 1 36 16 0 0
13 548 5 4.943 11 0 10 36 7 0 0
14 292 4 3.943 10 0 12 32 9 0 0
15 154 3 3.094 5 0 1 46 6 0 0
16 422 4 3.906 13 0 9 40 4 0 0
17 186 3 3.000 8 0 2 49 2 0 0
18 419 4 4.019 6 0 4 44 5 0 0
In 3317 36 35.44 - 2 83 334 58 0 0
Total 6627 72 0
-
4 176 637 131 6 0
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News