PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2004 The Masters

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 435 4 4.354 1 0 13 165 85 8 3
2 575 5 4.774 18 5 81 162 24 1 1
3 350 4 4.029 14 0 39 192 39 4 0
4 205 3 3.245 5 0 13 188 67 5 1
5 435 4 4.277 4 0 20 167 79 7 1
6 180 3 3.175 10 1 24 186 52 11 0
7 410 4 4.088 12 1 44 160 68 1 0
8 570 5 4.832 15 3 72 172 22 5 0
9 460 4 4.124 11 0 35 180 51 6 2
Out 3620 36 36.89 - 10 341 1572 487 48 8
10 495 4 4.186 8 1 21 188 55 8 1
11 490 4 4.288 3 1 19 166 77 10 1
12 155 3 3.186 9 0 42 168 41 19 4
13 510 5 4.825 16 7 89 135 31 12 0
14 440 4 4.226 6 0 27 169 67 11 0
15 500 5 4.785 17 9 90 137 30 6 2
16 170 3 3.036 13 2 47 169 51 5 0
17 425 4 4.193 7 0 26 182 55 9 2
18 465 4 4.347 2 0 20 156 84 11 3
In 3650 36 37.08 - 20 381 1470 491 91 13
Total 7270 72 73
-
30 722 3042 978 139 21
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News