PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - Samsung World Championship
This page is updated continuously during play.
Last Updated: Sat Oct 16 7:13 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Park, Grace -16 - - 62 67 71  -  200
2 Sorenstam, Annika -13 - - 66 68 69  -  203
2 Kerr, Cristie -13 - - 66 68 69  -  203
4 Ochoa, Lorena -11 - - 66 68 71  -  205
5 Matthew, Catriona -10 - - 64 70 72  -  206
5 Gustafson, Sophie -10 - - 66 70 70  -  206
5 Inkster, Juli -10 - - 67 70 69  -  206
8 Stupples, Karen -9 - - 68 65 74  -  207
8 Jang, Jeong -9 - - 67 70 70  -  207
10 Webb, Karrie -8 - - 71 69 68  -  208
11 Kim, Christina -7 - - 68 70 71  -  209
12 Ahn, Shi Hyun -5 - E 68 65 78  -  211
12 Kim, Mi Hyun -5 - - 70 70 71  -  211
12 Rosales, Jennifer -5 - - 68 73 70  -  211
15 Wie, Michelle -3 - - 74 72 67  -  213
16 Han, Hee-Won -1 - - 71 72 72  -  215
17 Davies, Laura E - - 76 71 69  -  216
17 Mallon, Meg E - - 73 72 71  -  216
19 Doolan, Wendy +1 - - 70 71 76  -  217
20 Pak, Se Ri +9 - - 74 71 80  -  225
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4