PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2004 Samsung World Championship

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 393 4 3.938 8 0 16 53 11 0 0
2 415 4 3.987 5 0 16 50 13 1 0
3 508 5 4.938 9 1 20 45 11 3 0
4 197 4 3.925 11 0 17 53 9 1 0
5 328 4 3.812 15 1 16 60 3 0 0
6 485 3 2.812 16 0 20 56 3 1 0
7 180 5 4.863 13 1 21 46 12 0 0
8 443 3 2.838 14 0 19 57 3 0 1
9 316 4 4.025 2 0 14 50 16 0 0
Out 3265 36 35.15 - 3 159 470 81 6 1
10 405 4 3.987 6 0 11 60 8 1 0
11 412 4 4.000 3 0 16 50 12 2 0
12 507 5 4.725 18 2 27 44 6 0 1
13 410 3 3.000 4 0 11 59 9 1 0
14 359 4 3.888 12 0 17 55 8 0 0
15 173 5 4.738 17 2 24 47 7 0 0
16 501 3 2.938 10 0 16 54 9 1 0
17 202 4 4.075 1 0 11 52 17 0 0
18 416 4 3.950 7 0 18 50 11 0 1
In 3385 36 35.32 - 4 151 471 87 5 2
Total 6650 72 70
-
7 310 941 168 11 3
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News