PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - US Women's Open
This page is updated continuously during play.
Last Updated: Sun Jul 4 6:28 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
31 Ahn, Shi Hyun +6 F +3 73 71 72 74 290
31 Andrews, Donna +6 F +1 67 69 78 72 286
51 Barrett, Tina +10 F +4 64 72 76 75 287
53 Cartwright, Catherine +12 F +4 74 73 74 75 296
24 Coe-Jones, Dawn +4 F +1 39 73 72 72 256
10 Creamer, Paula +1 F +1 72 69 72 72 285
24 Daniel, Beth +4 F +4 45 74 71 75 265
19 Daniels, Jenna +3 F +2 54 71 72 73 270
35 Diaz, Laura +7 F -1 39 72 78 70 259
6 Dunn, Moira -1 F E 73 67 72 71 283
59 Earley, Liz +15 F +7 72 75 74 78 299
41 Eathorne, A.J. +8 F +1 73 72 75 72 292
9 Ellis, Michelle E F +2 70 69 72 73 284
56 Finney, Allison +14 F +9 62 75 72 80 289
10 Golden, Kate +1 F E 68 71 72 71 282
48 Greggain, Jennifer +9 F +6 73 71 72 77 293
41 Gulbis, Natalie +8 F +2 73 71 75 73 292
53 Han, Hee-Won +12 F +1 71 75 78 72 296
35 Hanna, Allison +7 F E 71 75 74 71 291
24 Head, Johanna +4 F +2 76 69 70 73 288
52 Hull, Katherine +11 F +3 70 76 75 74 295
41 Hullett, Jamie +8 F +1 72 74 74 72 292
17 Hurst, Pat +2 F E 54 71 71 71 267
59 Inkster, Juli +15 F +8 71 71 78 79 299
6 Jang, Jeong -1 F -5 72 74 71 66 283
59 Jeon, Seol An +15 F +4 60 73 79 75 287
19 Jones, Rosie +3 F -1 54 72 72 70 268
31 Kane, Lorie +6 F +2 52 70 72 73 267
19 Kerr, Cristie +3 F E 61 71 74 71 277
19 Kim, Mi Hyun +3 F E 65 68 71 71 275
41 Kim, Christina +8 F E 74 71 76 71 292
24 Kim, Young +4 F -3 71 73 76 68 288
6 Koch, Carin -1 F -1 52 67 75 70 264
4 Kung, Candie -2 F -1 70 68 74 70 282
56 Lambert, Loraine +14 F +3 71 76 77 74 298
35 Lee, Jennie +7 F +3 36 72 74 74 256
48 Lee, Ji-Hee +9 F +4 75 72 71 75 293
63 Lee , Mee +17 F +6 74 74 76 77 301
55 Lincicome, Brittany +13 F +7 66 77 76 78 297
63 Lunke, Hilary +17 F +3 72 74 81 74 301
1 Mallon, Meg -10 F -6 73 69 67 65 274
17 Matthew, Catriona +2 F E 60 71 72 71 274
41 McGill, Jill +8 F +4 71 75 71 75 292
48 McKay, Mhairi +9 F +2 76 69 75 73 293
10 Meunier-Lebouc, Patricia +1 F -2 67 75 74 69 285
35 Morgan, Becky +7 F +2 47 74 73 73 267
19 Neumann, Liselotte +3 F +1 59 72 72 72 275
30 Ochoa, Lorena +5 F +7 53 71 69 78 271
41 Pak, Se Ri +8 F +3 51 76 71 74 272
41 Park, Gloria +8 F +1 76 71 73 72 292
63 Park, Grace +17 F +8 71 74 77 79 301
10 Pettersen, Suzann +1 F -2 61 72 71 69 273
4 Redman, Michele -2 F -4 70 72 73 67 282
31 Richard, Deb +6 F +3 39 73 72 74 258
3 Robbins, Kelly -6 F -2 74 67 68 69 278
24 Rosales, Jennifer +4 F +4 58 67 69 75 269
24 Saiki, Kim +4 F +5 70 68 74 76 288
56 Song, Aree +14 F +2 77 70 78 73 298
2 Sorenstam, Annika -8 F -4 58 68 70 67 263
35 Steinhauer, Sherri +7 F +2 55 71 73 73 272
35 Stupples, Karen +7 F E 71 72 77 71 291
62 Swaim, Courtney +16 F +9 73 71 76 80 300
10 Teske, Rachel +1 F +3 49 69 70 74 262
10 Webb, Karrie +1 F +1 60 71 71 72 274
10 Wie, Michelle +1 F +2 71 70 71 73 285
66 Ye, Li Ying +18 F +3 37 74 83 74 268
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News