PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Giant Eagle LPGA Classic
This page is updated continuously during play.
Last Updated: Mon Jul 19 2:25 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
7 Acker-Macosko, Anna -5 F -3 72 70 69 211
18 Albers, Kristi -1 F E 70 73 72 215
18 Ammaccapane, Dina -1 F +1 74 68 73 215
9 Andrews, Donna -3 F -2 68 75 70 213
64 Bartholomew, Jean +6 F +6 72 72 78 222
37 Bauer, Beth +1 F E 74 71 72 217
61 Baxter-Johnson, Patricia +5 F +2 70 77 74 221
61 Beisiegel, Isabelle +5 F +6 70 73 78 221
30 Bowie, Heather E F +3 72 69 75 216
37 Bunch, Ashli +1 F E 72 73 72 217
54 Burks, Audra +3 F E 71 76 72 219
37 Burton, Brandie +1 F -2 74 73 70 217
7 Cartwright, Catherine -5 F -5 74 70 67 211
64 Chung, Il Mi +6 F +3 72 75 75 222
18 Daly-Donofrio, Heather -1 F +1 71 71 73 215
71 Daniels, Jenna +11 F +8 74 73 80 227
4 Diaz, Laura -8 F -3 69 70 69 208
1 Dunn, Moira -12 F -7 70 69 65 204
18 Eathorne, A.J. -1 F -1 75 69 71 215
64 Eggeling, Dale +6 F +5 72 73 77 222
44 Erdmann, Joellyn +2 F E 72 74 72 218
5 Estill, Michelle -7 F -1 71 67 71 209
57 Finney, Allison +4 F +3 73 72 75 220
9 Fischer, Tina -3 F -3 72 72 69 213
18 Fruhwirth, Amy -1 F +1 71 71 73 215
30 Gallagher-Smith, Jackie E F -2 73 73 70 216
18 Golden, Kate -1 F -4 70 77 68 215
11 Green, Tammie -2 F -2 70 74 70 214
11 Gulbis, Natalie -2 F -2 72 72 70 214
11 Hanna, Jen -2 F E 74 68 72 214
44 Hannemann, Candy +2 F E 75 71 72 218
54 Hart, Marcy +3 F E 77 70 72 219
44 Higashio, Riko +2 F -1 75 72 71 218
57 Hilton, Juli +4 F +3 72 73 75 220
6 Hull, Katherine -6 F -4 76 66 68 210
37 Hullett, Jamie +1 F +2 71 72 74 217
11 Hung, Amy -2 F -1 73 70 71 214
61 Iverson, Becky +5 F +3 71 75 75 221
30 Jeon, Seol An E F E 74 70 72 216
18 Jeray, Nicole -1 F +1 73 69 73 215
44 Jerman, Angela +2 F +3 72 71 75 218
44 Johnson, Chris +2 F +2 72 72 74 218
11 Johnston-Forbes, Cathy -2 F -1 71 72 71 214
11 Klein, Emilee -2 F E 70 72 72 214
69 Lagedrost, Kelly +7 F +4 71 76 76 223
30 Lee, Ji Yeon E F +1 73 70 73 216
11 Lin, Yu Ping -2 F -2 71 73 70 214
3 Lindley, Leta -9 F -6 71 70 66 207
18 Lovander, Marilyn -1 F E 69 74 72 215
18 Lunn, Mardi -1 F -1 73 71 71 215
30 Marshall, Kathryn E F -1 71 74 71 216
37 McGill, Jill +1 F +1 73 71 73 217
37 Moon, Soo-Young +1 F -1 74 72 71 217
44 Myerscough, Laura +2 F +1 71 74 73 218
30 Park, Gloria E F +2 66 76 74 216
54 Park-Choi, Jenny +3 F E 75 72 72 219
37 Parmlid, Mikaela +1 F +1 73 71 73 217
44 Rankin, Reilley +2 F +1 73 72 73 218
44 Reese, Jessica +2 F E 74 72 72 218
64 Rinker, Laurie +6 F +3 72 75 75 222
70 Rizzo, Angie +8 F +5 73 74 77 224
44 Scranton, Nancy +2 F E 74 72 72 218
18 Taylor, Nadina -1 F +3 69 71 75 215
57 Tschetter, Kris +4 F +1 72 75 73 220
18 Vinieratos, Michele -1 F -1 70 74 71 215
18 Walker-Cooper, Lee Ann -1 F -1 72 72 71 215
44 Whaley, Suzy +2 F E 72 74 72 218
64 Williams, Kim +6 F +3 75 72 75 222
57 Winn, Ashley Palmer +4 F +2 71 75 74 220
30 Wood, Carri E F -1 71 74 71 216
2 Yang, Young-A -10 F -4 67 71 68 206
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News