PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - John Deere Classic
This page is updated continuously during play.
Last Updated: Sat Jul 10 9:01 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
31 Austin, Woody -6 F -3 69 70 68  -  207
21 Baird, Briny -8 F -3 69 68 68  -  205
68 Barber, Aaron -1 F +5 66 70 76  -  212
27 Bohn, Jason -7 F -3 67 71 68  -  206
10 Brehaut, Jeff -10 F -3 65 70 68  -  203
73 Brigman, D.J. +1 F +3 69 71 74  -  214
31 Browne, Olin -6 F -3 68 71 68  -  207
31 Bryant, Bart -6 F -2 70 68 69  -  207
47 Byrd, Jonathan -4 F -1 67 72 70  -  209
2 Chalmers, Greg -13 F -2 64 67 69  -  200
47 Chopra, Daniel -4 F +2 64 72 73  -  209
3 Cink, Stewart -11 F -4 70 65 67  -  202
1 Coceres, Jose -15 F -3 62 68 68  -  198
39 Cox, Kris -5 F -3 69 71 68  -  208
55 Crane, Ben -3 F -1 69 71 70  -  210
39 Day, Glen -5 F -1 70 68 70  -  208
55 DiMarco, Chris -3 F +1 72 66 72  -  210
61 Dufner, Jason -2 F E 68 72 71  -  211
3 Durant, Joe -11 F -4 66 69 67  -  202
47 Edwards, Joel -4 F -1 71 68 70  -  209
68 Edwards, David -1 F +2 69 70 73  -  212
39 Fischer, Todd -5 F -2 69 70 69  -  208
55 Franco, Carlos -3 F +2 70 67 73  -  210
55 Frazar, Harrison -3 F -1 69 71 70  -  210
3 Gamez, Robert -11 F -4 67 68 67  -  202
31 Glover, Lucas -6 F +1 68 67 72  -  207
3 Haas, Jay -11 F -4 67 68 67  -  202
39 Hamilton, Todd -5 F E 67 70 71  -  208
55 Hammond, Donnie -3 F +1 71 67 72  -  210
21 Hayes, J.P. -8 F -3 69 68 68  -  205
31 Heinen, Mike -6 F E 70 66 71  -  207
73 Henry, J.J. +1 F +3 68 72 74  -  214
3 Hensby, Mark -11 F -2 68 65 69  -  202
15 Hoch, Scott -9 F -3 68 68 68  -  204
61 Isenhour, Tripp -2 F E 70 70 71  -  211
15 Johnson, Zach -9 F -6 70 69 65  -  204
39 Johnson, Richard S. -5 F +1 68 68 72  -  208
21 Kribel, Joel -8 F -1 70 65 70  -  205
61 Kuchar, Matt -2 F +1 69 70 72  -  211
21 Kuehne, Hank -8 F -3 69 68 68  -  205
47 Lancaster, Neal -4 F -2 70 70 69  -  209
39 Lewis, J. L. -5 F -3 67 73 68  -  208
73 Maggert, Jeff +1 F +4 69 70 75  -  214
47 Maruyama, Shigeki -4 F -2 70 70 69  -  209
21 Mattiace, Len -8 F -2 68 68 69  -  205
15 McCarron, Scott -9 F -6 70 69 65  -  204
15 McGovern, Jim -9 F -3 67 69 68  -  204
39 Moore, Patrick -5 F -3 72 68 68  -  208
10 Morgan, John E. -10 F -3 66 69 68  -  203
27 Morland IV, David -7 F -5 71 69 66  -  206
61 Na, Kevin -2 F E 70 70 71  -  211
31 Paulson, Carl -6 F -4 68 72 67  -  207
73 Perez, Pat +1 F +4 70 69 75  -  214
10 Pernice Jr., Tom -10 F -4 68 68 67  -  203
31 Price, Nick -6 F -2 68 70 69  -  207
47 Purdy, Ted -4 F +2 65 71 73  -  209
15 Rollins, John -9 F -2 66 69 69  -  204
61 Senden, John -2 F +1 70 69 72  -  211
15 Sheehan, Patrick -9 F -2 69 66 69  -  204
55 Short Jr., Wes -3 F E 68 71 71  -  210
10 Singh, Vijay -10 F -4 69 67 67  -  203
10 Sluman, Jeff -10 F -5 69 68 66  -  203
72 Smith, Chris E F +2 67 73 73  -  213
61 Springer, Mike -2 F E 70 70 71  -  211
3 Stricker, Steve -11 F -7 71 67 64  -  202
47 Sutherland, Kevin -4 F +2 67 69 73  -  209
68 Tambellini, Roger -1 F +3 68 70 74  -  212
47 Tanaka, Hidemichi -4 F -1 72 67 70  -  209
3 Taylor, Vaughn -11 F -1 63 69 70  -  202
61 Thatcher, Roland -2 F +2 70 68 73  -  211
39 Triplett, Kirk -5 F -3 68 72 68  -  208
27 Utley, Stan -7 F -4 70 69 67  -  206
31 Villegas, Camilo -6 F -3 71 68 68  -  207
27 Wilson, Mark -7 F -1 68 68 70  -  206
21 Wittenberg, Casey -8 F -5 68 71 66  -  205
68 Wood, Willie -1 F +3 70 68 74  -  212
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News