PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - John Deere Classic
This page is updated continuously during play.
Last Updated: Sat Jul 10 10:30 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Coceres, Jose -15 - - 62 68 68  -  198
2 Chalmers, Greg -13 - - 64 67 69  -  200
3 Hensby, Mark -11 - - 68 65 69  -  202
3 Taylor, Vaughn -11 - - 63 69 70  -  202
3 Cink, Stewart -11 - - 70 65 67  -  202
3 Gamez, Robert -11 - - 67 68 67  -  202
3 Haas, Jay -11 - - 67 68 67  -  202
3 Durant, Joe -11 - - 66 69 67  -  202
3 Stricker, Steve -11 - - 71 67 64  -  202
10 Brehaut, Jeff -10 - - 65 70 68  -  203
10 Morgan, John E. -10 - - 66 69 68  -  203
10 Sluman, Jeff -10 - - 69 68 66  -  203
10 Pernice Jr., Tom -10 - - 68 68 67  -  203
10 Singh, Vijay -10 - - 69 67 67  -  203
15 Sheehan, Patrick -9 - - 69 66 69  -  204
15 Rollins, John -9 - - 66 69 69  -  204
15 Hoch, Scott -9 - - 68 68 68  -  204
15 McGovern, Jim -9 - - 67 69 68  -  204
15 Johnson, Zach -9 - - 70 69 65  -  204
15 McCarron, Scott -9 - - 70 69 65  -  204
21 Kribel, Joel -8 - - 70 65 70  -  205
21 Mattiace, Len -8 - - 68 68 69  -  205
21 Kuehne, Hank -8 - - 69 68 68  -  205
21 Wittenberg, Casey -8 - - 68 71 66  -  205
21 Baird, Briny -8 - - 69 68 68  -  205
21 Hayes, J.P. -8 - - 69 68 68  -  205
27 Utley, Stan -7 - - 70 69 67  -  206
27 Wilson, Mark -7 - - 68 68 70  -  206
27 Morland IV, David -7 - - 71 69 66  -  206
27 Bohn, Jason -7 - - 67 71 68  -  206
31 Paulson, Carl -6 - - 68 72 67  -  207
31 Glover, Lucas -6 - - 68 67 72  -  207
31 Browne, Olin -6 - - 68 71 68  -  207
31 Heinen, Mike -6 - - 70 66 71  -  207
31 Austin, Woody -6 - - 69 70 68  -  207
31 Villegas, Camilo -6 - - 71 68 68  -  207
31 Bryant, Bart -6 - - 70 68 69  -  207
31 Price, Nick -6 - - 68 70 69  -  207
39 Hamilton, Todd -5 - - 67 70 71  -  208
39 Fischer, Todd -5 - - 69 70 69  -  208
39 Day, Glen -5 - - 70 68 70  -  208
39 Triplett, Kirk -5 - - 68 72 68  -  208
39 Lewis, J. L. -5 - - 67 73 68  -  208
39 Johnson, Richard S. -5 - - 68 68 72  -  208
39 Cox, Kris -5 - - 69 71 68  -  208
39 Moore, Patrick -5 - - 72 68 68  -  208
47 Edwards, Joel -4 - - 71 68 70  -  209
47 Chopra, Daniel -4 - - 64 72 73  -  209
47 Purdy, Ted -4 - - 65 71 73  -  209
47 Byrd, Jonathan -4 - - 67 72 70  -  209
47 Tanaka, Hidemichi -4 - - 72 67 70  -  209
47 Sutherland, Kevin -4 - - 67 69 73  -  209
47 Lancaster, Neal -4 - - 70 70 69  -  209
47 Maruyama, Shigeki -4 - - 70 70 69  -  209
55 Franco, Carlos -3 - - 70 67 73  -  210
55 DiMarco, Chris -3 - - 72 66 72  -  210
55 Hammond, Donnie -3 - - 71 67 72  -  210
55 Short Jr., Wes -3 - - 68 71 71  -  210
55 Frazar, Harrison -3 - - 69 71 70  -  210
55 Crane, Ben -3 - - 69 71 70  -  210
61 Kuchar, Matt -2 - - 69 70 72  -  211
61 Senden, John -2 - - 70 69 72  -  211
61 Thatcher, Roland -2 - - 70 68 73  -  211
61 Dufner, Jason -2 - - 68 72 71  -  211
61 Na, Kevin -2 - - 70 70 71  -  211
61 Springer, Mike -2 - - 70 70 71  -  211
61 Isenhour, Tripp -2 - - 70 70 71  -  211
68 Wood, Willie -1 - - 70 68 74  -  212
68 Tambellini, Roger -1 - - 68 70 74  -  212
68 Barber, Aaron -1 - - 66 70 76  -  212
68 Edwards, David -1 - - 69 70 73  -  212
72 Smith, Chris E - - 67 73 73  -  213
73 Maggert, Jeff +1 - - 69 70 75  -  214
73 Perez, Pat +1 - - 70 69 75  -  214
73 Brigman, D.J. +1 - - 69 71 74  -  214
73 Henry, J.J. +1 - - 68 72 74  -  214
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4