PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - John Deere Classic
This page is updated continuously during play.
Last Updated: Thu Jul 8 8:31 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
127 Affrunti, Joe +3 F +3 74  -   -   -  74
41 Armour III, Tommy -2 F -2 69  -   -   -  69
41 Austin, Woody -2 F -2 69  -   -   -  69
127 Azinger, Paul +3 F +3 74  -   -   -  74
41 Baird, Briny -2 F -2 69  -   -   -  69
7 Barber, Aaron -5 F -5 66  -   -   -  66
90 Barcelo, Richard E F E 71  -   -   -  71
119 Barlow, Craig +2 F +2 73  -   -   -  73
64 Bates, Pat -1 F -1 70  -   -   -  70
127 Begay III, Notah +3 F +3 74  -   -   -  74
105 Bermel, John +1 F +1 72  -   -   -  72
41 Blake, Jay Don -2 F -2 69  -   -   -  69
11 Bohn, Jason -4 F -4 67  -   -   -  67
41 Boros, Guy -2 F -2 69  -   -   -  69
127 Bradley, Michael +3 F +3 74  -   -   -  74
5 Brehaut, Jeff -6 F -6 65  -   -   -  65
41 Brigman, D.J. -2 F -2 69  -   -   -  69
20 Browne, Olin -3 F -3 68  -   -   -  68
64 Bryant, Bart -1 F -1 70  -   -   -  70
127 Burns, Bob +3 F +3 74  -   -   -  74
11 Byrd, Jonathan -4 F -4 67  -   -   -  67
90 Carter, Jim E F E 71  -   -   -  71
152 Carter, Tom +7 F +7 78  -   -   -  78
3 Chalmers, Greg -7 F -7 64  -   -   -  64
3 Chopra, Daniel -7 F -7 64  -   -   -  64
64 Cink, Stewart -1 F -1 70  -   -   -  70
147 Clark II, Michael +5 F +5 76  -   -   -  76
105 Clearwater, Keith +1 F +1 72  -   -   -  72
1 Coceres, Jose -9 F -9 62  -   -   -  62
119 Cochran, Russ +2 F +2 73  -   -   -  73
152 Couch, Chris +7 F +7 78  -   -   -  78
41 Cox, Kris -2 F -2 69  -   -   -  69
41 Crane, Ben -2 F -2 69  -   -   -  69
119 Damron, Robert +2 F +2 73  -   -   -  73
64 Day, Glen -1 F -1 70  -   -   -  70
105 Delsing, Jay +1 F +1 72  -   -   -  72
105 DiMarco, Chris +1 F +1 72  -   -   -  72
105 Dodds, Trevor +1 F +1 72  -   -   -  72
20 Dufner, Jason -3 F -3 68  -   -   -  68
137 Duke, Ken +4 F +4 75  -   -   -  75
7 Durant, Joe -5 F -5 66  -   -   -  66
41 Edwards, David -2 F -2 69  -   -   -  69
90 Edwards, Joel E F E 71  -   -   -  71
41 Fischer, Todd -2 F -2 69  -   -   -  69
119 Forsman, Dan +2 F +2 73  -   -   -  73
64 Franco, Carlos -1 F -1 70  -   -   -  70
41 Frazar, Harrison -2 F -2 69  -   -   -  69
105 Freeman, Robin +1 F +1 72  -   -   -  72
127 Frost, David +3 F +3 74  -   -   -  74
119 Fujita, Hiroyuki +2 F +2 73  -   -   -  73
20 Gallagher Jr., Jim -3 F -3 68  -   -   -  68
11 Gamez, Robert -4 F -4 67  -   -   -  67
105 Gay, Brian +1 F +1 72  -   -   -  72
90 Geiberger, Brent E F E 71  -   -   -  71
64 Gibson, Kelly -1 F -1 70  -   -   -  70
137 Glasson, Bill +4 F +4 75  -   -   -  75
20 Glover, Lucas -3 F -3 68  -   -   -  68
137 Gossett, David +4 F +4 75  -   -   -  75
150 Green, Ken +6 F +6 77  -   -   -  77
64 Grob, Mike -1 F -1 70  -   -   -  70
64 Gronberg, Mathias -1 F -1 70  -   -   -  70
90 Haas, Bill E F E 71  -   -   -  71
11 Haas, Jay -4 F -4 67  -   -   -  67
154 Haefner, Kevin +8 F +8 79  -   -   -  79
11 Hamilton, Todd -4 F -4 67  -   -   -  67
90 Hammond, Donnie E F E 71  -   -   -  71
41 Hayes, J.P. -2 F -2 69  -   -   -  69
154 Heaven, Brad +8 F +8 79  -   -   -  79
64 Heinen, Mike -1 F -1 70  -   -   -  70
90 Hend, Scott E F E 71  -   -   -  71
137 Henninger, Brian +4 F +4 75  -   -   -  75
20 Henry, J.J. -3 F -3 68  -   -   -  68
20 Hensby, Mark -3 F -3 68  -   -   -  68
20 Hoch, Scott -3 F -3 68  -   -   -  68
64 Isenhour, Tripp -1 F -1 70  -   -   -  70
64 Johnson, Zach -1 F -1 70  -   -   -  70
20 Johnson, Richard S. -3 F -3 68  -   -   -  68
41 Jones, Kent -2 F -2 69  -   -   -  69
137 Kortan, Brian +4 F +4 75  -   -   -  75
64 Kribel, Joel -1 F -1 70  -   -   -  70
41 Kuchar, Matt -2 F -2 69  -   -   -  69
41 Kuehne, Hank -2 F -2 69  -   -   -  69
64 Lancaster, Neal -1 F -1 70  -   -   -  70
41 Lardon, Brad -2 F -2 69  -   -   -  69
11 Lewis, J. L. -4 F -4 67  -   -   -  67
127 Mackenzie, Brock +3 F +3 74  -   -   -  74
41 Maggert, Jeff -2 F -2 69  -   -   -  69
20 Mahan, Hunter -3 F -3 68  -   -   -  68
137 March, Gary +4 F +4 75  -   -   -  75
64 Maruyama, Shigeki -1 F -1 70  -   -   -  70
20 Mattiace, Len -3 F -3 68  -   -   -  68
137 Mayfair, Billy +4 F +4 75  -   -   -  75
90 McCallister, Blaine E F E 71  -   -   -  71
64 McCarron, Scott -1 F -1 70  -   -   -  70
11 McGovern, Jim -4 F -4 67  -   -   -  67
41 McRoy, Spike -2 F -2 69  -   -   -  69
105 Mediate, Rocco +1 F +1 72  -   -   -  72
20 Miyase, Hirofumi -3 F -3 68  -   -   -  68
105 Moore, Patrick +1 F +1 72  -   -   -  72
7 Morgan, John E. -5 F -5 66  -   -   -  66
90 Morland IV, David E F E 71  -   -   -  71
20 Muncrief, Kevin -3 F -3 68  -   -   -  68
64 Na, Kevin -1 F -1 70  -   -   -  70
64 Ogilvie, Joe -1 F -1 70  -   -   -  70
64 Ogilvy, Geoff -1 F -1 70  -   -   -  70
154 Olsen, Dan +8 F +8 79  -   -   -  79
150 Palmer, Ryan +6 F +6 77  -   -   -  77
105 Pappas, Deane +1 F +1 72  -   -   -  72
137 Pappas, Brenden +4 F +4 75  -   -   -  75
20 Pate, Steve -3 F -3 68  -   -   -  68
20 Paulson, Carl -3 F -3 68  -   -   -  68
64 Perez, Pat -1 F -1 70  -   -   -  70
20 Pernice Jr., Tom -3 F -3 68  -   -   -  68
41 Pohl, Dan -2 F -2 69  -   -   -  69
127 Points, D.A. +3 F +3 74  -   -   -  74
20 Price, Nick -3 F -3 68  -   -   -  68
64 Pride, Dicky -1 F -1 70  -   -   -  70
5 Purdy, Ted -6 F -6 65  -   -   -  65
105 Roberts, Loren +1 F +1 72  -   -   -  72
127 Rogers, Jamie +3 F +3 74  -   -   -  74
7 Rollins, John -5 F -5 66  -   -   -  66
90 Sauers, Gene E F E 71  -   -   -  71
64 Senden, John -1 F -1 70  -   -   -  70
147 Shawver, John +5 F +5 76  -   -   -  76
41 Sheehan, Patrick -2 F -2 69  -   -   -  69
20 Short Jr., Wes -3 F -3 68  -   -   -  68
127 Simpson, Scott +3 F +3 74  -   -   -  74
41 Singh, Vijay -2 F -2 69  -   -   -  69
119 Slocum, Heath +2 F +2 73  -   -   -  73
41 Sluman, Jeff -2 F -2 69  -   -   -  69
11 Smith, Chris -4 F -4 67  -   -   -  67
64 Springer, Mike -1 F -1 70  -   -   -  70
147 Standly, Mike +5 F +5 76  -   -   -  76
90 Stolz, Andre E F E 71  -   -   -  71
90 Stricker, Steve E F E 71  -   -   -  71
11 Sutherland, Kevin -4 F -4 67  -   -   -  67
119 Sutherland, David +2 F +2 73  -   -   -  73
20 Tambellini, Roger -3 F -3 68  -   -   -  68
105 Tanaka, Hidemichi +1 F +1 72  -   -   -  72
2 Taylor, Vaughn -8 F -8 63  -   -   -  63
64 Thatcher, Roland -1 F -1 70  -   -   -  70
90 Toledo, Esteban E F E 71  -   -   -  71
90 Tolles, Tommy E F E 71  -   -   -  71
20 Triplett, Kirk -3 F -3 68  -   -   -  68
105 Tryba, Ted +1 F +1 72  -   -   -  72
105 Uresti, Omar +1 F +1 72  -   -   -  72
64 Utley, Stan -1 F -1 70  -   -   -  70
90 Villegas, Camilo E F E 71  -   -   -  71
137 Waite, Grant +4 F +4 75  -   -   -  75
64 Williamson, Jay -1 F -1 70  -   -   -  70
41 Willis, Garrett -2 F -2 69  -   -   -  69
137 Wilson, Dean +4 F +4 75  -   -   -  75
20 Wilson, Mark -3 F -3 68  -   -   -  68
119 Winkel, Chris +2 F +2 73  -   -   -  73
20 Wittenberg, Casey -3 F -3 68  -   -   -  68
64 Wood, Willie -1 F -1 70  -   -   -  70
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News