PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - John Deere Classic
This page is updated continuously during play.
Last Updated: Thu Jul 8 8:31 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Coceres, Jose -9 F -9 62  -   -   -  62
2 Taylor, Vaughn -8 F -8 63  -   -   -  63
3 Chalmers, Greg -7 F -7 64  -   -   -  64
3 Chopra, Daniel -7 F -7 64  -   -   -  64
5 Purdy, Ted -6 F -6 65  -   -   -  65
5 Brehaut, Jeff -6 F -6 65  -   -   -  65
7 Rollins, John -5 F -5 66  -   -   -  66
7 Barber, Aaron -5 F -5 66  -   -   -  66
7 Durant, Joe -5 F -5 66  -   -   -  66
7 Morgan, John E. -5 F -5 66  -   -   -  66
11 Sutherland, Kevin -4 F -4 67  -   -   -  67
11 Lewis, J. L. -4 F -4 67  -   -   -  67
11 Byrd, Jonathan -4 F -4 67  -   -   -  67
11 Hamilton, Todd -4 F -4 67  -   -   -  67
11 Gamez, Robert -4 F -4 67  -   -   -  67
11 Haas, Jay -4 F -4 67  -   -   -  67
11 Smith, Chris -4 F -4 67  -   -   -  67
11 McGovern, Jim -4 F -4 67  -   -   -  67
11 Bohn, Jason -4 F -4 67  -   -   -  67
20 Gallagher Jr., Jim -3 F -3 68  -   -   -  68
20 Browne, Olin -3 F -3 68  -   -   -  68
20 Price, Nick -3 F -3 68  -   -   -  68
20 Hoch, Scott -3 F -3 68  -   -   -  68
20 Pernice Jr., Tom -3 F -3 68  -   -   -  68
20 Hensby, Mark -3 F -3 68  -   -   -  68
20 Wittenberg, Casey -3 F -3 68  -   -   -  68
20 Muncrief, Kevin -3 F -3 68  -   -   -  68
20 Tambellini, Roger -3 F -3 68  -   -   -  68
20 Miyase, Hirofumi -3 F -3 68  -   -   -  68
20 Short Jr., Wes -3 F -3 68  -   -   -  68
20 Henry, J.J. -3 F -3 68  -   -   -  68
20 Paulson, Carl -3 F -3 68  -   -   -  68
20 Johnson, Richard S. -3 F -3 68  -   -   -  68
20 Triplett, Kirk -3 F -3 68  -   -   -  68
20 Mattiace, Len -3 F -3 68  -   -   -  68
20 Pate, Steve -3 F -3 68  -   -   -  68
20 Dufner, Jason -3 F -3 68  -   -   -  68
20 Wilson, Mark -3 F -3 68  -   -   -  68
20 Mahan, Hunter -3 F -3 68  -   -   -  68
20 Glover, Lucas -3 F -3 68  -   -   -  68
41 Blake, Jay Don -2 F -2 69  -   -   -  69
41 Willis, Garrett -2 F -2 69  -   -   -  69
41 Baird, Briny -2 F -2 69  -   -   -  69
41 Frazar, Harrison -2 F -2 69  -   -   -  69
41 Kuehne, Hank -2 F -2 69  -   -   -  69
41 Sluman, Jeff -2 F -2 69  -   -   -  69
41 Armour III, Tommy -2 F -2 69  -   -   -  69
41 Kuchar, Matt -2 F -2 69  -   -   -  69
41 Austin, Woody -2 F -2 69  -   -   -  69
41 Boros, Guy -2 F -2 69  -   -   -  69
41 Maggert, Jeff -2 F -2 69  -   -   -  69
41 Fischer, Todd -2 F -2 69  -   -   -  69
41 Sheehan, Patrick -2 F -2 69  -   -   -  69
41 Singh, Vijay -2 F -2 69  -   -   -  69
41 Crane, Ben -2 F -2 69  -   -   -  69
41 McRoy, Spike -2 F -2 69  -   -   -  69
41 Hayes, J.P. -2 F -2 69  -   -   -  69
41 Edwards, David -2 F -2 69  -   -   -  69
41 Pohl, Dan -2 F -2 69  -   -   -  69
41 Jones, Kent -2 F -2 69  -   -   -  69
41 Brigman, D.J. -2 F -2 69  -   -   -  69
41 Lardon, Brad -2 F -2 69  -   -   -  69
41 Cox, Kris -2 F -2 69  -   -   -  69
64 Bryant, Bart -1 F -1 70  -   -   -  70
64 Pride, Dicky -1 F -1 70  -   -   -  70
64 Ogilvy, Geoff -1 F -1 70  -   -   -  70
64 Maruyama, Shigeki -1 F -1 70  -   -   -  70
64 Lancaster, Neal -1 F -1 70  -   -   -  70
64 Bates, Pat -1 F -1 70  -   -   -  70
64 Heinen, Mike -1 F -1 70  -   -   -  70
64 Grob, Mike -1 F -1 70  -   -   -  70
64 Isenhour, Tripp -1 F -1 70  -   -   -  70
64 Thatcher, Roland -1 F -1 70  -   -   -  70
64 Kribel, Joel -1 F -1 70  -   -   -  70
64 Utley, Stan -1 F -1 70  -   -   -  70
64 Day, Glen -1 F -1 70  -   -   -  70
64 Williamson, Jay -1 F -1 70  -   -   -  70
64 Gibson, Kelly -1 F -1 70  -   -   -  70
64 Franco, Carlos -1 F -1 70  -   -   -  70
64 Ogilvie, Joe -1 F -1 70  -   -   -  70
64 Senden, John -1 F -1 70  -   -   -  70
64 Cink, Stewart -1 F -1 70  -   -   -  70
64 McCarron, Scott -1 F -1 70  -   -   -  70
64 Springer, Mike -1 F -1 70  -   -   -  70
64 Johnson, Zach -1 F -1 70  -   -   -  70
64 Perez, Pat -1 F -1 70  -   -   -  70
64 Gronberg, Mathias -1 F -1 70  -   -   -  70
64 Wood, Willie -1 F -1 70  -   -   -  70
64 Na, Kevin -1 F -1 70  -   -   -  70
90 Sauers, Gene E F E 71  -   -   -  71
90 Hend, Scott E F E 71  -   -   -  71
90 Geiberger, Brent E F E 71  -   -   -  71
90 McCallister, Blaine E F E 71  -   -   -  71
90 Stolz, Andre E F E 71  -   -   -  71
90 Haas, Bill E F E 71  -   -   -  71
90 Barcelo, Richard E F E 71  -   -   -  71
90 Hammond, Donnie E F E 71  -   -   -  71
90 Edwards, Joel E F E 71  -   -   -  71
90 Stricker, Steve E F E 71  -   -   -  71
90 Toledo, Esteban E F E 71  -   -   -  71
90 Carter, Jim E F E 71  -   -   -  71
90 Tolles, Tommy E F E 71  -   -   -  71
90 Villegas, Camilo E F E 71  -   -   -  71
90 Morland IV, David E F E 71  -   -   -  71
105 Gay, Brian +1 F +1 72  -   -   -  72
105 Tryba, Ted +1 F +1 72  -   -   -  72
105 Mediate, Rocco +1 F +1 72  -   -   -  72
105 DiMarco, Chris +1 F +1 72  -   -   -  72
105 Delsing, Jay +1 F +1 72  -   -   -  72
105 Tanaka, Hidemichi +1 F +1 72  -   -   -  72
105 Uresti, Omar +1 F +1 72  -   -   -  72
105 Dodds, Trevor +1 F +1 72  -   -   -  72
105 Clearwater, Keith +1 F +1 72  -   -   -  72
105 Moore, Patrick +1 F +1 72  -   -   -  72
105 Roberts, Loren +1 F +1 72  -   -   -  72
105 Freeman, Robin +1 F +1 72  -   -   -  72
105 Pappas, Deane +1 F +1 72  -   -   -  72
105 Bermel, John +1 F +1 72  -   -   -  72
119 Barlow, Craig +2 F +2 73  -   -   -  73
119 Damron, Robert +2 F +2 73  -   -   -  73
119 Forsman, Dan +2 F +2 73  -   -   -  73
119 Cochran, Russ +2 F +2 73  -   -   -  73
119 Fujita, Hiroyuki +2 F +2 73  -   -   -  73
119 Sutherland, David +2 F +2 73  -   -   -  73
119 Slocum, Heath +2 F +2 73  -   -   -  73
119 Winkel, Chris +2 F +2 73  -   -   -  73
127 Burns, Bob +3 F +3 74  -   -   -  74
127 Begay III, Notah +3 F +3 74  -   -   -  74
127 Bradley, Michael +3 F +3 74  -   -   -  74
127 Mackenzie, Brock +3 F +3 74  -   -   -  74
127 Azinger, Paul +3 F +3 74  -   -   -  74
127 Simpson, Scott +3 F +3 74  -   -   -  74
127 Frost, David +3 F +3 74  -   -   -  74
127 Affrunti, Joe +3 F +3 74  -   -   -  74
127 Points, D.A. +3 F +3 74  -   -   -  74
127 Rogers, Jamie +3 F +3 74  -   -   -  74
137 Pappas, Brenden +4 F +4 75  -   -   -  75
137 Mayfair, Billy +4 F +4 75  -   -   -  75
137 Duke, Ken +4 F +4 75  -   -   -  75
137 March, Gary +4 F +4 75  -   -   -  75
137 Wilson, Dean +4 F +4 75  -   -   -  75
137 Waite, Grant +4 F +4 75  -   -   -  75
137 Glasson, Bill +4 F +4 75  -   -   -  75
137 Henninger, Brian +4 F +4 75  -   -   -  75
137 Gossett, David +4 F +4 75  -   -   -  75
137 Kortan, Brian +4 F +4 75  -   -   -  75
147 Standly, Mike +5 F +5 76  -   -   -  76
147 Clark II, Michael +5 F +5 76  -   -   -  76
147 Shawver, John +5 F +5 76  -   -   -  76
150 Palmer, Ryan +6 F +6 77  -   -   -  77
150 Green, Ken +6 F +6 77  -   -   -  77
152 Carter, Tom +7 F +7 78  -   -   -  78
152 Couch, Chris +7 F +7 78  -   -   -  78
154 Heaven, Brad +8 F +8 79  -   -   -  79
154 Olsen, Dan +8 F +8 79  -   -   -  79
154 Haefner, Kevin +8 F +8 79  -   -   -  79
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4