PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2004 John Deere Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 395 4 3.943 11 0 86 311 58 1 0
2 561 5 4.423 18 20 254 156 21 5 0
3 186 3 3.129 4 1 41 320 86 8 0
4 454 4 4.081 6 0 59 310 78 9 0
5 433 4 3.987 9 0 79 312 60 2 3
6 367 4 3.901 14 1 100 302 49 4 0
7 226 3 2.985 10 2 71 319 60 4 0
8 428 4 4.057 8 0 54 330 65 6 1
9 485 4 4.296 1 1 35 267 137 14 2
Out 3535 35 34.80 - 25 779 2627 614 53 6
10 583 5 4.759 16 7 140 274 28 6 1
11 432 4 4.134 3 1 74 269 93 15 4
12 215 3 3.077 7 1 65 300 80 9 1
13 414 4 3.908 13 1 102 298 48 7 0
14 361 4 3.842 15 1 129 280 34 11 1
15 465 4 4.096 5 0 58 307 81 9 1
16 158 3 2.932 12 1 93 302 56 4 0
17 557 5 4.647 17 9 192 210 41 4 0
18 463 4 4.149 2 0 55 298 89 10 4
In 3648 36 35.55 - 21 908 2538 550 75 12
Total 7183 71 69
-
46 1687 5165 1164 128 18
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News