PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


4th Round Cumulative Course Statistics
2004 John Deere Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 395 4 4.000 8 0 14 47 14 0 0
2 561 5 4.427 18 3 44 22 5 1 0
3 186 3 3.120 6 0 8 54 9 4 0
4 454 4 4.147 4 0 8 50 15 2 0
5 433 4 3.947 11 0 14 51 10 0 0
6 367 4 3.960 10 0 14 52 7 2 0
7 226 3 2.760 14 2 21 45 7 0 0
8 428 4 4.027 7 0 9 58 6 1 1
9 485 4 4.200 2 0 10 42 21 2 0
Out 3535 35 34.60 - 5 142 421 94 12 1
10 583 5 4.693 16 2 30 35 5 3 0
11 432 4 3.893 13 1 19 44 9 2 0
12 215 3 3.293 1 0 8 41 22 4 0
13 414 4 3.920 12 0 13 55 7 0 0
14 361 4 3.760 15 0 24 45 6 0 0
15 465 4 4.147 5 0 10 46 17 2 0
16 158 3 2.987 9 0 15 46 14 0 0
17 557 5 4.533 17 2 39 27 6 1 0
18 463 4 4.160 3 0 7 51 15 2 0
In 3648 36 35.38 - 5 165 390 101 14 0
Total 7183 71 0
-
10 307 811 195 26 1
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News