PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


3rd Round Cumulative Course Statistics
2004 John Deere Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 395 4 3.987 11 0 12 54 9 1 0
2 561 5 4.408 18 5 40 27 3 1 0
3 186 3 3.079 4 0 7 58 9 2 0
4 454 4 4.105 3 0 8 54 12 2 0
5 433 4 3.947 12 0 15 50 11 0 0
6 367 4 3.934 14 1 15 48 12 0 0
7 226 3 3.118 2 0 5 59 10 2 0
8 428 4 4.026 8 0 9 56 11 0 0
9 485 4 4.303 1 0 4 47 23 2 0
Out 3535 35 34.91 - 6 115 453 100 10 0
10 583 5 4.684 15 1 24 49 2 0 0
11 432 4 4.039 6 0 12 50 13 1 0
12 215 3 3.039 5 0 9 57 8 2 0
13 414 4 4.000 10 0 17 45 11 3 0
14 361 4 3.553 16 1 37 35 1 2 0
15 465 4 4.013 9 0 11 54 10 1 0
16 158 3 2.947 13 1 13 52 9 1 0
17 557 5 4.487 17 3 39 29 4 1 0
18 463 4 4.039 7 0 12 52 10 1 1
In 3648 36 34.80 - 6 174 423 68 12 1
Total 7183 71 0
-
12 289 876 168 22 1
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News