PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


2nd Round Cumulative Course Statistics
2004 John Deere Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 395 4 3.926 13 0 25 110 14 0 0
2 561 5 4.430 18 4 86 52 5 2 0
3 186 3 3.181 3 0 9 105 34 1 0
4 454 4 4.027 8 0 22 104 20 3 0
5 433 4 4.000 9 0 24 104 19 1 1
6 367 4 3.980 10 0 24 106 17 2 0
7 226 3 2.933 12 0 25 109 15 0 0
8 428 4 4.128 5 0 11 111 24 3 0
9 485 4 4.275 1 1 13 85 46 3 1
Out 3535 35 34.89 - 5 239 886 194 15 2
10 583 5 4.738 17 4 47 87 8 2 1
11 432 4 4.275 2 0 18 81 42 7 1
12 215 3 3.081 6 1 16 104 26 2 0
13 414 4 3.839 15 0 41 93 13 2 0
14 361 4 3.960 11 0 31 96 19 3 0
15 465 4 4.054 7 0 18 106 24 1 0
16 158 3 2.846 14 0 39 94 16 0 0
17 557 5 4.812 16 1 45 85 17 1 0
18 463 4 4.154 4 0 19 94 33 1 2
In 3648 36 35.75 - 6 274 840 198 19 4
Total 7183 71 0
-
11 513 1726 392 34 6
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News