PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


1st Round Cumulative Course Statistics
2004 John Deere Classic

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 395 4 3.910 13 0 35 100 21 0 0
2 561 5 4.423 18 8 84 55 8 1 0
3 186 3 3.109 5 1 17 103 34 1 0
4 454 4 4.090 6 0 21 102 31 2 0
5 433 4 4.013 9 0 26 107 20 1 2
6 367 4 3.782 16 0 47 96 13 0 0
7 226 3 3.077 7 0 20 106 28 2 0
8 428 4 4.019 8 0 25 105 24 2 0
9 485 4 4.359 1 0 8 93 47 7 1
Out 3535 35 34.78 - 9 283 867 226 16 3
10 583 5 4.846 15 0 39 103 13 1 0
11 432 4 4.160 3 0 25 94 29 5 3
12 215 3 2.987 10 0 32 98 24 1 1
13 414 4 3.923 12 1 31 105 17 2 0
14 361 4 3.910 14 0 37 104 8 6 1
15 465 4 4.154 4 0 19 101 30 5 1
16 158 3 2.981 11 0 26 110 17 3 0
17 557 5 4.622 17 3 69 69 14 1 0
18 463 4 4.192 2 0 17 101 31 6 1
In 3648 36 35.77 - 4 295 885 183 30 7
Total 7183 71 0
-
13 578 1752 409 46 10
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News