PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Canarias Open de Espana
This page is updated continuously during play.
Last Updated: Sun Apr 25 6:16 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Park, David -10 F +1 64 65 71  -  200
2 Gonzalez, Ricardo -9 F -6 67 70 64  -  201
3 Hedblom, Peter -8 F -2 68 66 68  -  202
3 Cevaer, Christian -8 F -1 66 67 69  -  202
5 Dredge, Bradley -6 F -6 70 70 64  -  204
5 Eriksson, Klas -6 F -3 70 67 67  -  204
7 Luna, Santiago -5 F -1 69 67 69  -  205
7 Fraser, Marcus -5 F -1 68 68 69  -  205
9 Borrego, Diego -4 F -4 67 73 66  -  206
9 Rashell, Rob -4 F -3 72 67 67  -  206
9 Colsaerts, Nicolas -4 F -3 72 67 67  -  206
9 Schwartzel, Charles -4 F -3 69 70 67  -  206
9 Lara, Jose Manuel -4 F -1 69 68 69  -  206
9 Havret, Gregory -4 F -1 73 64 69  -  206
9 Remesy, Jean-Francois -4 F +1 67 68 71  -  206
16 Gallacher, Stephen -3 F -4 72 69 66  -  207
16 Sandelin, Jarmo -3 F -1 67 71 69  -  207
16 Tunnicliff, Miles -3 F +1 70 66 71  -  207
16 Clement, Julien -3 F +1 73 63 71  -  207
16 Lynn, David -3 F +2 67 68 72  -  207
16 Nystrom, Henrik -3 F +2 70 65 72  -  207
22 Carter, David -2 F -2 73 67 68  -  208
22 Lucquin, Jean-Francois -2 F -2 68 72 68  -  208
22 Andersson, Fredrik -2 F -3 72 68 67  -  207
22 Dodd, Stephen C -2 F -3 71 70 67  -  208
22 Oosthuizen, Louis -2 F -4 72 70 66  -  208
27 Canonica, Emanuele -1 F E 71 68 70  -  209
27 Maritz, Martin -1 F -2 72 69 68  -  209
27 Linhart, Pedro -1 F E 73 66 70  -  209
27 Carriles, Jose Manuel -1 F +2 68 69 72  -  209
27 Martin, Miguel Angel -1 F +2 67 70 72  -  209
27 Scahill, Stephen -1 F -3 74 68 67  -  209
33 Jeppesen, Steven E F -1 68 73 69  -  210
33 Coles, Robert E F E 71 69 70  -  210
33 Bebb, Sion E F +1 70 69 71  -  210
33 Jonzon, Michael E F +1 71 68 71  -  210
33 Siem, Marcel E F +5 67 68 75  -  210
38 Lemesurier, Martin +1 F +3 70 68 73  -  211
38 Eales, Paul +1 F E 70 71 70  -  211
38 McEvoy, Richard +1 F +1 71 69 71  -  211
38 Whitehouse, Tom +1 F +1 70 70 71  -  211
38 Golding, Philip +1 F -1 69 73 69  -  211
38 Salto, Alvaro +1 F +2 69 70 72  -  211
38 Ferrie, Kenneth +1 F -1 72 70 69  -  211
38 Arruti, Jesus Maria +1 F +1 74 65 71  -  210
38 Pendaries, Marc +1 F +3 72 66 73  -  211
38 Cabrera, Rafael +1 F +1 70 68 70  -  208
38 Little, Euan +1 F +3 68 70 73  -  211
38 Chapman, Roger +1 F +4 66 71 74  -  211
50 Cort, Matthew +2 F +1 67 74 71  -  212
50 Wakefield, Simon +2 F +1 71 70 71  -  212
50 Fernandez, Sebastian +2 F +1 71 70 71  -  212
50 Haeggman, Joakim +2 F +1 69 72 71  -  212
50 Berendt, Jorge +2 F +1 72 69 71  -  212
50 Kjeldsen, Soren +2 F E 73 69 70  -  212
50 Murphy, Gary +2 F E 70 72 70  -  212
50 Roe, Mark +2 F -1 73 70 69  -  212
58 Cabrera, Miguel +4 F +4 71 68 74  -  213
58 Monasterio, Cesar +4 F +1 73 70 71  -  214
58 Khan, Simon +4 F +1 71 72 71  -  214
58 Price, Terry +4 F +2 73 69 72  -  214
58 Huldahl, Jeppe +4 F +1 74 69 71  -  214
58 Delamontagne, Francois +4 F +1 73 70 71  -  214
64 Jimenez, Ricardo +5 F +5 71 71 74  -  216
64 Levet, Thomas +5 F +6 72 67 76  -  215
64 Muntz, Rolf +5 F +2 73 70 72  -  215
64 McDowell, Graeme +5 F +2 71 72 72  -  215
68 Sato, Nobuhito +6 F +4 70 72 74  -  216
68 Hanson, Peter +6 F +3 74 69 73  -  216
68 Forsyth, Alastair +6 F +3 72 71 73  -  216
71 Spence, Jamie E. +7 F +5 71 71 75  -  217
71 Rodiles, Carlos +7 F +4 70 73 74  -  217
71 Lafeber, Maarten +7 F +4 71 72 74  -  217
71 Blackey, Matthew +7 F +4 70 73 74  -  217
75 Claverie, Luis +8 F +7 69 72 77  -  218
75 Suneson, Carl +8 F +5 70 73 75  -  218
77 Hutcheon, Greig +9 F +7 70 72 77  -  219
78 McGrane, Damien +10 F +7 75 68 77  -  220
78 Botes, Desvondes +10 F +7 71 72 77  -  220
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4