PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - Canarias Open de Espana
This page is updated continuously during play.
Last Updated: Fri Apr 23 9:07 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Park, David -5 F -5 64  -   -   -  64
2 Donaldson, Jamie -4 F -4 65  -   -   -  65
3 Chapman, Roger -3 F -3 66  -   -   -  66
3 Cevaer, Christian -3 F -3 66  -   -   -  66
5 Cort, Matthew -2 F -2 67  -   -   -  67
5 Siem, Marcel -2 F -2 67  -   -   -  67
5 Remesy, Jean-Francois -2 F -2 67  -   -   -  67
5 Borrego, Diego -2 F -2 67  -   -   -  67
5 Gonzalez, Ricardo -2 F -2 67  -   -   -  67
5 Sandelin, Jarmo -2 F -2 67  -   -   -  67
5 Lynn, David -2 F -2 67  -   -   -  67
5 Martin, Miguel Angel -2 F -2 67  -   -   -  67
13 Carriles, Jose Manuel -1 F -1 68  -   -   -  68
13 Fraser, Marcus -1 F -1 68  -   -   -  68
13 Jeppesen, Steven -1 F -1 68  -   -   -  68
13 Lucquin, Jean-Francois -1 F -1 68  -   -   -  68
13 Little, Euan -1 F -1 68  -   -   -  68
13 Hedblom, Peter -1 F -1 68  -   -   -  68
19 Lara, Jose Manuel E F E 69  -   -   -  69
19 Luna, Santiago E F E 69  -   -   -  69
19 Golding, Philip E F E 69  -   -   -  69
19 Claverie, Luis E F E 69  -   -   -  69
19 Haeggman, Joakim E F E 69  -   -   -  69
19 Drysdale, David E F E 69  -   -   -  69
19 Salto, Alvaro E F E 69  -   -   -  69
19 Schwartzel, Charles E F E 69  -   -   -  69
19 Van de Velde, Jean E F E 69  -   -   -  69
28 Blackey, Matthew +1 F +1 70  -   -   -  70
28 Rodiles, Carlos +1 F +1 70  -   -   -  70
28 Dredge, Bradley +1 F +1 70  -   -   -  70
28 Bebb, Sion +1 F +1 70  -   -   -  70
28 Lemesurier, Martin +1 F +1 70  -   -   -  70
28 Whitehouse, Tom +1 F +1 70  -   -   -  70
28 Murphy, Gary +1 F +1 70  -   -   -  70
28 Eriksson, Klas +1 F +1 70  -   -   -  70
28 Sato, Nobuhito +1 F +1 70  -   -   -  70
28 Nystrom, Henrik +1 F +1 70  -   -   -  70
28 Dougherty, Nick +1 F +1 70  -   -   -  70
28 Emerson, Gary +1 F +1 70  -   -   -  70
28 Tunnicliff, Miles +1 F +1 70  -   -   -  70
28 Hutcheon, Greig +1 F +1 70  -   -   -  70
28 Cabrera, Rafael +1 F +1 70  -   -   -  70
28 Little, Stuart +1 F +1 70  -   -   -  70
28 Eales, Paul +1 F +1 70  -   -   -  70
28 Suneson, Carl +1 F +1 70  -   -   -  70
28 Gaunt, Daniel +1 F +1 70  -   -   -  70
47 Olazabal, Jose Maria +2 F +2 71  -   -   -  71
47 Jimenez, Ricardo +2 F +2 71  -   -   -  71
47 Lafeber, Maarten +2 F +2 71  -   -   -  71
47 McDowell, Graeme +2 F +2 71  -   -   -  71
47 McEvoy, Richard +2 F +2 71  -   -   -  71
47 Gilford, David +2 F +2 71  -   -   -  71
47 Khan, Simon +2 F +2 71  -   -   -  71
47 Cabrera, Miguel +2 F +2 71  -   -   -  71
47 Karlsson, Robert +2 F +2 71  -   -   -  71
47 Spence, Jamie E. +2 F +2 71  -   -   -  71
47 Wakefield, Simon +2 F +2 71  -   -   -  71
47 Coles, Robert +2 F +2 71  -   -   -  71
47 Canonica, Emanuele +2 F +2 71  -   -   -  71
47 Dodd, Stephen C +2 F +2 71  -   -   -  71
47 Fernandez, Sebastian +2 F +2 71  -   -   -  71
47 Bickerton, John +2 F +2 71  -   -   -  71
47 Jonzon, Michael +2 F +2 71  -   -   -  71
47 Botes, Desvondes +2 F +2 71  -   -   -  71
65 Oosthuizen, Louis +3 F +3 72  -   -   -  72
65 Ferrie, Kenneth +3 F +3 72  -   -   -  72
65 Mclean, Alan +3 F +3 72  -   -   -  72
65 Forsyth, Alastair +3 F +3 72  -   -   -  72
65 Bennett, Warren +3 F +3 72  -   -   -  72
65 Farry, Marc +3 F +3 72  -   -   -  72
65 Colsaerts, Nicolas +3 F +3 72  -   -   -  72
65 Brier, Markus +3 F +3 72  -   -   -  72
65 Streeter, Paul +3 F +3 72  -   -   -  72
65 Nilsson, Mattias +3 F +3 72  -   -   -  72
65 Rashell, Rob +3 F +3 72  -   -   -  72
65 Andersson, Fredrik +3 F +3 72  -   -   -  72
65 Maritz, Martin +3 F +3 72  -   -   -  72
65 Quevedo, Carlos +3 F +3 72  -   -   -  72
65 Gallacher, Stephen +3 F +3 72  -   -   -  72
65 Levet, Thomas +3 F +3 72  -   -   -  72
65 Berendt, Jorge +3 F +3 72  -   -   -  72
65 Baker, Peter +3 F +3 72  -   -   -  72
65 Giner, Ivo +3 F +3 72  -   -   -  72
65 Pendaries, Marc +3 F +3 72  -   -   -  72
85 Stenson, Henrik +4 F +4 73  -   -   -  73
85 Nyman, Per +4 F +4 73  -   -   -  73
85 Rojas, Gustavo +4 F +4 73  -   -   -  73
85 Garcia Del Moral, Jordi +4 F +4 73  -   -   -  73
85 Bland, Richard +4 F +4 73  -   -   -  73
85 Elson, Jamie +4 F +4 73  -   -   -  73
85 Edfors, Johan +4 F +4 73  -   -   -  73
85 Price, Terry +4 F +4 73  -   -   -  73
85 Muntz, Rolf +4 F +4 73  -   -   -  73
85 Roe, Mark +4 F +4 73  -   -   -  73
85 Quiros, Juan +4 F +4 73  -   -   -  73
85 Monasterio, Cesar +4 F +4 73  -   -   -  73
85 Spence, Craig A. +4 F +4 73  -   -   -  73
85 Delamontagne, Francois +4 F +4 73  -   -   -  73
85 Linhart, Pedro +4 F +4 73  -   -   -  73
85 Clement, Julien +4 F +4 73  -   -   -  73
85 Kjeldsen, Soren +4 F +4 73  -   -   -  73
85 Havret, Gregory +4 F +4 73  -   -   -  73
85 Carter, David +4 F +4 73  -   -   -  73
85 Roca, Fernando +4 F +4 73  -   -   -  73
105 Huldahl, Jeppe +5 F +5 74  -   -   -  74
105 Foster, Mark +5 F +5 74  -   -   -  74
105 Lomas, Jonathan +5 F +5 74  -   -   -  74
105 Hanson, Peter +5 F +5 74  -   -   -  74
105 Vibe-Hastrup, Mads +5 F +5 74  -   -   -  74
105 Arruti, Jesus Maria +5 F +5 74  -   -   -  74
105 Widmark, Fredrik +5 F +5 74  -   -   -  74
105 Pyman, Iain +5 F +5 74  -   -   -  74
105 Scahill, Stephen +5 F +5 74  -   -   -  74
105 Ilonen, Mikko +5 F +5 74  -   -   -  74
105 Orr, Gary +5 F +5 74  -   -   -  74
105 Hansen, Soren +5 F +5 74  -   -   -  74
117 Ballesteros, Raul +6 F +6 75  -   -   -  75
117 Sjoland, Patrik +6 F +6 75  -   -   -  75
117 Olander, Marten +6 F +6 75  -   -   -  75
117 O'Hara, Stephen +6 F +6 75  -   -   -  75
117 Broadhurst, Paul +6 F +6 75  -   -   -  75
117 Webster, Shaun +6 F +6 75  -   -   -  75
117 Raitt, Andrew +6 F +6 75  -   -   -  75
117 Fernandez, Eduardo +6 F +6 75  -   -   -  75
117 McGrane, Damien +6 F +6 75  -   -   -  75
117 Evans, Gary +6 F +6 75  -   -   -  75
117 Mason, Ben +6 F +6 75  -   -   -  75
117 De La Riva, Eduardo +6 F +6 75  -   -   -  75
117 Garcia, Sebastian +6 F +6 75  -   -   -  75
130 Wall, Anthony +7 F +7 76  -   -   -  76
130 Ormsby, Wade +7 F +7 76  -   -   -  76
130 Jaidee, Thongchai +7 F +7 76  -   -   -  76
130 Marshall, Andrew +7 F +7 76  -   -   -  76
130 Lawrie, Peter +7 F +7 76  -   -   -  76
130 Hepworth, James +7 F +7 76  -   -   -  76
136 Russell, Raymond +8 F +8 77  -   -   -  77
136 Webster, Steve +8 F +8 77  -   -   -  77
136 Coltart, Andrew +8 F +8 77  -   -   -  77
136 Gane, Chris +8 F +8 77  -   -   -  77
136 Munoz, Tomas Jesus +8 F +8 77  -   -   -  77
136 Sterne, Richard +8 F +8 77  -   -   -  77
136 Derksen, Robert +8 F +8 77  -   -   -  77
143 Erlandsson, Martin +9 F +9 78  -   -   -  78
143 Dier, Tobias +9 F +9 78  -   -   -  78
143 Rivero, José +9 F +9 78  -   -   -  78
143 Lundberg, Mikael +9 F +9 78  -   -   -  78
143 Bjornstad, Henrik +9 F +9 78  -   -   -  78
143 Fowler, Peter +9 F +9 78  -   -   -  78
143 Bragason , Heidar +9 F +9 78  -   -   -  78
150 Sanchez, Oscar +10 F +10 79  -   -   -  79
150 Dixon, David +10 F +10 79  -   -   -  79
150 Balmaseda, Carlos +10 F +10 79  -   -   -  79
153 Cea, Francisco +11 F +11 80  -   -   -  80
154 Larranaga, Eduardo +13 F +13 82  -   -   -  82
155 Wiegele, Martin +14 F +14 83  -   -   -  83
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4