PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Statistics
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List


Cumulative Course Statistics
2004 Canarias Open de Espana

Hole Yards Par Avg Rank* Eagles Birds Pars Bogey 2x Bogey Other
1 409 4 3.974 12 1 86 312 54 9 1
2 472 4 4.540 1 0 24 242 141 38 18
3 409 4 4.056 11 1 71 299 85 7 0
4 183 3 3.315 3 0 25 298 115 20 5
5 521 5 4.458 18 18 245 172 26 2 0
6 401 4 3.942 13 1 106 288 56 11 1
7 209 3 3.296 4 0 23 313 100 24 3
8 404 4 4.540 2 0 28 250 114 56 15
9 367 4 3.937 14 0 97 310 45 10 1
Out 3375 35 36.07 - 21 705 2484 736 177 44
10 450 4 4.263 6 0 29 308 108 11 7
11 359 4 3.803 16 3 137 277 40 6 0
12 208 3 3.296 5 0 19 318 101 21 4
13 429 4 4.179 8 0 39 314 99 10 1
14 387 4 4.179 9 0 26 338 89 10 0
15 214 3 3.181 7 0 34 316 108 5 0
16 349 4 3.860 15 4 102 320 31 4 2
17 502 5 4.758 17 12 147 257 39 5 3
18 407 4 4.093 10 0 61 313 76 11 2
In 3305 35 35.61 - 19 594 2761 691 83 19
Total 6680 70 71
-
40 1299 5245 1427 260 63
*Holes ranked from 1 (most difficult) to 18 (least difficult)

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News