PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Preferred Health Systems Wichita Open
This page is updated continuously during play.
Last Updated: Sat Jul 31 6:06 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
32 Anderson, Chris -6 F +1 69 66 72  -  207
78 Barranger, Todd E F +4 70 68 75  -  213
53 Bateman, Ahmad Dan -4 F +3 70 65 74  -  209
16 Bates, Ben -8 F +1 65 68 72  -  205
66 Bellflower, Jody -2 F +1 70 69 72  -  211
5 Bolli, Justin -10 F -6 66 72 65  -  203
53 Bradley, Rob -4 F +2 69 67 73  -  209
9 Buha, Jason -9 F -2 66 69 69  -  204
66 Christensen, Dave -2 F -2  -   -  69  -  69
32 Claxton, Paul -6 F -3 68 71 68  -  207
9 Coles, Gavin -9 F -1 65 69 70  -  204
2 Compton, Erik -11 F -5 68 68 66  -  202
37 Conley, Tim -5 F -2 70 69 69  -  208
5 Cotner, Keoke -10 F +1 64 67 72  -  203
66 Coughlan, Richard -2 F +2 70 68 73  -  211
26 Cunningham, Dave -7 F E 67 68 71  -  206
53 Curley, John Paul -4 F E 70 68 71  -  209
74 Dahl, Andrew -1 F +4 69 68 75  -  212
37 Daley, Jess -5 F -2 70 69 69  -  208
37 Daley, Joe -5 F E 70 67 71  -  208
26 Damron, Patrick -7 F -4 67 72 67  -  206
66 Dunlap, Scott -2 F +1 69 70 72  -  211
1 Elder, Brad -14 F -4 69 63 67  -  199
53 Elliott, John -4 F +1 70 67 72  -  209
37 Ford, Steve -5 F -1 70 68 70  -  208
5 Gangluff, Stephen -10 F -1 68 65 70  -  203
62 Gibson, Kelly -3 F E 69 70 71  -  210
9 Green, Nathan -9 F -2 69 66 69  -  204
62 Gump, Scott -3 F E 68 71 71  -  210
16 Haas, Hunter -8 F +1 67 66 72  -  205
16 Harrington, Scott -8 F -3 66 71 68  -  205
5 Hearn, David -10 F -4 70 66 67  -  203
74 Heintz, Bob -1 F +2 67 72 73  -  212
66 Hendrix, Matt -2 F +4 68 68 75  -  211
66 Herrera, Eduardo -2 F +2 70 68 73  -  211
62 Hietala, Ryan -3 F E 71 68 71  -  210
53 Horgan III, P.H. -4 F E 71 67 71  -  209
16 Hughes, Bradley -8 F -2 71 65 69  -  205
16 Kidwell, John -8 F -1 69 66 70  -  205
37 Klauk, Jeff -5 F -1 68 70 70  -  208
32 Lee, Han -6 F +2 67 67 73  -  207
16 Lile, Craig -8 F -5 67 72 66  -  205
16 Lunde, Bill -8 F E 67 67 71  -  205
26 Massey, Richard -7 F -1 66 70 70  -  206
37 McCann, Brian -5 F -2 72 67 69  -  208
66 Molder, Bryce -2 F +1 67 72 72  -  211
37 Morse, John -5 F -2 66 73 69  -  208
9 Murphy, Sean -9 F -1 67 67 70  -  204
37 Odom, Bryant -5 F -2 71 68 69  -  208
2 Painter, Anthony -11 F -7 66 72 64  -  202
37 Quinney, Jeff -5 F -2 69 70 69  -  208
53 Ralston, Bob -4 F E 69 69 71  -  209
74 Reeves, Jake -1 F +2 70 69 73  -  212
37 Rose, Todd -5 F +2 72 63 73  -  208
32 Rummells, Dave -6 F -2 68 70 69  -  207
37 Runge, Steve -5 F -2 70 69 69  -  208
37 Rutledge, Jim -5 F +2 67 68 73  -  208
66 Scherrer, Tom -2 F +1 70 69 72  -  211
62 Schultz, Jason -3 F +3 67 69 74  -  210
9 Schwamkrug, Victor -9 F -6 68 71 65  -  204
16 Schwarzrock, Brent -8 F -3 68 69 68  -  205
53 Sellers, Kelly -4 F E 67 71 71  -  209
53 Sessler, Chris -4 F +2 68 68 73  -  209
37 Simpson, Tim -5 F -1 70 68 70  -  208
37 Sposa, Mike -5 F -2 69 70 69  -  208
37 Staton, Kenneth -5 F -2 69 70 69  -  208
37 Steel, Iain -5 F E 73 64 71  -  208
2 Stiles, Darron -11 F -2 66 67 69  -  202
16 Tidland, Chris -8 F +1 66 67 72  -  205
32 Trahan, D.J. -6 F E 67 69 71  -  207
9 Wagner, Johnson -9 F -2 65 70 69  -  204
9 Walker, Jimmy -9 F -1 67 67 70  -  204
74 Watney, Nick -1 F +3 69 69 74  -  212
16 Watson, Bubba -8 F -4 69 69 67  -  205
78 Weekley, Boo E F +3 69 70 74  -  213
26 Wetterich, Brett -7 F E 67 68 71  -  206
26 Whittaker, Ron -7 F -4 72 67 67  -  206
53 Williamson, Tyler -4 F -1 66 73 70  -  209
26 de Jonge, Brendon -7 F -4 67 72 67  -  206
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News