PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 2nd Round - Preferred Health Systems Wichita Open
This page is updated continuously during play.
Last Updated: Fri Jul 30 9:04 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
106 Adamonis, Bradford E F -2 73 69  -   -  142
120 Adams, John +2 F -2 75 69  -   -  144
13 Anderson, Chris -7 F -5 69 66  -   -  135
106 Armour, Ryan E F E 71 71  -   -  142
38 Barranger, Todd -4 F -3 70 68  -   -  138
13 Bateman, Ahmad Dan -7 F -6 70 65  -   -  135
3 Bates, Ben -9 F -3 65 68  -   -  133
138 Beard, Michael +4 F +1 74 72  -   -  146
53 Bellflower, Jody -3 F -2 70 69  -   -  139
138 Benepe, Jim +4 F +6 69 77  -   -  146
94 Bertsch, Shane -1 F +4 66 75  -   -  141
38 Bolli, Justin -4 F +1 66 72  -   -  138
23 Bradley, Rob -6 F -4 69 67  -   -  136
120 Brigman, Jaxon +2 F E 73 71  -   -  144
144 Buchner, Dan +6 F +7 70 78  -   -  148
13 Buha, Jason -7 F -2 66 69  -   -  135
106 Byrd, Robin E F E 71 71  -   -  142
120 Carolan, Tony +2 F +3 70 74  -   -  144
80 Cassini, Nick -2 F +3 66 74  -   -  140
106 Cheesman, Barry E F +2 69 73  -   -  142
53 Claxton, Paul -3 F E 68 71  -   -  139
94 Clearwater, Keith -1 F +1 69 72  -   -  141
8 Coles, Gavin -8 F -2 65 69  -   -  134
23 Compton, Erik -6 F -3 68 68  -   -  136
53 Conley, Tim -3 F -2 70 69  -   -  139
80 Connelly, John D. -2 F -4 73 67  -   -  140
1 Cotner, Keoke -11 F -4 64 67  -   -  131
38 Coughlan, Richard -4 F -3 70 68  -   -  138
13 Cunningham, Dave -7 F -3 67 68  -   -  135
38 Curley, John Paul -4 F -3 70 68  -   -  138
32 Dahl, Andrew -5 F -3 69 68  -   -  137
32 Daley, Joe -5 F -4 70 67  -   -  137
53 Daley, Jess -3 F -2 70 69  -   -  139
53 Damron, Patrick -3 F +1 67 72  -   -  139
116 Decorso, Bryan +1 F +4 68 75  -   -  143
120 Demsey, Todd +2 F -1 74 70  -   -  144
94 Desjardins, Carl -1 F -2 72 69  -   -  141
143 Doeden, Andy +5 F +2 74 73  -   -  147
94 Donald, Mike -1 F +2 68 73  -   -  141
80 Downes, Chris -2 F -4 73 67  -   -  140
53 Dunlap, Scott -3 F -1 69 70  -   -  139
106 Durkin, Kevin E F -2 73 69  -   -  142
2 Elder, Brad -10 F -8 69 63  -   -  132
32 Elliott, John -5 F -4 70 67  -   -  137
38 Ford, Steve -4 F -3 70 68  -   -  138
80 Freeman, Cody -2 F -1 70 70  -   -  140
94 Freeman, Jeff -1 F +1 69 72  -   -  141
144 Gage, Bobby +6 F +4 73 75  -   -  148
106 Gallagher, Jeff E F -3 74 68  -   -  142
3 Gangluff, Stephen -9 F -6 68 65  -   -  133
94 Garrigus, Robert -1 F E 70 71  -   -  141
53 Gibson, Kelly -3 F -1 69 70  -   -  139
80 Gioffre, Ryan -2 F -2 71 69  -   -  140
13 Green, Nathan -7 F -5 69 66  -   -  135
138 Green, Jimmy +4 F +5 70 76  -   -  146
80 Guetz, Brian -2 F -1 70 70  -   -  140
53 Gump, Scott -3 F E 68 71  -   -  139
120 Gutschewski, Scott +2 F +3 70 74  -   -  144
3 Haas, Hunter -9 F -5 67 66  -   -  133
148 Hammond, Mike +7 F +4 74 75  -   -  149
32 Harrington, Scott -5 F E 66 71  -   -  137
138 Hart, Jeff +4 F +1 74 72  -   -  146
80 Haskins, Steve -2 F E 69 71  -   -  140
23 Hearn, David -6 F -5 70 66  -   -  136
53 Heintz, Bob -3 F +1 67 72  -   -  139
23 Hendrix, Matt -6 F -3 68 68  -   -  136
120 Henke, Nolan +2 F +1 72 72  -   -  144
38 Herrera, Eduardo -4 F -3 70 68  -   -  138
53 Hietala, Ryan -3 F -3 71 68  -   -  139
130 Hill, Jason +3 F -2 76 69  -   -  145
38 Horgan III, P.H. -4 F -4 71 67  -   -  138
106 Huber, Keith E F +3 68 74  -   -  142
23 Hughes, Bradley -6 F -6 71 65  -   -  136
120 Hurst, Travis +2 F +2 71 73  -   -  144
148 Imada, Ryuji +7 F +7 71 78  -   -  149
80 Johnson, Richard -2 F +2 67 73  -   -  140
138 Johnson, Lee +4 F E 75 71  -   -  146
130 Jones, Matthew +3 F -3 77 68  -   -  145
80 Kalinowski, Tom -2 F -2 71 69  -   -  140
53 Kalinowski, Bobby -3 F -1 69 70  -   -  139
13 Kidwell, John -7 F -5 69 66  -   -  135
38 Klauk, Jeff -4 F -1 68 70  -   -  138
94 Labelle, Doug II -1 F E 70 71  -   -  141
8 Lee, Han -8 F -4 67 67  -   -  134
94 Letzig, Michael -1 F -1 71 70  -   -  141
53 Lile, Craig -3 F +1 67 72  -   -  139
8 Lunde, Bill -8 F -4 67 67  -   -  134
23 Massey, Richard -6 F -1 66 70  -   -  136
120 Matteson, Troy +2 F -3 76 68  -   -  144
53 McCann, Brian -3 F -4 72 67  -   -  139
106 McGovern, Jim E F -1 72 70  -   -  142
94 McKelvey, Rob -1 F E 70 71  -   -  141
106 McLardy, Andrew E F -2 73 69  -   -  142
148 McQuain, Mike +7 F +1 77 72  -   -  149
148 Mixon, Jeff +7 F +4 74 75  -   -  149
53 Molder, Bryce -3 F +1 67 72  -   -  139
130 Moore, Eric +3 F +2 72 73  -   -  145
53 Morse, John -3 F +2 66 73  -   -  139
130 Morse, Andrew +3 F +1 73 72  -   -  145
8 Murphy, Sean -8 F -4 67 67  -   -  134
53 Odom, Bryant -3 F -3 71 68  -   -  139
153 Oh, James +8 F +6 73 77  -   -  150
80 Ott, Brad -2 F E 69 71  -   -  140
38 Painter, Anthony -4 F +1 66 72  -   -  138
116 Pendley, Kevin +1 F -3 75 68  -   -  143
116 Pierce, Connie +1 F -2 74 69  -   -  143
130 Porter, Lee +3 F -1 75 70  -   -  145
80 Price, Rick -2 F -2 71 69  -   -  140
144 Quinn, Fran +6 F +3 74 74  -   -  148
53 Quinney, Jeff -3 F -1 69 70  -   -  139
38 Ralston, Bob -4 F -2 69 69  -   -  138
53 Reeves, Jake -3 F -2 70 69  -   -  139
13 Rose, Todd -7 F -8 72 63  -   -  135
38 Rummells, Dave -4 F -1 68 70  -   -  138
53 Runge, Steve -3 F -2 70 69  -   -  139
13 Rutledge, Jim -7 F -3 67 68  -   -  135
116 Sanders, Andy +1 F +4 68 75  -   -  143
53 Scherrer, Tom -3 F -2 70 69  -   -  139
130 Schlagenhauf, Byron +3 F +2 72 73  -   -  145
23 Schultz, Jason -6 F -2 67 69  -   -  136
94 Schutte, Warren -1 F E 70 71  -   -  141
53 Schwamkrug, Victor -3 F E 68 71  -   -  139
32 Schwarzrock, Brent -5 F -2 68 69  -   -  137
130 Seitz, Matt +3 F +2 72 73  -   -  145
38 Sellers, Kelly -4 F E 67 71  -   -  138
23 Sessler, Chris -6 F -3 68 68  -   -  136
80 Sharkey, Matt -2 F -2 71 69  -   -  140
154 Sieckmann, Tom +10 F +5 76 76  -   -  152
38 Simpson, Tim -4 F -3 70 68  -   -  138
94 Skinner, Sonny -1 F -3 73 68  -   -  141
53 Sposa, Mike -3 F -1 69 70  -   -  139
94 Starkjohann, Chris -1 F +1 69 72  -   -  141
53 Staton, Kenneth -3 F -1 69 70  -   -  139
32 Steel, Iain -5 F -7 73 64  -   -  137
106 Sterling, Scott E F -1 72 70  -   -  142
3 Stiles, Darron -9 F -4 66 67  -   -  133
130 Still, Bud +3 F +3 71 74  -   -  145
3 Tidland, Chris -9 F -4 66 67  -   -  133
23 Trahan, D.J. -6 F -2 67 69  -   -  136
80 Utley, Stan -2 F -2 71 69  -   -  140
13 Wagner, Johnson -7 F -1 65 70  -   -  135
8 Walker, Jimmy -8 F -4 67 67  -   -  134
148 Wall, JJ +7 F +5 73 76  -   -  149
38 Watney, Nick -4 F -2 69 69  -   -  138
38 Watson, Bubba -4 F -2 69 69  -   -  138
53 Weekley, Boo -3 F -1 69 70  -   -  139
80 Weesner, Brad -2 F +1 68 72  -   -  140
13 Wetterich, Brett -7 F -3 67 68  -   -  135
53 Whittaker, Ron -3 F -4 72 67  -   -  139
144 Wilkinson, Jeremy +6 F +8 69 79  -   -  148
53 Williamson, Tyler -3 F +2 66 73  -   -  139
120 Zambri, Chris +2 F E 73 71  -   -  144
120 Zorkic, Zoran +2 F +4 69 75  -   -  144
53 de Jonge, Brendon -3 F +1 67 72  -   -  139
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News