PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 2nd Round - Preferred Health Systems Wichita Open
This page is updated continuously during play.
Last Updated: Fri Jul 30 9:04 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Cotner, Keoke -11 F -4 64 67  -   -  131
2 Elder, Brad -10 F -8 69 63  -   -  132
3 Tidland, Chris -9 F -4 66 67  -   -  133
3 Haas, Hunter -9 F -5 67 66  -   -  133
3 Stiles, Darron -9 F -4 66 67  -   -  133
3 Bates, Ben -9 F -3 65 68  -   -  133
3 Gangluff, Stephen -9 F -6 68 65  -   -  133
8 Murphy, Sean -8 F -4 67 67  -   -  134
8 Lee, Han -8 F -4 67 67  -   -  134
8 Coles, Gavin -8 F -2 65 69  -   -  134
8 Lunde, Bill -8 F -4 67 67  -   -  134
8 Walker, Jimmy -8 F -4 67 67  -   -  134
13 Rutledge, Jim -7 F -3 67 68  -   -  135
13 Wetterich, Brett -7 F -3 67 68  -   -  135
13 Rose, Todd -7 F -8 72 63  -   -  135
13 Bateman, Ahmad Dan -7 F -6 70 65  -   -  135
13 Wagner, Johnson -7 F -1 65 70  -   -  135
13 Kidwell, John -7 F -5 69 66  -   -  135
13 Cunningham, Dave -7 F -3 67 68  -   -  135
13 Anderson, Chris -7 F -5 69 66  -   -  135
13 Green, Nathan -7 F -5 69 66  -   -  135
13 Buha, Jason -7 F -2 66 69  -   -  135
23 Hughes, Bradley -6 F -6 71 65  -   -  136
23 Trahan, D.J. -6 F -2 67 69  -   -  136
23 Schultz, Jason -6 F -2 67 69  -   -  136
23 Massey, Richard -6 F -1 66 70  -   -  136
23 Sessler, Chris -6 F -3 68 68  -   -  136
23 Hendrix, Matt -6 F -3 68 68  -   -  136
23 Bradley, Rob -6 F -4 69 67  -   -  136
23 Compton, Erik -6 F -3 68 68  -   -  136
23 Hearn, David -6 F -5 70 66  -   -  136
32 Schwarzrock, Brent -5 F -2 68 69  -   -  137
32 Steel, Iain -5 F -7 73 64  -   -  137
32 Elliott, John -5 F -4 70 67  -   -  137
32 Daley, Joe -5 F -4 70 67  -   -  137
32 Harrington, Scott -5 F E 66 71  -   -  137
32 Dahl, Andrew -5 F -3 69 68  -   -  137
38 Horgan III, P.H. -4 F -4 71 67  -   -  138
38 Klauk, Jeff -4 F -1 68 70  -   -  138
38 Curley, John Paul -4 F -3 70 68  -   -  138
38 Painter, Anthony -4 F +1 66 72  -   -  138
38 Herrera, Eduardo -4 F -3 70 68  -   -  138
38 Sellers, Kelly -4 F E 67 71  -   -  138
38 Ralston, Bob -4 F -2 69 69  -   -  138
38 Bolli, Justin -4 F +1 66 72  -   -  138
38 Rummells, Dave -4 F -1 68 70  -   -  138
38 Simpson, Tim -4 F -3 70 68  -   -  138
38 Watson, Bubba -4 F -2 69 69  -   -  138
38 Barranger, Todd -4 F -3 70 68  -   -  138
38 Watney, Nick -4 F -2 69 69  -   -  138
38 Ford, Steve -4 F -3 70 68  -   -  138
38 Coughlan, Richard -4 F -3 70 68  -   -  138
53 Hietala, Ryan -3 F -3 71 68  -   -  139
53 Claxton, Paul -3 F E 68 71  -   -  139
53 Lile, Craig -3 F +1 67 72  -   -  139
53 Dunlap, Scott -3 F -1 69 70  -   -  139
53 Daley, Jess -3 F -2 70 69  -   -  139
53 Scherrer, Tom -3 F -2 70 69  -   -  139
53 Schwamkrug, Victor -3 F E 68 71  -   -  139
53 de Jonge, Brendon -3 F +1 67 72  -   -  139
53 McCann, Brian -3 F -4 72 67  -   -  139
53 Odom, Bryant -3 F -3 71 68  -   -  139
53 Staton, Kenneth -3 F -1 69 70  -   -  139
53 Reeves, Jake -3 F -2 70 69  -   -  139
53 Damron, Patrick -3 F +1 67 72  -   -  139
53 Heintz, Bob -3 F +1 67 72  -   -  139
53 Sposa, Mike -3 F -1 69 70  -   -  139
53 Weekley, Boo -3 F -1 69 70  -   -  139
53 Bellflower, Jody -3 F -2 70 69  -   -  139
53 Gibson, Kelly -3 F -1 69 70  -   -  139
53 Morse, John -3 F +2 66 73  -   -  139
53 Gump, Scott -3 F E 68 71  -   -  139
53 Conley, Tim -3 F -2 70 69  -   -  139
53 Molder, Bryce -3 F +1 67 72  -   -  139
53 Runge, Steve -3 F -2 70 69  -   -  139
53 Williamson, Tyler -3 F +2 66 73  -   -  139
53 Kalinowski, Bobby -3 F -1 69 70  -   -  139
53 Quinney, Jeff -3 F -1 69 70  -   -  139
53 Whittaker, Ron -3 F -4 72 67  -   -  139
80 Price, Rick -2 F -2 71 69  -   -  140
80 Utley, Stan -2 F -2 71 69  -   -  140
80 Cassini, Nick -2 F +3 66 74  -   -  140
80 Johnson, Richard -2 F +2 67 73  -   -  140
80 Gioffre, Ryan -2 F -2 71 69  -   -  140
80 Ott, Brad -2 F E 69 71  -   -  140
80 Downes, Chris -2 F -4 73 67  -   -  140
80 Freeman, Cody -2 F -1 70 70  -   -  140
80 Weesner, Brad -2 F +1 68 72  -   -  140
80 Haskins, Steve -2 F E 69 71  -   -  140
80 Guetz, Brian -2 F -1 70 70  -   -  140
80 Sharkey, Matt -2 F -2 71 69  -   -  140
80 Kalinowski, Tom -2 F -2 71 69  -   -  140
80 Connelly, John D. -2 F -4 73 67  -   -  140
94 Skinner, Sonny -1 F -3 73 68  -   -  141
94 Labelle, Doug II -1 F E 70 71  -   -  141
94 Bertsch, Shane -1 F +4 66 75  -   -  141
94 Schutte, Warren -1 F E 70 71  -   -  141
94 Desjardins, Carl -1 F -2 72 69  -   -  141
94 Letzig, Michael -1 F -1 71 70  -   -  141
94 Garrigus, Robert -1 F E 70 71  -   -  141
94 Freeman, Jeff -1 F +1 69 72  -   -  141
94 Clearwater, Keith -1 F +1 69 72  -   -  141
94 Donald, Mike -1 F +2 68 73  -   -  141
94 Starkjohann, Chris -1 F +1 69 72  -   -  141
94 McKelvey, Rob -1 F E 70 71  -   -  141
106 Cheesman, Barry E F +2 69 73  -   -  142
106 McGovern, Jim E F -1 72 70  -   -  142
106 Huber, Keith E F +3 68 74  -   -  142
106 Adamonis, Bradford E F -2 73 69  -   -  142
106 McLardy, Andrew E F -2 73 69  -   -  142
106 Byrd, Robin E F E 71 71  -   -  142
106 Armour, Ryan E F E 71 71  -   -  142
106 Gallagher, Jeff E F -3 74 68  -   -  142
106 Sterling, Scott E F -1 72 70  -   -  142
106 Durkin, Kevin E F -2 73 69  -   -  142
116 Decorso, Bryan +1 F +4 68 75  -   -  143
116 Pendley, Kevin +1 F -3 75 68  -   -  143
116 Sanders, Andy +1 F +4 68 75  -   -  143
116 Pierce, Connie +1 F -2 74 69  -   -  143
120 Matteson, Troy +2 F -3 76 68  -   -  144
120 Carolan, Tony +2 F +3 70 74  -   -  144
120 Adams, John +2 F -2 75 69  -   -  144
120 Gutschewski, Scott +2 F +3 70 74  -   -  144
120 Zambri, Chris +2 F E 73 71  -   -  144
120 Demsey, Todd +2 F -1 74 70  -   -  144
120 Henke, Nolan +2 F +1 72 72  -   -  144
120 Brigman, Jaxon +2 F E 73 71  -   -  144
120 Zorkic, Zoran +2 F +4 69 75  -   -  144
120 Hurst, Travis +2 F +2 71 73  -   -  144
130 Still, Bud +3 F +3 71 74  -   -  145
130 Moore, Eric +3 F +2 72 73  -   -  145
130 Seitz, Matt +3 F +2 72 73  -   -  145
130 Porter, Lee +3 F -1 75 70  -   -  145
130 Hill, Jason +3 F -2 76 69  -   -  145
130 Jones, Matthew +3 F -3 77 68  -   -  145
130 Schlagenhauf, Byron +3 F +2 72 73  -   -  145
130 Morse, Andrew +3 F +1 73 72  -   -  145
138 Beard, Michael +4 F +1 74 72  -   -  146
138 Johnson, Lee +4 F E 75 71  -   -  146
138 Hart, Jeff +4 F +1 74 72  -   -  146
138 Green, Jimmy +4 F +5 70 76  -   -  146
138 Benepe, Jim +4 F +6 69 77  -   -  146
143 Doeden, Andy +5 F +2 74 73  -   -  147
144 Buchner, Dan +6 F +7 70 78  -   -  148
144 Quinn, Fran +6 F +3 74 74  -   -  148
144 Gage, Bobby +6 F +4 73 75  -   -  148
144 Wilkinson, Jeremy +6 F +8 69 79  -   -  148
148 Hammond, Mike +7 F +4 74 75  -   -  149
148 Imada, Ryuji +7 F +7 71 78  -   -  149
148 Mixon, Jeff +7 F +4 74 75  -   -  149
148 Wall, JJ +7 F +5 73 76  -   -  149
148 McQuain, Mike +7 F +1 77 72  -   -  149
153 Oh, James +8 F +6 73 77  -   -  150
154 Sieckmann, Tom +10 F +5 76 76  -   -  152
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4