PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - Chattanooga Classic
This page is updated continuously during play.
Last Updated: Sat May 8 9:22 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Caron, Jason -12 - - 68 64  -   -  132
1 Jones, Matthew -12 - - 66 66  -   -  132
3 Gealy, Elliot -11 - - 65 68  -   -  133
3 Connelly, John D. -11 - - 66 67  -   -  133
3 Anderson, Chris -11 - - 63 70  -   -  133
6 Williamson, Tyler -10 - - 67 67  -   -  134
6 Wagner, Johnson -10 - - 68 66  -   -  134
6 Bertsch, Shane -10 - - 67 67  -   -  134
6 Gibson, Kelly -10 - - 65 69  -   -  134
10 Weatherly, Scott -9 - - 68 67  -   -  135
10 Bryant, Bart -9 - - 70 65  -   -  135
10 Lile, Craig -9 - - 67 68  -   -  135
10 Barron, Doug -9 - - 67 68  -   -  135
14 Kalinowski, Bobby -8 - - 67 69  -   -  136
14 Nolan, Keith -8 - - 66 70  -   -  136
14 Schutte, Warren -8 - - 67 69  -   -  136
14 Ott, Brad -8 - - 68 68  -   -  136
14 Langham, Franklin -8 - - 67 69  -   -  136
14 Coles, Gavin -8 - - 67 69  -   -  136
14 Tidland, Chris -8 - - 67 69  -   -  136
21 LeBrun, Steve -7 - - 68 69  -   -  137
21 Doeden, Andy -7 - - 67 70  -   -  137
21 Zambri, Chris -7 - - 66 71  -   -  137
21 Sellers, Kelly -7 - - 68 69  -   -  137
21 Freeman, Robin -7 - - 71 66  -   -  137
21 Klauk, Jeff -7 - - 71 66  -   -  137
21 Adamonis, Bradford -7 - - 68 69  -   -  137
21 Matteson, Troy -7 - - 66 71  -   -  137
21 Claxton, Paul -7 - - 67 70  -   -  137
21 Rutledge, Jim -7 - - 70 67  -   -  137
21 Demsey, Todd -7 - - 70 67  -   -  137
32 Leen, Randy -6 - - 69 69  -   -  138
32 Schultz, Jason -6 - - 70 68  -   -  138
32 McLean, James -6 - - 68 70  -   -  138
32 Thatcher, Roland -6 - - 70 68  -   -  138
32 Long, Michael -6 - - 63 75  -   -  138
32 Gage, Bobby -6 - - 68 70  -   -  138
32 Raulerson, Charles -6 - - 72 66  -   -  138
32 Haas, Hunter -6 - - 70 68  -   -  138
32 Watney, Nick -6 - - 67 71  -   -  138
32 Hart, Jeff -6 - - 70 68  -   -  138
32 Paulson, Carl -6 - - 67 71  -   -  138
32 Garwood, Doug -6 - - 72 66  -   -  138
32 Points, D.A. -6 - - 70 68  -   -  138
45 Herrera, Eduardo -5 - - 69 70  -   -  139
45 Reeves, Jake -5 - - 69 70  -   -  139
45 McCann, Brian -5 - - 70 69  -   -  139
45 Henninger, Brian -5 - - 72 67  -   -  139
45 Bolli, Justin -5 - - 72 67  -   -  139
45 Bates, Ben -5 - - 68 71  -   -  139
45 Gioffre, Ryan -5 - - 69 70  -   -  139
45 Staton, Kenneth -5 - - 69 70  -   -  139
45 Morse, Andy -5 - - 67 72  -   -  139
45 Imada, Ryuji -5 - - 69 70  -   -  139
45 Standly, Mike -5 - - 69 70  -   -  139
45 Fabel, Brad -5 - - 70 69  -   -  139
45 Goggin, Mathew -5 - - 69 70  -   -  139
45 Stiles, Darron -5 - - 69 70  -   -  139
45 Petersen, Scott -5 - - 72 67  -   -  139
45 Cunningham, Dave -5 - - 71 68  -   -  139
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4