PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - SAS Carolina Classic
This page is updated continuously during play.
Last Updated: Sun May 30 6:32 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Anderson, Chris -13 F -3 67 70 66 68 271
70 Armour, Ryan +4 F +5 68 72 72 76 288
28 Bateman, Ahmad Dan -3 F -2 69 70 73 69 281
28 Bates, Ben -3 F -1 71 68 72 70 281
47 Bellflower, Jody -1 F E 70 69 73 71 283
11 Bertsch, Shane -7 F -1 73 68 66 70 277
76 Boyd, Bob +11 F +4 64 75 81 75 295
2 Buha, Jason -13 F -6 66 72 68 65 271
41 Cassini, Nick -2 F -1 67 74 71 70 282
63 Claxton, Paul +2 F +3 69 72 71 74 286
67 Compton, Erik +3 F -1 70 68 79 70 287
41 Cotner, Keoke -2 F -1 68 72 72 70 282
74 Coughlan, Richard +5 F +7 70 68 73 78 289
13 Cunningham, Dave -6 F E 68 71 68 71 278
52 Curley, John E F -2 69 72 74 69 284
41 Daley, Jess -2 F -1 69 68 75 70 282
28 Damron, Patrick -3 F E 70 71 69 71 281
13 Demsey, Todd -6 F E 69 69 69 71 278
57 Elliott, John +1 F +6 68 72 68 77 285
28 Enloe, Jason -3 F +1 68 71 70 72 281
52 Ford, Steve E F +1 66 74 72 72 284
28 Goggin, Mathew -3 F -3 70 71 72 68 281
47 Gomez, Rafael -1 F +3 69 72 68 74 283
28 Gove, Jeff -3 F -2 70 69 73 69 281
2 Gow, Paul -13 F -1 67 70 64 70 271
52 Green, Nathan E F -3 71 68 77 68 284
41 Gump, Scott -2 F +2 70 70 69 73 282
7 Gutschewski, Scott -9 F -4 70 71 67 67 275
9 Haas, Hunter -8 F -1 68 67 71 70 276
63 Hallberg, Gary +2 F +3 73 69 70 74 286
57 Harris, Michael +1 F -1 70 72 73 70 285
28 Hart, Jeff -3 F -3 68 73 72 68 281
9 Herrera, Eduardo -8 F E 72 69 64 71 276
22 Horgan III, P.H. -5 F +2 66 71 69 73 279
13 Hughes, Bradley -6 F -1 70 71 67 70 278
13 Johnson, Kevin -6 F -4 70 71 70 67 278
2 Jones, Brendan -13 F +2 68 65 65 73 271
57 Jordan, Peter +1 F +7 71 69 67 78 285
52 Kang, Wook-Soon E F +1 65 72 75 72 284
13 Klauk, Jeff -6 F E 69 71 67 71 278
11 Labelle, Doug II -7 F E 67 72 67 71 277
6 Langham, Franklin -10 F -2 68 67 70 69 274
47 LeBrun, Steve -1 F +5 71 67 69 76 283
28 Lee, Han -3 F E 66 73 71 71 281
22 Lile, Craig -5 F -2 68 73 69 69 279
28 Long, Michael -3 F +1 67 70 72 72 281
70 MacKellar, Bryant +4 F +3 67 74 73 74 288
41 Massey, Richard -2 F +4 70 68 69 75 282
67 McCann, Brian +3 F +4 70 71 71 75 287
70 McKenzie, David +4 F E 67 72 78 71 288
27 Odom, Bryant -4 F -2 73 67 71 69 280
22 Ott, Brad -5 F +3 70 70 65 74 279
47 Petersen, Scott -1 F -2 65 74 75 69 283
57 Quinn, Fran +1 F +1 71 70 72 72 285
52 Reid, Mike E F +2 71 70 70 73 284
70 Rutledge, Jim +4 F +4 67 73 73 75 288
22 Schultz, Jason -5 F -4 71 70 71 67 279
57 Schwarzrock, Brent +1 F +3 68 72 71 74 285
47 Sessler, Chris -1 F +3 69 68 72 74 283
22 Short, Wes -5 F -2 70 70 70 69 279
13 Simpson, Tim -6 F E 65 67 75 71 278
13 Skinner, Sonny -6 F E 69 71 67 71 278
28 Sowards, Bob -3 F -1 71 69 71 70 281
13 Stiles, Darron -6 F -4 68 70 73 67 278
28 Stockton, Dave -3 F +2 67 72 69 73 281
41 Street, Jeff -2 F E 67 73 71 71 282
7 Thompson, Kyle -9 F -1 67 68 70 70 275
74 Wagner, Johnson +5 F +4 69 70 75 75 289
63 Weekley, Boo +2 F -1 68 73 75 70 286
5 Wetterich, Brett -11 F -1 68 67 68 70 273
57 Wiebe, Mark +1 F +5 70 70 69 76 285
13 Wilkinson, Jeremy -6 F +3 66 69 69 74 278
63 Wurtz, Mark +2 F E 69 71 75 71 286
67 Zambri, Chris +3 F +6 68 69 73 77 287
28 Zorkic, Zoran -3 F +1 68 73 68 72 281
28 de Jonge, Brendon -3 F +2 68 73 67 73 281
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News