PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - SAS Carolina Classic
This page is updated continuously during play.
Last Updated: Sun May 30 3:45 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Jones, Brendan -15 F -6 68 65 65  -  198
2 Gow, Paul -12 F -7 67 70 64  -  201
3 Anderson, Chris -10 F -5 67 70 66  -  203
3 Wetterich, Brett -10 F -3 68 67 68  -  203
5 Wilkinson, Jeremy -9 F -2 66 69 69  -  204
6 Herrera, Eduardo -8 F -7 72 69 64  -  205
6 Ott, Brad -8 F -6 70 70 65  -  205
6 Thompson, Kyle -8 F -1 67 68 70  -  205
6 Langham, Franklin -8 F -1 68 67 70  -  205
10 Labelle, Doug II -7 F -4 67 72 67  -  206
10 Buha, Jason -7 F -3 66 72 68  -  206
10 Horgan III, P.H. -7 F -2 66 71 69  -  206
10 Haas, Hunter -7 F E 68 67 71  -  206
14 Bertsch, Shane -6 F -5 73 68 66  -  207
14 Skinner, Sonny -6 F -4 69 71 67  -  207
14 Klauk, Jeff -6 F -4 69 71 67  -  207
14 Jordan, Peter -6 F -4 71 69 67  -  207
14 Cunningham, Dave -6 F -3 68 71 68  -  207
14 LeBrun, Steve -6 F -2 71 67 69  -  207
14 Massey, Richard -6 F -2 70 68 69  -  207
14 Demsey, Todd -6 F -2 69 69 69  -  207
14 Simpson, Tim -6 F +4 65 67 75  -  207
23 de Jonge, Brendon -5 F -4 68 73 67  -  208
23 Gutschewski, Scott -5 F -4 70 71 67  -  208
23 Elliott, John -5 F -3 68 72 68  -  208
23 Hughes, Bradley -5 F -4 70 71 67  -  208
23 Stockton, Dave -5 F -2 67 72 69  -  208
28 Zorkic, Zoran -4 F -3 68 73 68  -  209
28 Gomez, Rafael -4 F -3 69 72 68  -  209
28 Wiebe, Mark -4 F -2 70 70 69  -  209
28 Gump, Scott -4 F -2 70 70 69  -  209
28 Enloe, Jason -4 F -1 68 71 70  -  209
28 Sessler, Chris -4 F +1 69 68 72  -  209
28 Long, Michael -4 F +1 67 70 72  -  209
35 Damron, Patrick -3 F -2 70 71 69  -  210
35 Lile, Craig -3 F -2 68 73 69  -  210
35 Short, Wes -3 F -1 70 70 70  -  210
35 Lee, Han -3 F E 66 73 71  -  210
35 Zambri, Chris -3 F +2 68 69 73  -  210
40 Johnson, Kevin -2 F -1 70 71 70  -  211
40 Reid, Mike -2 F -1 71 70 70  -  211
40 Street, Jeff -2 F E 67 73 71  -  211
40 Sowards, Bob -2 F E 71 69 71  -  211
40 Odom, Bryant -2 F E 73 67 71  -  211
40 Schwarzrock, Brent -2 F E 68 72 71  -  211
40 Bates, Ben -2 F +1 71 68 72  -  211
40 Coughlan, Richard -2 F +2 70 68 73  -  211
40 Stiles, Darron -2 F +2 68 70 73  -  211
49 Cassini, Nick -1 F E 67 74 71  -  212
49 Hallberg, Gary -1 F -1 73 69 70  -  212
49 McCann, Brian -1 F E 70 71 71  -  212
49 Schultz, Jason -1 F E 71 70 71  -  212
49 Claxton, Paul -1 F E 69 72 71  -  212
49 Ford, Steve -1 F +1 66 74 72  -  212
49 Cotner, Keoke -1 F +1 68 72 72  -  212
49 Armour, Ryan -1 F +1 68 72 72  -  212
49 Bateman, Ahmad Dan -1 F +2 69 70 73  -  212
49 Bellflower, Jody -1 F +2 70 69 73  -  212
49 Gove, Jeff -1 F +2 70 69 73  -  212
49 Kang, Wook-Soon -1 F +4 65 72 75  -  212
49 Daley, Jess -1 F +4 69 68 75  -  212
62 Quinn, Fran E F +1 71 70 72  -  213
62 Hart, Jeff E F +1 68 73 72  -  213
62 Goggin, Mathew E F +1 70 71 72  -  213
62 Rutledge, Jim E F +2 67 73 73  -  213
66 MacKellar, Bryant +1 F +2 67 74 73  -  214
66 Wagner, Johnson +1 F +4 69 70 75  -  214
66 Petersen, Scott +1 F +4 65 74 75  -  214
69 Harris, Michael +2 F +2 70 72 73  -  215
69 Curley, John +2 F +3 69 72 74  -  215
69 Wurtz, Mark +2 F +4 69 71 75  -  215
72 Weekley, Boo +3 F +4 68 73 75  -  216
72 Green, Nathan +3 F +6 71 68 77  -  216
74 McKenzie, David +4 F +7 67 72 78  -  217
74 Compton, Erik +4 F +8 70 68 79  -  217
76 Boyd, Bob +7 F +10 64 75 81  -  220
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4