PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 1st Round - SAS Carolina Classic
This page is updated continuously during play.
Last Updated: Thu May 27 9:14 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
114 Adamonis, Bradford +2 F +2 73  -   -   -  73
142 Alker, Steven +4 F +4 75  -   -   -  75
10 Anderson, Chris -4 F -4 67  -   -   -  67
24 Armour, Ryan -3 F -3 68  -   -   -  68
114 Barranger, Todd +2 F +2 73  -   -   -  73
43 Bateman, Ahmad Dan -2 F -2 69  -   -   -  69
85 Bates, Ben E F E 71  -   -   -  71
131 Beard, Michael +3 F +3 74  -   -   -  74
60 Bellflower, Jody -1 F -1 70  -   -   -  70
114 Bertsch, Shane +2 F +2 73  -   -   -  73
149 Bettencourt, Matt +5 F +5 76  -   -   -  76
131 Bolli, Justin +3 F +3 74  -   -   -  74
1 Boyd, Bob -7 F -7 64  -   -   -  64
104 Boyette, Gregory +1 F +1 72  -   -   -  72
131 Brisson, Cortney +3 F +3 74  -   -   -  74
43 Bruckner, Greg -2 F -2 69  -   -   -  69
43 Buchner, Dan -2 F -2 69  -   -   -  69
5 Buha, Jason -5 F -5 66  -   -   -  66
24 Byrd, Robin -3 F -3 68  -   -   -  68
85 Carolan, Tony E F E 71  -   -   -  71
10 Cassini, Nick -4 F -4 67  -   -   -  67
104 Cheesman, Barry +1 F +1 72  -   -   -  72
104 Christensen, Dave +1 F +1 72  -   -   -  72
43 Claxton, Paul -2 F -2 69  -   -   -  69
85 Coles, Gavin E F E 71  -   -   -  71
60 Compton, Erik -1 F -1 70  -   -   -  70
85 Connelly, John D. E F E 71  -   -   -  71
149 Cooke, Simon +5 F +5 76  -   -   -  76
24 Cotner, Keoke -3 F -3 68  -   -   -  68
60 Coughlan, Richard -1 F -1 70  -   -   -  70
24 Cunningham, Dave -3 F -3 68  -   -   -  68
43 Curley, John -2 F -2 69  -   -   -  69
43 Daley, Jess -2 F -2 69  -   -   -  69
60 Damron, Patrick -1 F -1 70  -   -   -  70
43 Demsey, Todd -2 F -2 69  -   -   -  69
114 Dickerson, Bubba +2 F +2 73  -   -   -  73
131 Doeden, Andy +3 F +3 74  -   -   -  74
85 Downes, Chris E F E 71  -   -   -  71
131 Driscoll, James +3 F +3 74  -   -   -  74
114 Elder, Brad +2 F +2 73  -   -   -  73
24 Elliott, John -3 F -3 68  -   -   -  68
24 Enloe, Jason -3 F -3 68  -   -   -  68
114 Faught, David +2 F +2 73  -   -   -  73
5 Ford, Steve -5 F -5 66  -   -   -  66
60 Freeman, Jeff -1 F -1 70  -   -   -  70
60 Gage, Bobby -1 F -1 70  -   -   -  70
142 Gallagher, Jeff +4 F +4 75  -   -   -  75
104 Garwood, Doug +1 F +1 72  -   -   -  72
131 Gioffre, Ryan +3 F +3 74  -   -   -  74
60 Goggin, Mathew -1 F -1 70  -   -   -  70
43 Gomez, Rafael -2 F -2 69  -   -   -  69
60 Gore, Jason -1 F -1 70  -   -   -  70
60 Gove, Jeff -1 F -1 70  -   -   -  70
10 Gow, Paul -4 F -4 67  -   -   -  67
114 Grant, Ryan +2 F +2 73  -   -   -  73
85 Green, Nathan E F E 71  -   -   -  71
60 Gump, Scott -1 F -1 70  -   -   -  70
60 Gutschewski, Scott -1 F -1 70  -   -   -  70
24 Haas, Hunter -3 F -3 68  -   -   -  68
114 Hallberg, Gary +2 F +2 73  -   -   -  73
85 Harrington, Scott E F E 71  -   -   -  71
60 Harris, Michael -1 F -1 70  -   -   -  70
24 Hart, Jeff -3 F -3 68  -   -   -  68
85 Heintz, Bob E F E 71  -   -   -  71
10 Henderson, Mike -4 F -4 67  -   -   -  67
142 Henke, Nolan +4 F +4 75  -   -   -  75
104 Herrera, Eduardo +1 F +1 72  -   -   -  72
43 Hietala, Ryan -2 F -2 69  -   -   -  69
104 Hjertstedt, Gabriel +1 F +1 72  -   -   -  72
5 Horgan III, P.H. -5 F -5 66  -   -   -  66
60 Hughes, Bradley -1 F -1 70  -   -   -  70
142 Imada, Ryuji +4 F +4 75  -   -   -  75
43 Isley, Steve -2 F -2 69  -   -   -  69
60 Johnson, Kevin -1 F -1 70  -   -   -  70
142 Johnson, Rich +4 F +4 75  -   -   -  75
24 Jones, Brendan -3 F -3 68  -   -   -  68
131 Jones, Matt +3 F +3 74  -   -   -  74
85 Jordan, Peter E F E 71  -   -   -  71
114 Kalinowski, Bobby +2 F +2 73  -   -   -  73
2 Kang, Wook-Soon -6 F -6 65  -   -   -  65
43 Klauk, Jeff -2 F -2 69  -   -   -  69
10 Labelle, Doug II -4 F -4 67  -   -   -  67
24 Langham, Franklin -3 F -3 68  -   -   -  68
85 LeBrun, Steve E F E 71  -   -   -  71
5 Lee, Han -5 F -5 66  -   -   -  66
24 Lile, Craig -3 F -3 68  -   -   -  68
10 Long, Michael -4 F -4 67  -   -   -  67
10 Lunde, Bill -4 F -4 67  -   -   -  67
10 MacKellar, Bryant -4 F -4 67  -   -   -  67
60 Massey, Richard -1 F -1 70  -   -   -  70
60 Matteson, Troy -1 F -1 70  -   -   -  70
104 Maxon, Joey +1 F +1 72  -   -   -  72
60 McCann, Brian -1 F -1 70  -   -   -  70
60 McKelvey, Rob -1 F -1 70  -   -   -  70
10 McKenzie, David -4 F -4 67  -   -   -  67
60 Mills, Jon -1 F -1 70  -   -   -  70
131 Mixon, Jeff +3 F +3 74  -   -   -  74
85 Morse, Andrew E F E 71  -   -   -  71
142 Morton, Rick +4 F +4 75  -   -   -  75
114 Odom, Bryant +2 F +2 73  -   -   -  73
151 Ogrin, David +6 F +6 77  -   -   -  77
151 Oh, James +6 F +6 77  -   -   -  77
60 Ott, Brad -1 F -1 70  -   -   -  70
151 Painter, Anthony +6 F +6 77  -   -   -  77
131 Park, Jin +3 F +3 74  -   -   -  74
2 Petersen, Scott -6 F -6 65  -   -   -  65
85 Peterson, Matt E F E 71  -   -   -  71
104 Points, D.A. +1 F +1 72  -   -   -  72
155 Potter Jr. , Ted +10 F +10 81  -   -   -  81
85 Price, Rick E F E 71  -   -   -  71
85 Quinn, Fran E F E 71  -   -   -  71
104 Quinney, Jeff +1 F +1 72  -   -   -  72
85 Reid, Mike E F E 71  -   -   -  71
10 Rummells, Dave -4 F -4 67  -   -   -  67
114 Runge, Steve +2 F +2 73  -   -   -  73
10 Rutledge, Jim -4 F -4 67  -   -   -  67
24 Sanders, Andy -3 F -3 68  -   -   -  68
114 Scherrer, Tom +2 F +2 73  -   -   -  73
154 Schroder, Mike +8 F +8 79  -   -   -  79
85 Schultz, Jason E F E 71  -   -   -  71
43 Schutte, Warren -2 F -2 69  -   -   -  69
24 Schwarzrock, Brent -3 F -3 68  -   -   -  68
131 Sellers, Kelly +3 F +3 74  -   -   -  74
43 Sessler, Chris -2 F -2 69  -   -   -  69
60 Short, Wes -1 F -1 70  -   -   -  70
2 Simpson, Tim -6 F -6 65  -   -   -  65
43 Skinner, Sonny -2 F -2 69  -   -   -  69
85 Sowards, Bob E F E 71  -   -   -  71
114 Sposa, Mike +2 F +2 73  -   -   -  73
114 Staton, Kenneth +2 F +2 73  -   -   -  73
85 Sterling, Scott E F E 71  -   -   -  71
24 Stiles, Darron -3 F -3 68  -   -   -  68
10 Stockton, Dave -4 F -4 67  -   -   -  67
10 Street, Jeff -4 F -4 67  -   -   -  67
60 Sullivan, Mike -1 F -1 70  -   -   -  70
142 Summerhays, Boyd +4 F +4 75  -   -   -  75
10 Thompson, Kyle -4 F -4 67  -   -   -  67
114 Tidland, Chris +2 F +2 73  -   -   -  73
131 Trahan, D.J. +3 F +3 74  -   -   -  74
114 Tryon, Ty +2 F +2 73  -   -   -  73
43 Wagner, Johnson -2 F -2 69  -   -   -  69
104 Walker, Jimmy +1 F +1 72  -   -   -  72
60 Walters, Euan -1 F -1 70  -   -   -  70
60 Warren, Charles -1 F -1 70  -   -   -  70
43 Watney, Nick -2 F -2 69  -   -   -  69
24 Weekley, Boo -3 F -3 68  -   -   -  68
114 Weibring, Matt +2 F +2 73  -   -   -  73
24 Wetterich, Brett -3 F -3 68  -   -   -  68
60 Wiebe, Mark -1 F -1 70  -   -   -  70
5 Wilkinson, Jeremy -5 F -5 66  -   -   -  66
85 Williamson, Tyler E F E 71  -   -   -  71
43 Wurtz, Mark -2 F -2 69  -   -   -  69
24 Zambri, Chris -3 F -3 68  -   -   -  68
24 Zorkic, Zoran -3 F -3 68  -   -   -  68
24 de Jonge, Brendon -3 F -3 68  -   -   -  68
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News