PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 3rd Round - First Tee Arkansas Classic
This page is updated continuously during play.
Last Updated: Sat Apr 17 10:32 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
58 Anderson, Chris +3 F +1 72 74 73  -  219
21 Armour, Ryan -2 F +1 69 72 73  -  214
13 Barber, Aaron -4 F -3 74 69 69  -  212
58 Barron, Doug +3 F +5 73 69 77  -  219
10 Bates, Ben -5 F +1 70 68 73  -  211
40 Bohn, Jason +1 F E 71 74 72  -  217
2 Bolli, Justin -8 F -7 73 70 65  -  208
27 Branshaw, David -1 F -4 73 74 68  -  215
16 Briggs, Danny -3 F -5 72 74 67  -  213
4 Chopra, Daniel -7 F -4 75 66 68  -  209
21 Clark II, Michael -2 F -4 74 72 68  -  214
27 Claxton, Paul -1 F E 72 71 72  -  215
16 Cotner, Keoke -3 F -1 73 69 71  -  213
40 Damron, Patrick +1 F +1 73 71 73  -  217
1 Driscoll, James -10 F -5 69 70 67  -  206
58 Dufner, Jason +3 F +1 75 71 73  -  219
27 Duke, Ken -1 F -3 72 74 69  -  215
27 Elliot, John -1 F -1  -   -  71  -  71
63 Enloe, Jason +4 F +2 75 71 74  -  220
63 Fabel, Brad +4 F -1 78 71 71  -  220
16 Freeman, Robin -3 F -4 73 72 68  -  213
16 Garrigus, Robert -3 F -4 76 69 68  -  213
4 Gibson, Kelly -7 F E 71 66 72  -  209
35 Gore, Jason E F -1 72 73 71  -  216
40 Gow, Paul +1 F +1 73 71 73  -  217
35 Grunewald, Kelly E F E 73 71 72  -  216
40 Gump, Scott +1 F +2 72 71 74  -  217
21 Gutschewski, Scott -2 F +1 72 69 73  -  214
35 Hallberg, Gary E F +5 70 69 77  -  216
58 Haskins, Steve +3 F +1 76 70 73  -  219
4 Heintz, Bob -7 F -6 72 71 66  -  209
27 Hoffman, Charley -1 F -3 70 76 69  -  215
2 Imada, Ryuji -8 F -6 72 70 66  -  208
40 Langham, Franklin +1 F -1 72 74 71  -  217
13 Lile, Craig -4 F +2 68 70 74  -  212
4 Lunde, Bill -7 F -2 68 71 70  -  209
40 Miyase, Hirofumi +1 F +2 73 70 74  -  217
40 Morse, Andy +1 F -1 73 73 71  -  217
65 Muncrief, Kevin +6 F +4 71 75 76  -  222
10 O'Hair, Sean -5 F -3 73 69 69  -  211
54 Oh, James +2 F +3 76 67 75  -  218
54 Ott, Brad +2 F +1 71 74 73  -  218
40 Painter, Anthony +1 F +2 70 73 74  -  217
65 Petersen, Scott +6 F -1 72 79 71  -  222
21 Pride, Dicky -2 F -2 71 73 70  -  214
58 Rummells, Dave +3 F +4 73 70 76  -  219
27 Sanders, Andy -1 F +1 71 71 73  -  215
40 Smock, Brian +1 F +3 74 68 75  -  217
21 Sposa, Mike -2 F -3 71 74 69  -  214
40 Standly, Mike +1 F +8 70 67 80  -  217
16 Sterling, Scott -3 F -4 70 75 68  -  213
27 Stiles, Darron -1 F -1 73 71 71  -  215
40 Street, Jeff +1 F -2 75  -  70  -  145
21 Taylor, Vaughn -2 F +2 69 71 74  -  214
4 Tidland, Chris -7 F -4 73 68 68  -  209
10 Van der Walt, Tjaart -5 F -2 72 69 70  -  211
40 Veazey, Vance +1 F +4 72 69 76  -  217
40 Wagner, Johnson +1 F E 73  -  72  -  145
27 Walker, Jimmy -1 F -2 75 70 70  -  215
35 Warren, Charles E F -1 72 73 71  -  216
4 Watney, Nick -7 F E 67 70 72  -  209
13 Weatherly, Scott -4 F -1 72 69 71  -  212
35 Weekley, Boo E F E 73 71 72  -  216
54 Wetterich, Brett +2 F E 74 72 72  -  218
40 Wiebe, Mark +1 F +2 72 71 74  -  217
54 Wilkinson, Jeremy +2 F E 71 75 72  -  218
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News