PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2004 - 4th Round - The Open Championship
This page is updated continuously during play.
Last Updated: Sun Jul 18 2:29 PM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
36 Appleby, Stuart +5 F +4 71 70 73 75 289
71 Beem, Rich +16 F +10 69 73 77 81 300
47 Bradshaw, Paul +7 F +6 75 67 72 77 291
60 Broadhurst, Paul +10 F +6 71 74 72 77 294
11 Calcavecchia, Mark -2 F -3 72 73 69 68 282
20 Campbell, Michael +1 F +2 67 71 74 73 285
20 Casey, Paul +1 F +1 66 77 70 72 285
71 Cevaer, Christian +16 F +11 70 74 74 82 300
16 Choi, K. J. E F +2 68 69 74 73 284
14 Cink, Stewart -1 F -2 72 71 71 69 283
11 Clarke, Darren -2 F -3 69 72 73 68 282
63 DiMarco, Chris +12 F +5 71 71 78 76 296
2 Els, Ernie -10 F -3 69 69 68 68 274
60 Emerson, Gary +10 F +6 70 71 76 77 294
68 Erlandsson, Martin +14 F +7 73 70 77 78 298
20 Estes, Bob +1 F E 73 72 69 71 285
20 Evans, Gary +1 F E 68 73 73 71 285
60 Faxon, Brad +10 F +8 74 68 73 79 294
36 Felton, Kim +5 F +6 73 67 72 77 289
42 Ferrie, Kenneth +6 F +4 68 74 73 75 290
54 Flesch, Steve +8 F +6 75 70 70 77 292
47 Forsyth, Alastair +7 F -1 68 74 79 70 291
63 Foster, Mark +12 F +6 71 72 76 77 296
30 Fukabori, Keiichiro +4 F +3 73 71 70 74 288
54 Garrido, Ignacio +8 F +4 71 74 72 75 292
7 Goosen, Retief -4 F +2 69 70 68 73 280
47 Gronberg, Mathias +7 F +3 70 74 73 74 291
16 Haeggman, Joakim E F -1 69 73 72 70 284
1 Hamilton, Todd -10 F -2 71 67 67 69 274
36 Hiratsuka, Tetsuji +5 F +4 70 74 70 75 289
42 Howell III, Charles +6 F +2 75 70 72 73 290
42 Immelman, Trevor +6 F +5 69 74 71 76 290
54 Jacquelin, Raphael +8 F +4 72 72 73 75 292
47 Jimenez, Miguel Angel +7 F +4 74 71 71 75 291
27 Kamiyama, Takashi +3 F +2 70 73 71 73 287
47 Kelly, Jerry +7 F +2 75 70 73 73 291
11 Kendall, Skip -2 F +1 69 66 75 72 282
57 Kingston, James +9 F +3 73 72 74 74 293
14 Lane, Barry -1 F +4 69 68 71 75 283
16 Leonard, Justin E F E 70 72 71 71 284
5 Levet, Thomas -5 F +1 66 70 71 72 279
5 Love III, Davis -5 F -4 72 69 71 67 279
36 Lowery, Steve +5 F +1 69 73 75 72 289
73 Lyle, Sandy +19 F +8 70 73 81 79 303
36 Mahan, Hunter +5 F +4 74 69 71 75 289
30 Maruyama, Shigeki +4 F E 71 72 74 71 288
57 McGinley, Paul +9 F +2 69 76 75 73 293
47 Micheel, Shaun +7 F +8 70 72 70 79 291
3 Mickelson, Phil -9 F -3 73 66 68 68 275
25 Montgomerie, Colin +2 F +5 69 69 72 76 286
30 O'Meara, Mark +4 F +4 71 74 68 75 288
66 Olander, Marten +13 F +6 68 74 78 77 297
42 Oldcorn, Andrew +6 F +5 73 70 71 76 290
27 Pampling, Rod +3 F +2 72 68 74 73 287
16 Perry, Kenny E F +1 69 70 73 72 284
57 Pettersson, Carl +9 F +3 68 77 74 74 293
25 Poulter, Ian +2 F +1 71 72 71 72 286
30 Price, Nick +4 F +6 71 71 69 77 288
27 Randhawa, Jyoti +3 F +1 73 72 70 72 287
66 Sabbatini, Rory +13 F +10 71 72 73 81 297
42 Scott, Adam +6 F +4 73 68 74 75 290
20 Singh, Vijay +1 F E 68 70 76 71 285
30 Toms, David +4 F +1 71 71 74 72 288
70 Tway, Bob +15 F +11 76 68 73 82 299
30 Van Pelt, Bo +4 F +3 72 71 71 74 288
36 Van der Walt, Tjaart +5 F +3 70 73 72 74 289
7 Verplank, Scott -4 F E 69 70 70 71 280
9 Weir, Mike -3 F E 71 68 71 71 281
68 Wesselingh, Paul +14 F +6 73 72 76 77 298
4 Westwood, Lee -6 F -4 72 71 68 67 278
47 Whiffin, Sean +7 F +4 73 72 71 75 291
63 Wilson, Stuart +12 F +5 68 75 77 76 296
9 Woods, Tiger -3 F +1 70 71 68 72 281
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News