PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 3rd Round - Farmers Charity Classic
This page is updated continuously during play.
Last Updated: Sun Jun 22 6:58 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Tewell, Doug -15 F -6 69 66 66 201
2 Darcy, Eamonn -15 F -7 67 69 65 201
3 Hatalsky, Morris -13 F -5 65 71 67 203
4 Dougherty, Ed -12 F E 66 66 72 204
4 Green, Hubert -12 F -1 66 67 71 204
4 Lietzke, Bruce -12 F -6 68 70 66 204
4 McCullough, Mike -12 F -4 71 65 68 204
8 Doyle, Allen -11 F -6 68 71 66 205
8 Morgan, Gil -11 F -5 70 68 67 205
8 Stockton, Dave -11 F -4 68 69 68 205
11 Pfeil, Mark -10 F -1 71 64 71 206
11 Smith, Mike -10 F -4 66 72 68 206
11 Walzel, Bobby -10 F -6 72 68 66 206
11 Weibring, D. A. -10 F -3 69 68 69 206
15 Purtzer, Paul -9 F -8 73 70 64 207
16 Eastwood, Bob -8 F -5 72 69 67 208
16 Fleisher, Bruce -8 F +1 66 69 73 208
18 Aoki, Isao -7 F -7 73 71 65 209
18 Ginn, Stewart -7 F -4 68 73 68 209
18 Murphy, Bob -7 F -5 70 72 67 209
18 Stadler, Craig -7 F -8 73 72 64 209
18 Wargo, Tom -7 F +1 66 70 73 209
23 Gilder, Bob -6 F -2 73 67 70 210
23 Jenkins, Scott -6 F -7 76 69 65 210
23 Levi, Wayne -6 F -5 71 72 67 210
23 Marsh, Graham -6 F -3 69 72 69 210
27 Davis, Rodger -5 F -7 71 75 65 211
27 Dent, Jim -5 F -3 69 73 69 211
27 Eger, David -5 F +3 68 68 75 211
27 Mason, James -5 F -1 69 71 71 211
27 O'Connor, Christy -5 F -7 72 74 65 211
32 Bland, John -4 F E 72 68 72 212
32 Hall, Walter -4 F -2 71 71 70 212
32 Harris, John -4 F -5 71 74 67 212
32 Kite, Tom -4 F -2 72 70 70 212
32 Sigel, Jay -4 F -6 70 76 66 212
32 Wadkins, Bobby -4 F E 68 72 72 212
38 Carbonetti, Luis -3 F -7 74 74 65 213
38 Floyd, Ray -3 F -1 71 71 71 213
38 Holtgrieve, Jim -3 F E 71 70 72 213
38 Mast, Dick -3 F -5 74 72 67 213
38 Summerhays, Bruce -3 F -1 70 72 71 213
43 Baiocchi, Hugh -2 F E 71 71 72 214
43 McDonald, Pat -2 F -7 76 73 65 214
43 North, Andy -2 F -1 70 73 71 214
43 Zarley, Kermit -2 F -2 74 70 70 214
47 Fiori, Ed -1 F -1 75 69 71 215
47 Rogers, Bill -1 F +2 70 71 74 215
47 Thorpe, Jim -1 F E 72 71 72 215
50 Colbert, Jim E F -4 78 70 68 216
50 Gilbert, Gibby E F E 69 75 72 216
50 McCord, Gary E F +2 73 69 74 216
50 McGee, Jerry E F +1 76 67 73 216
50 Schroeder, John E F -1 77 68 71 216
50 Snead, J.C. E F -1 70 75 71 216
50 Thompson, Leonard E F -1 70 75 71 216
57 Eichelberger, Dave +1 F +1 74 70 73 217
57 Hill, Mike +1 F -1 74 72 71 217
57 Inman, Joe +1 F +1 72 72 73 217
57 Thompson, Rocky +1 F E 72 73 72 217
57 Twitty, Howard +1 F +1 73 71 73 217
62 Johnson, Doug +2 F +1 73 72 73 218
62 Navarro, Rafael +2 F +1 74 71 73 218
64 Barr, Dave +3 F E 76 71 72 219
64 Charles, Bob +3 F E 71 76 72 219
64 Graham, David +3 F +2 71 74 74 219
64 Quigley, Dana +3 F E 77 70 72 219
68 Goin, Ted +4 F +3 74 71 75 220
69 Albus, Jim +5 F E 75 74 72 221
69 Bean, Andy +5 F E 71 78 72 221
69 Dill, Terry +5 F -1 75 75 71 221
69 Ebihara, Seiji +5 F E 74 75 72 221
73 Barber, Miller +6 F +4 74 72 76 222
73 Janson, Lynn +6 F -2 80 72 70 222
73 Mahaffey, John +6 F +2 75 73 74 222
73 Morgan, Walter +6 F +3 77 70 75 222
73 Player, Gary +6 F +2 73 75 74 222
78 Coody, Charles +7 F E 70 81 72 223
78 Erskine, Randy +7 F -1 77 75 71 223
80 Douglass, Dale +20 F +7 80 77 79 236
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3