PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 3rd Round - Kinko's Classic of Austin
This page is updated continuously during play.
Last Updated: Mon May 12 10:39 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Irwin, Hale -8 F +1 69 66 73 208
2 Watson, Tom -8 F +1 66 69 73 208
3 Gilder, Bob -7 F -4 71 70 68 209
4 Kite, Tom -6 F +4 69 65 76 210
4 Thorpe, Jim -6 F -2 72 68 70 210
6 Canizaeres, Jose Maria -5 F -1 70 70 71 211
7 Hatalsky, Morris -4 F +2 72 66 74 212
7 Lietzke, Bruce -4 F +4 69 67 76 212
7 Nicklaus, Jack -4 F E 71 69 72 212
10 Doyle, Allen -3 F +4 69 68 76 213
10 Marsh, Graham -3 F +2 70 69 74 213
10 Smyth, Des -3 F +1 72 68 73 213
13 Bean, Andy -2 F +3 69 70 75 214
13 Hall, Walter -2 F -1 73 70 71 214
13 Morgan, Gil -2 F E 72 70 72 214
13 Quigley, Dana -2 F -2 76 68 70 214
13 Schroeder, John -2 F +4 72 66 76 214
13 Stockton, Dave -2 F E 71 71 72 214
19 Davis, Rodger -1 F E 73 70 72 215
19 Fernandez, Vicente -1 F +2 74 67 74 215
19 Fleisher, Bruce -1 F -3 77 69 69 215
19 Tewell, Doug -1 F -4 75 72 68 215
19 Thompson, Leonard -1 F +1 73 69 73 215
24 Colbert, Jim E F +2 75 67 74 216
24 Levi, Wayne E F E 74 70 72 216
24 Mason, James E F +4 73 67 76 216
24 Nelson, Larry E F -2 74 72 70 216
24 North, Andy E F +5 72 67 77 216
29 Baiocchi, Hugh +1 F +2 75 68 74 217
29 Crenshaw, Ben +1 F +2 75 68 74 217
29 Green, Hubert +1 F +2 72 71 74 217
29 Jenkins, Tom +1 F +3 72 70 75 217
29 Mast, Dick +1 F -2 75 72 70 217
29 Veriato, Steve +1 F E 73 72 72 217
35 Fiori, Ed +2 F +2 75 69 74 218
35 Inman, Joe +2 F +7 65 74 79 218
35 McCullough, Mike +2 F -2 73 75 70 218
35 Rogers, Bill +2 F +2 75 69 74 218
35 Wadkins, Bobby +2 F -2 73 75 70 218
35 Wargo, Tom +2 F -1 73 74 71 218
41 Ahern, Jim +3 F +7 71 69 79 219
41 Summerhays, Boyd +3 F +4 75 68 76 219
43 Barr, Dave +4 F -1 75 74 71 220
43 Douglass, Dale +4 F +2 77 69 74 220
43 Floyd, Ray +4 F +2 75 71 74 220
43 McCumber, Mark +4 F +6 73 69 78 220
43 Snead, J.C. +4 F +6 74 68 78 220
48 Coody, Charles +5 F +5 73 71 77 221
48 Dougherty, Ed +5 F +2 72 75 74 221
48 Eaks, R.W. +5 F +2 76 71 74 221
48 Ebihara, Seiji +5 F +3 76 70 75 221
48 Smith, Mike +5 F +1 73 75 73 221
53 Dill, Terry +6 F +1 74 75 73 222
53 Twitty, Howard +6 F +2 77 71 74 222
55 Goin, Ted +7 F +7 72 72 79 223
55 Kratzert, Bill +7 F -1 79 73 71 223
55 Purtzer, Tom +7 F +7 73 71 79 223
58 McDonald, Pat +8 F +6 72 74 78 224
58 Sheehan, Butch +8 F +2 73 77 74 224
58 Sigel, Jay +8 F +2 74 76 74 224
61 Carbonetti, Luis +9 F +4 78 71 76 225
61 Vucinich, Roy +9 F +7 76 70 79 225
63 Player, Gary +10 F +3 74 77 75 226
64 Charles, Bob +11 F +2 79 74 74 227
64 Ginn, Stewart +11 F +7 75 73 79 227
64 Harris, John +11 F +7 74 74 79 227
67 Mahaffey, John +12 F +9 75 72 81 228
68 Dent, Jim +13 F -2 79 80 70 229
68 Jacobs, John +13 F +5 79 73 77 229
68 McGee, Jerry +13 F +5 75 77 77 229
68 Walzel, Bobby +13 F +3 80 74 75 229
72 Eichelberger, Dave +14 F +4 75 79 76 230
72 Gilbert, Gibby +14 F -1 82 77 71 230
72 Holtgrieve, Jim +14 F +5 82 71 77 230
75 Eger, David +15 F +3 79 77 75 231
76 Graham, David +16 F +10 76 74 82 232
77 Thompson, Rocky +17 F +7 83 71 79 233
78 Morgan, Walter +21 F +7 84 74 79 237
79 Eastwood, Bob +27 F +7 85 79 79 243
80 Palmer, Arnold +28 F +8 84 80 80 244
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3