PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - AT&T Pebble Beach National Pro-Am
This page is updated continuously during play.
Last Updated: Sun Feb 9 6:29 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Love III, Davis -14 F -4 72 67 67 68 274
2 Lehman, Tom -13 F -5 68 70 70 67 275
3 Herron, Tim -12 F -6 69 69 72 66 276
3 Weir, Mike -12 F -4 67 74 67 68 276
5 Furyk, James -9 F -3 71 66 73 69 279
5 Mediate, Rocco -9 F -2 70 71 68 70 279
7 Faxon, Brad -8 F -2 70 70 70 70 280
7 Stankowski, Paul -8 F -3 71 67 73 69 280
7 Tataurangi, Phil -8 F -3 68 73 70 69 280
10 Clark, Tim -7 F -1 74 66 70 71 281
10 Pampling, Rodney -7 F +1 70 68 70 73 281
10 Sabbatini, Rory -7 F -1 71 69 70 71 281
13 Goydos, Paul -5 F -2 71 75 67 70 283
13 Petrovic, Tim -5 F -1 70 72 70 71 283
15 Caron, Jason -4 F -1 68 74 71 71 284
15 Dawson, Marco -4 F -3 68 76 71 69 284
15 Lewis, John -4 F E 70 71 71 72 284
15 O'Meara, Mark -4 F -1 71 68 74 71 284
15 Pernice Jr., Tom -4 F -1 69 74 70 71 284
15 Pride, Dicky -4 F +2 70 71 69 74 284
15 Sutherland, Kevin -4 F +1 66 72 73 73 284
22 Perry, Kenny -3 F E 69 74 70 72 285
22 Stockton Jr., Dave -3 F -1 69 71 74 71 285
22 Watts, Brian -3 F -2 72 71 72 70 285
25 Green, Ken -2 F -1 68 75 72 71 286
25 Lickliter, Frank -2 F -1 75 69 71 71 286
25 Sheehan, Patrick -2 F E 75 71 68 72 286
28 Alker, Steven -1 F +2 74 72 67 74 287
28 Edwards, David -1 F -3 74 71 73 69 287
28 Hammond, Donnie -1 F -1 68 75 73 71 287
28 Hart, Dudley -1 F +1 76 69 69 73 287
28 Janzen, Lee -1 F -1 72 74 70 71 287
28 Kraft, Greg -1 F -1 68 75 73 71 287
28 May, Bob -1 F -1 70 76 70 71 287
28 Pappas, Brenden -1 F -3 74 73 71 69 287
28 Roberts, Loren -1 F -1 71 69 76 71 287
28 Singh, Vijay -1 F +2 70 71 72 74 287
38 Couples, Fred E F -2 69 76 73 70 288
38 Quigley, Brett E F -1 73 74 70 71 288
38 Waite, Grant E F +1 74 68 73 73 288
38 Williamson, Jay E F +1 72 72 71 73 288
42 Claar, Brian +1 F E 72 71 74 72 289
42 Gamez, Robert +1 F +1 67 76 73 73 289
42 Johnson, Richard +1 F E 73 75 69 72 289
42 Kendall, Skip +1 F E 71 74 72 72 289
42 Stadler, Craig +1 F +2 70 73 72 74 289
47 Browne, Olin +2 F E 75 71 72 72 290
47 Hallberg, Gary +2 F E 74 71 73 72 290
47 Henninger, Brian +2 F +2 72 74 70 74 290
47 Laycock, Scott +2 F +2 74 72 70 74 290
47 Perez, Pat +2 F E 69 75 74 72 290
47 Rollins, John +2 F +3 71 71 73 75 290
53 Simpson, Scott +3 F +3 74 71 71 75 291
53 Sutton, Hal +3 F +2 73 74 70 74 291
55 Choi, Kyoung-Ju +5 F +4 72 73 72 76 293
55 Wood, Willie +5 F +7 68 74 72 79 293
57 Austin, Woody +6 F +6 74 71 71 78 294
57 Brooks, Mark +6 F +4 70 75 73 76 294
57 Rose, Todd +6 F +4 75 69 74 76 294
60 Byrd, Jonathan +7 F +5 72 73 73 77 295
60 Freeman, Robin +7 F +5 73 73 72 77 295
60 Miller, Andy +7 F +4 75 73 71 76 295
63 Mickelson, Phil +8 F +8 72 71 73 80 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Round 1
    Round 2
    Round 3
    Round 4