PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 3rd Round - ShopRite Classic
This page is updated continuously during play.
Last Updated: Sun Jun 29 10:09 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3
1 Stanford, Angela -16 F -6 65 67 65 197
2 Morgan, Becky -13 F -5 68 66 66 200
3 Inkster, Juli -12 F -3 66 67 68 201
3 Kane, Lorie -12 F -5 68 67 66 201
5 Golden, Kate -9 F -3 69 67 68 204
6 Bowie, Heather -8 F -1 67 68 70 205
6 Meunier-Lebouc, Patricia -8 F -2 73 63 69 205
8 Gill, Tonya -7 F -5 68 72 66 206
8 Jang, Jeong -7 F -2 69 68 69 206
8 Morley, Joanne -7 F +1 67 67 72 206
11 Diaz, Laura -6 F E 65 71 71 207
11 Nagl, Miriam -6 F -1 68 69 70 207
11 Richard, Deb -6 F -2 69 69 69 207
14 Hammel, Penny -5 F -3 69 71 68 208
14 Jerman, Angela -5 F -1 69 69 70 208
14 Redman, Michele -5 F +4 67 66 75 208
14 Sorenstam, Annika -5 F +1 70 66 72 208
18 Head, Johanna -4 F -1 68 71 70 209
18 Moodie, Janice -4 F -1 70 69 70 209
18 Moon, Soo-Young -4 F -1 69 70 70 209
21 Barrett, Tina -3 F -4 72 71 67 210
21 Edge, Mitzi -3 F +1 69 69 72 210
21 Matthew, Catriona -3 F E 69 70 71 210
24 Burton, Brandie -2 F -1 69 72 70 211
24 Busuttil, Jeanne-Marie -2 F E 68 72 71 211
24 D'Alessio, Diana -2 F +7 67 66 78 211
24 Marti, Paula -2 F +1 68 71 72 211
24 McGuire, Marnie -2 F -2 70 72 69 211
29 Atsedes, Lori -1 F +2 67 72 73 212
29 Bartholomew, Jean -1 F E 73 68 71 212
29 Dahllof, Eva -1 F +1 68 72 72 212
29 Gulbis, Natalie -1 F +2 73 66 73 212
29 Jones, Rosie -1 F -1 70 72 70 212
29 Kobayashi, Hiromi -1 F +2 71 68 73 212
29 Lovander, Marilyn -1 F -2 74 69 69 212
29 Mills, Leigh Ann -1 F +1 72 68 72 212
29 Rosales, Jennifer -1 F E 74 67 71 212
29 Scranton, Nancy -1 F -2 75 68 69 212
39 Baxter-Johnson, Patricia E F +1 70 71 72 213
39 Bunch, Ashli E F +2 72 68 73 213
39 Burks, Audra E F +1 67 74 72 213
39 Daly-Donofrio, Heather E F +2 72 68 73 213
39 Irvin, Diane E F +2 71 69 73 213
39 Lindley, Leta E F -1 68 75 70 213
39 Mucha, Barb E F +4 73 65 75 213
39 Rinker-Graham, Laurie E F +2 68 72 73 213
47 Daniels, Jenna +1 F +2 74 67 73 214
47 Killeen, Denise +1 F E 70 73 71 214
47 Lindstrom, Kris +1 F +4 65 74 75 214
47 Pettersen, Suzann +1 F +3 70 70 74 214
47 Steinhauer, Sherri +1 F E 72 71 71 214
52 Albers, Kristi +2 F +1 72 71 72 215
52 Bader, Beth +2 F +1 72 71 72 215
52 Hurst, Pat +2 F +1 70 73 72 215
52 Jeray, Nicole +2 F +4 69 71 75 215
52 Neumann, Liselotte +2 F +2 73 69 73 215
52 Stupples, Karen +2 F +1 70 73 72 215
52 Wie, Michelle +2 F +1 71 72 72 215
52 Winn, Ashley Palmer +2 F +1 76 67 72 215
60 Davies, Laura +3 F +3 68 74 74 216
60 Doolan, Wendy +3 F +3 69 73 74 216
60 Fischer, Tina +3 F +2 72 71 73 216
60 Gallagher-Smith, Jackie +3 F +2 71 72 73 216
60 Kerrigan, Pamela +3 F +6 67 72 77 216
65 Figg-Currier, Cindy +4 F +3 69 74 74 217
65 Katano, Shiho +4 F +4 70 72 75 217
65 Walker-Cooper, Lee Ann +4 F +3 73 70 74 217
68 Myers, Terry-Jo +5 F +4 68 75 75 218
69 Cap, Kelly +6 F +6 71 71 77 219
69 Klein, Emilee +6 F +7 71 70 78 219
71 Kim, Young +7 F +9 74 66 80 220
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
 Tee Times
    Round 1
    Round 2
    Round 3
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3