PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Michelob Light Championship
This page is updated continuously during play.
Last Updated: Mon Jun 16 3:10 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Park, Grace -9 F E 67 68 69 71 275
2 Kerr, Cristie -8 F E 69 68 68 71 276
2 Ochoa, Lorena -8 F -2 66 69 72 69 276
2 Webb, Karrie -8 F -4 70 71 68 67 276
5 Kim, Mi Hyun -7 F -3 69 69 71 68 277
6 Sorenstam, Annika -6 F -1 68 70 70 70 278
7 Rosales, Jennifer -5 F -2 69 69 72 69 279
8 Han, Hee-Won -4 F +2 67 72 68 73 280
8 Inkster, Juli -4 F -2 73 69 69 69 280
8 Meunier-Lebouc, Patricia -4 F +1 69 68 71 72 280
8 Pak, Se Ri -4 F +1 69 69 70 72 280
12 Davies, Laura -3 F +1 72 69 68 72 281
12 Fukushima, Akiko -3 F E 68 68 74 71 281
12 Mallon, Meg -3 F +1 70 69 70 72 281
15 Doolan, Wendy -2 F +3 71 68 69 74 282
15 Gustafson, Sophie -2 F -2 74 68 71 69 282
15 Pettersen, Suzann -2 F +4 68 68 71 75 282
18 Ammaccapane, Danielle -1 F E 70 71 71 71 283
18 Delasin, Dorothy -1 F -1 72 68 73 70 283
18 Kane, Lorie -1 F E 72 67 73 71 283
21 Jones, Rosie E F -3 72 71 73 68 284
21 Matthew, Catriona E F -1 74 69 71 70 284
21 Morgan, Becky E F -6 70 73 76 65 284
21 Teske, Rachel E F -1 73 71 70 70 284
25 Gulbis, Natalie +1 F +3 69 70 72 74 285
25 Lee, Jung Yeon +1 F +3 71 68 72 74 285
27 Dunn, Moira +2 F -2 75 67 75 69 286
27 Hanson, Tracy +2 F E 73 71 71 71 286
27 Killeen, Denise +2 F E 66 76 73 71 286
27 Stupples, Karen +2 F +1 68 70 76 72 286
31 Andrews, Donna +3 F +5 71 69 71 76 287
31 Kung, Candie +3 F E 72 70 74 71 287
31 Moodie, Janice +3 F E 71 73 72 71 287
31 Ward, Wendy +3 F +5 73 71 67 76 287
35 Bowie, Heather +5 F E 71 72 75 71 289
35 Daly-Donofrio, Heather +5 F +2 74 70 72 73 289
35 Kim, Young +5 F +3 74 66 75 74 289
35 McKay, Mhairi +5 F +3 76 68 71 74 289
35 Myers, Terry-Jo +5 F +3 72 72 71 74 289
35 Redman, Michele +5 F E 74 69 75 71 289
35 Sergas, Giulia +5 F +1 66 74 77 72 289
35 Sorenstam, Charlotta +5 F +2 70 70 76 73 289
43 Green, Tammie +6 F +1 73 74 71 72 290
43 Jang, Jeong +6 F -1 71 76 73 70 290
43 Kerrigan, Pamela +6 F +3 70 71 75 74 290
43 Nagl, Miriam +6 F +5 73 70 71 76 290
43 Stanford, Angela +6 F E 74 70 75 71 290
48 Daniel, Beth +7 F +5 70 72 73 76 291
48 Tschetter, Kris +7 F +5 71 71 73 76 291
48 Waugh, Shani +7 F +3 72 72 73 74 291
51 Hurst, Pat +8 F +1 71 72 77 72 292
51 Jerman, Angela +8 F +5 69 75 72 76 292
51 Koh, Ara +8 F +1 75 71 74 72 292
51 Turner, Sherri +8 F +5 73 70 73 76 292
55 Barrett, Tina +9 F +5 72 74 71 76 293
55 Bartholomew, Jean +9 F +6 72 71 73 77 293
55 Diaz, Laura +9 F +6 72 74 70 77 293
55 Neumann, Liselotte +9 F +3 78 69 72 74 293
59 Baena, Marisa +10 F +5 71 76 71 76 294
59 Fruhwirth, Amy +10 F +6 71 72 74 77 294
59 Golden, Kate +10 F +6 76 71 70 77 294
59 Head, Johanna +10 F +3 73 73 74 74 294
59 Lin, Yu Ping +10 F +4 74 70 75 75 294
59 McGill, Jill +10 F +4 70 75 74 75 294
59 Saiki, Kim +10 F +3 72 73 75 74 294
66 Acker-Macosko, Anna +11 F +7 75 70 72 78 295
66 Kobayashi, Hiromi +11 F +7 72 72 73 78 295
68 Burton, Brandie +12 F +5 72 75 73 76 296
68 Figg-Currier, Cindy +12 F +7 71 71 76 78 296
68 Lambert, Loraine +12 F +5 74 72 74 76 296
68 Strudwick, Suzanne +12 F +8 72 71 74 79 296
72 Kean, Laurel +13 F +4 73 73 76 75 297
72 McGuire, Marnie +13 F +4 71 76 75 75 297
72 Yang, Young-A +13 F +5 73 71 77 76 297
75 Geddes, Jane +14 F +5 75 72 75 76 298
75 Green, Suzy +14 F +4 73 72 78 75 298
77 Johnson, Chris +15 F +8 72 75 73 79 299
77 Lindley, Leta +15 F +5 73 74 76 76 299
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4