PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - McDonald's LPGA Championship
This page is updated continuously during play.
Last Updated: Sun Jun 8 10:12 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Sorenstam, Annika -6 F +1 70 64 72 72 278
2 Park, Grace -6 F -4 69 72 70 67 278
3 Daniel, Beth E F +1 71 71 70 72 284
3 Jones, Rosie E F E 73 68 72 71 284
3 Teske, Rachel E F E 69 70 74 71 284
6 Golden, Kate +1 F +4 72 70 68 75 285
6 Kim, Young +1 F -1 70 73 72 70 285
6 Mills, Joanne +1 F -2 68 73 75 69 285
6 Morgan, Becky +1 F +1 73 70 70 72 285
6 Rosales, Jennifer +1 F -1 74 68 73 70 285
6 Yang, Young-A +1 F -2 73 74 69 69 285
12 Fukushima, Akiko +2 F +1 72 68 74 72 286
12 Han, Hee-Won +2 F +5 67 69 74 76 286
12 Jang, Jeong +2 F +1 72 73 69 72 286
12 Jerman, Angela +2 F +1 73 72 69 72 286
12 Meunier-Lebouc, Patricia +2 F -1 75 69 72 70 286
12 Pettersen, Suzann +2 F -1 70 71 75 70 286
12 Redman, Michele +2 F +2 74 70 69 73 286
12 Ward, Wendy +2 F +3 68 69 75 74 286
20 Ammaccapane, Danielle +3 F -3 74 72 73 68 287
20 Andrews, Donna +3 F +3 73 70 70 74 287
20 Barrett, Tina +3 F E 76 69 71 71 287
20 Ellis, Michelle +3 F +2 73 70 71 73 287
20 Gulbis, Natalie +3 F -2 71 69 78 69 287
20 Ochoa, Lorena +3 F +1 72 72 71 72 287
20 Stupples, Karen +3 F -1 73 73 71 70 287
27 Kuehne, Kelli +4 F +5 74 73 65 76 288
27 Mallon, Meg +4 F +4 74 69 70 75 288
27 Stanford, Angela +4 F +1 72 73 71 72 288
30 Hanson, Tracy +5 F E 71 77 70 71 289
30 Kim, Mi Hyun +5 F +3 72 72 71 74 289
30 Richard, Deb +5 F -2 75 71 74 69 289
33 Diaz, Laura +6 F E 73 70 76 71 290
33 Dunn, Moira +6 F -1 78 70 72 70 290
33 Kane, Lorie +6 F +2 72 75 70 73 290
33 Kerr, Cristie +6 F +1 74 69 75 72 290
37 Inkster, Juli +7 F +6 71 72 71 77 291
37 Lunke, Hilary +7 F +3 72 70 75 74 291
37 Matthew, Catriona +7 F E 72 73 75 71 291
37 Stephenson, Jan +7 F +5 74 72 69 76 291
41 McGill, Jill +8 F +2 76 72 71 73 292
41 Myers, Terry-Jo +8 F -1 74 73 75 70 292
43 Goetze-Ackerman, Vicki +9 F +3 73 74 72 74 293
43 Hurst, Pat +9 F +2 73 73 74 73 293
43 Sergas, Giulia +9 F +2 73 72 75 73 293
46 Baena, Marisa +10 F -1 73 74 77 70 294
46 Burton, Brandie +10 F +1 77 70 75 72 294
46 Lee, Jung Yeon +10 F +2 76 70 75 73 294
46 Pak, Se Ri +10 F +5 72 74 72 76 294
46 Spalding, Leslie +10 F +2 72 73 76 73 294
51 Lin, Yu Ping +11 F +2 74 74 74 73 295
51 Marshall, Kathryn +11 F +2 77 70 75 73 295
51 Morley, Joanne +11 F +1 74 72 77 72 295
54 Delasin, Dorothy +12 F +4 71 71 79 75 296
54 Saiki, Kim +12 F -1 72 74 80 70 296
56 Coe-Jones, Dawn +13 F +2 74 74 76 73 297
56 Crafter, Jane +13 F E 70 76 80 71 297
56 Doolan, Wendy +13 F +5 72 75 74 76 297
56 Gallagher-Smith, Jackie +13 F +5 72 72 77 76 297
56 Webb, Karrie +13 F +4 72 72 78 75 297
61 Pike, Fiona +14 F +4 73 74 76 75 298
62 Bowie, Heather +15 F +5 74 73 76 76 299
62 McGuire, Marnie +15 F +5 74 72 77 76 299
64 Edge, Mitzi +17 F +7 73 74 76 78 301
64 Hart, Marcy +17 F +5 71 75 79 76 301
64 McGann, Michelle +17 F +5 72 76 77 76 301
67 Lovander, Marilyn +19 F +8 74 74 76 79 303
67 Neumann, Liselotte +19 F +5 74 73 80 76 303
69 Pepper, Dottie +20 F +6 73 74 80 77 304
70 Williams, Kim +22 F +12 73 72 78 83 306
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4