PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 1st Round - Southern Farm Bureau Classic
This page is updated continuously during play.
Last Updated: Fri Oct 3 10:56 AM
Position [Sort by] Player Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
76 Allan, Steve +1 F +1 73  -   -   -  108
12 Anderson, Chris -3 F -3 69  -   -   -  69
29 Andrade, Billy -1 F -1 71  -   -   -  71
29 Austin, Woody -1 F -1 71  -   -   -  71
76 Azinger, Paul +1 F +1 73  -   -   -  73
21 Baird, Briny -2 F -2 70  -   -   -  70
29 Barber, Aaron -1 F -1 71  -   -   -  79
29 Barlow, Craig -1 F -1 71  -   -   -  71
76 Barron, Doug +1 F +1 73  -   -   -  73
29 Bateman, Brian -1 F -1 71  -   -   -  84
76 Bates, Pat +1 F +1 73  -   -   -  95
29 Begay III, Notah -1 F -1 71  -   -   -  71
76 Black, Ronnie +1 F +1 73  -   -   -  73
93 Brehaut, Jeff +2 F +2 74  -   -   -  87
76 Brooks, Mark +1 F +1 73  -   -   -  73
29 Browne, Olin -1 F -1 71  -   -   -  92
12 Bryant, Bart -3 F -3 69  -   -   -  83
76 Bryant, Brad +1 F +1 73  -   -   -  83
WD Byrum, Tom +8 F +8 80  -   -   -  80
29 Caron, Jason -1 F -1 71  -   -   -  81
76 Carter, Tom +1 F +1 73  -   -   -  73
21 Chalmers, Greg -2 F -2 70  -   -   -  70
93 Cink, Stewart +2 F +2 74  -   -   -  74
12 Clark, Timothy -3 F -3 69  -   -   -  69
93 Clark II, Michael +2 F +2 74  -   -   -  74
29 Coceres, Jose -1 F -1 71  -   -   -  71
29 Cochran, Russ -1 F -1 71  -   -   -  71
110 Coles, Gavin +4 F +4 76  -   -   -  76
21 Crane, Ben -2 F -2 70  -   -   -  70
104 Crowder, Rett +3 F +3 75  -   -   -  83
110 Daly, John +4 F +4 76  -   -   -  103
59 Damron, Robert E F E 72  -   -   -  72
59 Day, Glen E F E 72  -   -   -  72
12 Donald, Luke -3 F -3 69  -   -   -  93
59 Durant, Joe E F E 72  -   -   -  96
4 Edwards, David -5 F -5 67  -   -   -  86
29 Elder, Brad -1 F -1 71  -   -   -  87
29 Ellis, Danny -1 F -1 71  -   -   -  83
120 Evans, Barry +6 F +6 78  -   -   -  78
1 Franco, Carlos -6 F -6 66  -   -   -  66
29 Freeman, Robin -1 F -1 71  -   -   -  90
6 Frost, David -4 F -4 68  -   -   -  68
120 Gallagher Jr., Jim +6 F +6 78  -   -   -  109
93 Gay, Brian +2 F +2 74  -   -   -  102
29 Gibson, Kelly -1 F -1 71  -   -   -  110
21 Gillis, Tom -2 F -2 70  -   -   -  80
110 Glasson, Bill +4 F +4 76  -   -   -  76
59 Gogel, Matt E F E 72  -   -   -  72
110 Goggin, Mathew +4 F +4 76  -   -   -  92
76 Gossett, David +1 F +1 73  -   -   -  73
21 Gow, Paul -2 F -2 70  -   -   -  70
93 Grob, Mike +2 F +2 74  -   -   -  82
116 Halldorson, Dan +5 F +5 77  -   -   -  77
29 Heinen, Mike -1 F -1 71  -   -   -  71
93 Henke, Nolan +2 F +2 74  -   -   -  74
59 Henninger, Brian E F E 72  -   -   -  72
124 Hjertstedt, Gabriel +8 F +8 80  -   -   -  80
116 Hnatiuk, Glen +5 F +5 77  -   -   -  115
104 Hulbert, Mike +3 F +3 75  -   -   -  104
1 Huston, John -6 F -6 66  -   -   -  94
59 Jobe, Brandt E F E 72  -   -   -  72
59 Johansson, Per-Ulrik E F E 72  -   -   -  87
6 Jones, Kent -4 F -4 68  -   -   -  68
29 Kendall, Skip -1 F -1 71  -   -   -  71
93 Klein, Jeff +2 F +2 74  -   -   -  86
76 Kraft, Greg +1 F +1 73  -   -   -  73
29 Kuboya, Kenichi -1 F -1 71  -   -   -  82
59 Kuchar, Matt E F E 72  -   -   -  98
76 Lancaster, Neal +1 F +1 73  -   -   -  73
29 Langer, Bernhard -1 F -1 71  -   -   -  71
29 Laycock, Scott -1 F -1 71  -   -   -  79
21 Leggatt, Ian -2 F -2 70  -   -   -  70
59 Levet, Thomas E F E 72  -   -   -  72
76 Lowery, Steve +1 F +1 73  -   -   -  73
12 Maginnes, John -3 F -3 69  -   -   -  89
6 Maruyama, Shigeki -4 F -4 68  -   -   -  94
6 McGovern, Jim -4 F -4 68  -   -   -  68
12 McRoy, Spike -3 F -3 69  -   -   -  69
76 Morgan, John E. +1 F +1 73  -   -   -  73
21 Morse, John -2 F -2 70  -   -   -  91
128 Narro, Jake +13 F +13 85  -   -   -  97
59 Painter, Anthony E F E 72  -   -   -  72
59 Pappas, Brenden E F E 72  -   -   -  82
59 Pappas, Deane E F E 72  -   -   -  72
93 Pate, Steve +2 F +2 74  -   -   -  110
93 Paulson, Dennis +2 F +2 74  -   -   -  114
110 Paulson, Carl +4 F +4 76  -   -   -  106
12 Pavin, Corey -3 F -3 69  -   -   -  99
93 Peoples, David +2 F +2 74  -   -   -  85
120 Perks, Craig +6 F +6 78  -   -   -  102
76 Petrovic, Tim +1 F +1 73  -   -   -  102
12 Pettersson, Carl -3 F -3 69  -   -   -  101
76 Pride, Dicky +1 F +1 73  -   -   -  73
6 Quigley, Brett -4 F -4 68  -   -   -  68
21 Riegger, John -2 F -2 70  -   -   -  70
29 Rinker, Larry -1 F -1 71  -   -   -  86
127 Rocha, Alex +9 F +9 81  -   -   -  88
124 Rummells, Dave +8 F +8 80  -   -   -  94
110 Sadakata, Akio +4 F +4 76  -   -   -  76
59 Sauers, Gene E F E 72  -   -   -  101
59 Scherrer, Tom E F E 72  -   -   -  72
104 Schwarzrock, Brent +3 F +3 75  -   -   -  114
29 Senden, John -1 F -1 71  -   -   -  88
4 Sheehan, Patrick -5 F -5 67  -   -   -  67
12 Sindelar, Joey -3 F -3 69  -   -   -  104
29 Slocum, Heath -1 F -1 71  -   -   -  94
116 Smith, Chris +5 F +5 77  -   -   -  77
29 Sposa, Mike -1 F -1 71  -   -   -  94
59 Springer, Mike E F E 72  -   -   -  84
29 Standly, Mike -1 F -1 71  -   -   -  91
6 Stankowski, Paul -4 F -4 68  -   -   -  97
93 Staton, Kenneth +2 F +2 74  -   -   -  83
29 Stockton Jr., Dave -1 F -1 71  -   -   -  104
29 Sutherland, Kevin -1 F -1 71  -   -   -  95
29 Sutherland, David -1 F -1 71  -   -   -  71
29 Sutton, Hal -1 F -1 71  -   -   -  101
1 Tanaka, Hidemichi -6 F -6 66  -   -   -  66
104 Toledo, Esteban +3 F +3 75  -   -   -  75
120 Tryon, Ty +6 F +6 78  -   -   -  78
59 Utley, Stan E F E 72  -   -   -  108
104 Veazey, Vance +3 F +3 75  -   -   -  75
124 Waite, Grant +8 F +8 80  -   -   -  80
104 Williamson, Jay +3 F +3 75  -   -   -  106
29 Willis, Garrett -1 F -1 71  -   -   -  98
76 Wilson, Mark +1 F +1 73  -   -   -  73
29 Wood, Willie -1 F -1 71  -   -   -  71
116 Yancey, Cameron +5 F +5 77  -   -   -  77
59 Yokoo, Kaname E F E 72  -   -   -  86
76 Zokol, Richard +1 F +1 73  -   -   -  95
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4

All Contents Copyright© 2001 Morris Communications Corporation and Amarillo Globe-News