PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Caltex Singapore Masters
This page is updated continuously during play.
Last Updated: Sun Jan 26 7:06 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Zhang, Lian-Wei -10 F -2 68 71 69 70 278
2 Els, Ernie -9 F +1 69 67 70 73 279
3 Marksaeng, Prayad -8 F -1 73 67 69 71 280
4 Lafeber, Maarten -7 F -2 70 72 69 70 281
4 Khan, Simon -7 F -2 66 73 72 70 281
6 Marshall, Andrew -5 F -2 67 73 73 70 283
6 Gibson, Rick -5 F -4 68 76 71 68 283
6 Nyman, Per -5 F E 68 76 67 72 283
9 Quinn, Fran -4 F E 71 70 71 72 284
10 Brier, Markus -3 F -1 69 71 74 71 285
10 Lucquin, Jean-Francois -3 F -1 73 69 72 71 285
10 Jaidee, Thongchai -3 F -2 73 71 71 70 285
10 Atwal, Arjun -3 F E 67 70 76 72 285
10 Robertson, Dean -3 F -4 70 72 75 68 285
10 Yates, Simon -3 F +4 68 69 72 76 285
16 Chopra, Daniel -2 F E 65 77 72 72 286
16 Remesy, Jean-Francois -2 F +2 73 69 70 74 286
16 Kingston, James -2 F +2 70 70 72 74 286
19 Purdy, Ted -1 F +1 69 71 74 73 287
19 Vibe-Hastrup, Mads -1 F +1 71 72 71 73 287
19 Ferrie, Kenneth -1 F +1 71 73 70 73 287
19 O'Hern, Nick -1 F +3 71 72 69 75 287
19 Sriroj, Thammanoon -1 F +3 70 69 73 75 287
19 Pilkington, Mark -1 F +4 70 72 69 76 287
25 Mamat, Mardan E F E 70 70 76 72 288
25 Kang, Wook-Soon E F +2 71 69 74 74 288
25 Bickerton, John E F +2 68 73 73 74 288
25 Larsen, Jan Are E F +2 71 70 73 74 288
25 Lin, Keng-Chi E F +2 71 71 72 74 288
25 Widmark, Fredrik E F +3 69 72 72 75 288
25 Lynn, David E F -3 73 72 74 69 288
32 Leaney, Stephen +1 F -1 70 75 73 71 289
32 Kennedy, Brad +1 F E 75 70 72 72 289
32 Yeh, Wei-Tze +1 F +1 69 72 75 73 289
32 Broadhurst, Paul +1 F -3 66 79 75 69 289
32 Chung, Joon +1 F E 72 72 73 72 289
32 Lee, Eddie +1 F +2 74 68 73 74 289
38 Park, David +2 F +2 67 75 74 74 290
38 Randhawa, Jyoti +2 F +1 70 69 78 73 290
38 Lu, Wen Teh +2 F +2 67 77 72 74 290
38 Rojas, Gustavo +2 F +1 67 74 76 73 290
38 Han, Kyi Hla +2 F +3 70 73 72 75 290
38 Dodd, Stephen C +2 F +4 70 71 73 76 290
38 Murphy, Gary +2 F -1 70 68 81 71 290
45 Luna, Santiago +3 F -2 72 71 78 70 291
45 Buhrmann, Hendrik +3 F +2 72 73 72 74 291
45 Green, Richard +3 F -3 72 72 78 69 291
45 Oh, James +3 F +3 71 69 76 75 291
45 Kang, Anthony +3 F E 71 73 75 72 291
45 Archer, Philip +3 F +1 73 72 73 73 291
45 Lam, Chih-Bing +3 F +8 69 70 72 80 291
52 Dougherty, Nick +4 F +2 68 74 76 74 292
52 Barham, Benn +4 F +2 65 78 75 74 292
52 Knutzon, Jason +4 F +1 69 74 76 73 292
55 Na, Kevin +5 F +1 70 72 78 73 293
55 Terblanche, Des +5 F +3 72 73 73 75 293
55 Hanrahan, Gregory +5 F +6 66 75 74 78 293
58 Blackey, Matthew +6 F E 72 72 78 72 294
58 Kamps, Craig +6 F +5 72 72 73 77 294
58 Hansen, Anders +6 - - 69 71 82  -  222
61 Pitts, Andrew +7 F +3 72 72 76 75 295
61 Olander, Marten +7 F E 71 72 80 72 295
61 Norquist, Gerry +7 F +6 71 70 76 78 295
61 Johl, Amandeep +7 F +3 72 73 75 75 295
65 Kjeldsen, Soren +8 F +5 75 69 75 77 296
65 Bjornstad, Henrik +8 F +6 70 72 76 78 296
67 Wakefield, Simon +9 F +3 75 69 78 75 297
67 Little, Euan +9 F +7 69 74 75 79 297
67 Singh, Jeev Milkha +9 F +8 66 71 80 80 297
70 Van Hauwe, Julien +11 F +6 70 74 77 78 299
70 Evans, Gary +11 F +2 73 71 81 74 299
70 Williams, Chris +11 F +10 68 76 73 82 299
73 James, Lee +12 F +5 68 74 81 77 300
73 Eriksson, Klas +12 F +8 74 71 75 80 300
73 Moseley, Jarrod +12 F +5 76 68 79 77 300
76 Wiratchant, Thaworn +14 F +5 73 72 80 77 302
77 Olmo, Pablo Del +15 F +8 71 74 78 80 303
78 Poh, Eng-Wah +18 F +7 71 72 84 79 306
79 Loar, Edward +19 F +12 75 70 78 84 307
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4