PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Nissan Irish Open
This page is updated continuously during play.
Last Updated: Sun Jul 27 8:42 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Campbell, Michael -11 F -1 66 69 71 71 277
2 Bjorn, Thomas -11 F -1 64 74 68 71 277
2 Hedblom, Peter -11 F -4 70 71 68 68 277
4 Lynn, David -9 F +1 69 65 72 73 279
4 Owen, Greg -9 F E 68 71 68 72 279
6 Struver, Sven -8 F -3 71 71 69 69 280
7 Karlsson, Robert -6 F +3 69 69 69 75 282
7 Lonard, Peter -6 F +2 71 68 69 74 282
9 Russell, Raymond -5 F -1 71 73 68 71 283
9 Turner, Greg -5 F E 71 71 69 72 283
11 Bickerton, John -4 F -3 71 72 72 69 284
11 Broadhurst, Paul -4 F E 67 74 71 72 284
11 Jimenez, Miguel Angel -4 F E 73 68 71 72 284
11 Murphy, Gary -4 F E 74 68 70 72 284
11 O'Malley, Peter -4 F +1 70 69 72 73 284
11 Westwood, Lee -4 F +1 70 72 69 73 284
17 Emerson, Gary -3 F +2 68 71 72 74 285
17 Khan, Simon -3 F +2 68 73 70 74 285
17 Pilkington, Mark -3 F +1 76 67 69 73 285
17 Rumford, Brett -3 F E 72 71 70 72 285
17 Schwartzel, Charles -3 F +1 71 71 70 73 285
17 Webster, Shaun -3 F +3 72 71 67 75 285
23 Cevaer, Christian -2 F +1 72 71 70 73 286
23 Donald, Luke -2 F +3 68 74 69 75 286
23 Fowler, Peter -2 F +1 70 73 70 73 286
23 Kingston, James -2 F +1 73 69 71 73 286
23 Lawrie, Peter -2 F +5 70 68 71 77 286
23 Mason, Ben -2 F +4 69 71 70 76 286
23 Moseley, Jarrod -2 F +1 70 72 71 73 286
23 Olazabal, Jose Maria -2 F -1 70 73 72 71 286
23 Poulter, Ian -2 F +4 70 71 69 76 286
23 Salto, Alvaro -2 F +1 70 72 71 73 286
33 Mackenzie, Malcolm -1 F E 70 72 73 72 287
33 McGinley, Paul -1 F -1 74 66 76 71 287
33 Raitt, Andrew -1 F +3 70 72 70 75 287
36 Atwal, Arjun E F +2 70 74 70 74 288
36 Blackey, Matthew E F +3 75 67 71 75 288
36 Brier, Markus E F +5 71 71 69 77 288
36 Colsaerts, Nicolas E F -1 72 72 73 71 288
36 Garbutt, Ian E F +3 72 70 71 75 288
36 Hugo, Jean E F +2 70 73 71 74 288
36 Lafeber, Maarten E F +4 72 69 71 76 288
36 Lucquin, Jean-Francois E F +6 72 68 70 78 288
36 Remesy, Jean-Francois E F +1 69 75 71 73 288
45 Baker, Peter +1 F +4 72 70 71 76 289
45 Roe, Mark +1 F +2 69 74 72 74 289
47 Andersson, Fredrik +2 F +1 71 73 73 73 290
47 Arruti, Jesus Maria +2 F +2 73 71 72 74 290
47 Clarke, Darren +2 F +3 75 68 72 75 290
47 McGrane, Damien +2 F E 72 70 76 72 290
47 Price, Phillip +2 F +3 68 76 71 75 290
52 De Vooght, Didier +3 F +1 71 73 74 73 291
52 Gilford, David +3 F E 70 74 75 72 291
52 Price, Terry +3 F -1 73 70 77 71 291
52 Sjoland, Patrik +3 F +3 73 70 73 75 291
56 Gallacher, Stephen +4 F +3 68 73 76 75 292
56 James, Lee +4 F +5 71 72 72 77 292
56 Mooney, Damian +4 F +1 70 74 75 73 292
56 Park, David +4 F +7 71 72 70 79 292
56 Rodiles, Carlos +4 F +4 69 75 72 76 292
56 Wakefield, Simon +4 F E 70 73 77 72 292
62 Bjornstad, Henrik +5 F +5 74 70 72 77 293
62 Hansen, Soren +5 F +6 72 72 71 78 293
64 Eriksson, Klas +6 F +5 72 68 77 77 294
64 Little, Euan +6 F +7 72 71 72 79 294
66 Dougherty, Nick +7 F +4 71 71 77 76 295
66 Spence, Jamie E. +7 F +4 71 71 77 76 295
66 Webster, Steve +7 F +7 71 73 72 79 295
66 Woosnam, Ian +7 F +6 72 70 75 78 295
70 Coles, Robert +8 F +3 74 69 78 75 296
71 Dyson, Simon +9 F +10 69 72 74 82 297
71 Lomas, Jonathan +9 F +6 74 69 76 78 297
71 Lyle, Sandy +9 F +7 72 71 75 79 297
74 Rock, Robert +10 F +6 73 71 76 78 298
75 Fulke, Pierre +17 F +8 74 70 81 80 305
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4