PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Heineken Classic
This page is updated continuously during play.
Last Updated: Sun Feb 2 10:03 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Els, Ernie -15 F -7 70 72 66 65 273
2 Faldo, Nick -14 F -3 69 71 65 69 274
2 Lonard, Peter -14 F -4 67 72 67 68 274
4 Casey, Paul -12 F -2 65 67 74 70 276
4 Evans, Gary -12 F -6 67 73 70 66 276
4 Gallacher, Stephen -12 F -7 70 70 71 65 276
4 Kjeldsen, Soren -12 F -5 71 67 71 67 276
4 Lynn, David -12 F -3 69 65 73 69 276
9 Fowler, Peter -10 F -3 67 72 70 69 278
9 Friend, Robert -10 F -6 70 73 69 66 278
11 Allan, Stephen -9 F -2 68 68 73 70 279
11 Bickerton, John -9 F -3 68 70 72 69 279
11 Bransdon, David -9 F -5 74 67 71 67 279
14 Bjorn, Thomas -8 F -1 70 68 71 71 280
14 Davis, Brian -8 F -1 70 74 65 71 280
14 Green, Richard -8 F -1 69 71 69 71 280
14 Moseley, Jarrod -8 F -7 70 72 73 65 280
14 O'Hern, Nick -8 F -5 71 71 71 67 280
14 Smail, David -8 F E 71 68 69 72 280
20 Collins, Stephen -7 F -1 69 72 69 71 281
20 Fichardt, Darren -7 F -4 70 74 69 68 281
20 Lee, Richard -7 F -1 69 69 72 71 281
20 Scahill, Stephen -7 F E 71 69 69 72 281
20 Turner, Greg -7 F -2 68 73 70 70 281
25 Berendt, Jorge -6 F -1 73 68 70 71 282
25 Bowditch, Steven -6 F -3 72 72 69 69 282
25 Hansen, Soren -6 F -1 72 71 68 71 282
25 Khan, Simon -6 F -1 72 72 67 71 282
25 Lee, Eddie -6 F -3 70 71 72 69 282
25 Norman, Greg -6 F -1 73 69 69 71 282
25 Poulter, Ian -6 F +1 74 64 71 73 282
25 Sjoland, Patrik -6 F -1 73 69 69 71 282
33 Luna, Santiago -5 F E 66 74 71 72 283
33 Parsons, Lucas -5 F -3 68 73 73 69 283
33 Percy, Cameron -5 F -1 71 71 70 71 283
33 Randhawa, Jyoti -5 F -2 71 73 69 70 283
33 Sheehan, Paul -5 F -3 72 70 72 69 283
33 Webster, Steve -5 F +4 68 69 70 76 283
39 Andersson, Fredrik -4 F -1 72 68 73 71 284
39 Donaldson, Jamie -4 F -2 74 66 74 70 284
39 Karlsson, Robert -4 F -3 69 73 73 69 284
39 Long, Michael -4 F -3 74 68 73 69 284
39 Park, David -4 F -1 75 68 70 71 284
39 Tschudin, Andrew -4 F -1 69 73 71 71 284
39 Wi, Charlie -4 F E 74 70 68 72 284
46 Fasth, Niclas -3 F +7 68 70 68 79 285
46 Ferrie, Kenneth -3 F E 70 72 71 72 285
46 Walters, Euan -3 F -1 74 70 70 71 285
49 Carolan, Tony -2 F +1 70 74 69 73 286
49 Hend, Scott -2 F -3 72 70 75 69 286
49 Kennedy, Brad -2 F -3 71 70 76 69 286
49 Laycock, Scott -2 F -2 73 70 73 70 286
53 Bennett, Warren -1 F +3 67 74 71 75 287
53 Garbutt, Ian -1 F +1 68 71 75 73 287
53 Gonzalez, Ricardo -1 F -1 68 72 76 71 287
53 Pearce, Mahal -1 F +4 71 69 71 76 287
53 Rumford, Brett -1 F E 71 70 74 72 287
58 Dougherty, Nick E F -2 72 72 74 70 288
58 Lawrie, Paul E F E 71 71 74 72 288
58 Wall, Anthony E F E 70 70 76 72 288
61 Diaz, David +1 F +2 73 70 72 74 289
61 Green, Nathan +1 F +3 70 73 71 75 289
61 Simpson, Gary +1 F +1 72 72 72 73 289
64 Atwal, Arjun +2 F +4 69 70 75 76 290
65 James, Lee +3 F +2 73 70 74 74 291
65 Remesy, Jean-Francois +3 F +3 70 73 73 75 291
67 Gronberg, Mathias +4 F +5 72 69 74 77 292
68 Gardiner, Scott +5 F +4 73 71 73 76 293
68 Robertson, Dean +5 F +5 72 72 72 77 293
70 Downes, Chris +8 F +4 72 72 76 76 296
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4