PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Open de France
This page is updated continuously during play.
Last Updated: Sun Jun 29 2:02 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Golding, Philip -15 F -3 66 70 68 69 273
2 Howell, David -14 F -3 71 65 69 69 274
3 O'Malley, Peter -13 F -2 70 69 66 70 275
3 Rose, Justin -13 F -7 68 69 73 65 275
5 Davis, Brian -12 F -4 68 72 68 68 276
5 Oldcorn, Andrew -12 F -4 69 70 69 68 276
5 Wakefield, Simon -12 F -6 70 70 70 66 276
8 Dredge, Bradley -11 F -4 67 72 70 68 277
8 Fulke, Pierre -11 F E 70 68 67 72 277
8 Gallacher, Stephen -11 F -1 68 69 69 71 277
8 Lane, Barry -11 F E 70 68 67 72 277
12 Bjorn, Thomas -10 F +1 70 64 71 73 278
12 Jacquelin, Raphael -10 F E 70 68 68 72 278
12 Olazabal, Jose Maria -10 F -1 70 68 69 71 278
15 Blackey, Matthew -9 F -3 71 71 68 69 279
15 Derksen, Robert -9 F -1 68 74 66 71 279
15 Leaney, Stephen -9 F -4 70 70 71 68 279
18 Lara, Jose Manuel -8 F +1 67 69 71 73 280
18 Luna, Santiago -8 F -2 70 70 70 70 280
18 Marshall, Andrew -8 F -5 69 74 70 67 280
18 Martin, Miguel Angel -8 F E 70 68 70 72 280
18 McDowell, Graeme -8 F -3 70 68 73 69 280
23 Colsaerts, Nicolas -7 F E 66 70 73 72 281
23 Dodd, Stephen C -7 F -1 72 67 71 71 281
23 Jimenez, Miguel Angel -7 F -1 67 74 69 71 281
23 Maritz, Martin -7 F -1 73 70 67 71 281
23 Rodiles, Carlos -7 F -1 70 69 71 71 281
23 Scahill, Stephen -7 F -4 74 67 72 68 281
23 Siem, Marcel -7 F +2 74 69 64 74 281
30 Bickerton, John -6 F +2 69 71 68 74 282
30 Carter, David -6 F E 71 69 70 72 282
30 Garrido, Ignacio -6 F -1 71 72 68 71 282
30 McGinley, Paul -6 F -2 71 72 69 70 282
30 Moseley, Jarrod -6 F -4 69 72 73 68 282
30 Poulter, Ian -6 F E 75 68 67 72 282
30 Russell, Raymond -6 F E 71 70 69 72 282
37 Bland, Richard -5 F +2 72 67 70 74 283
37 Brand, Gordon -5 F +1 70 73 67 73 283
37 Farry, Marc -5 F E 68 73 70 72 283
37 Forsyth, Alastair -5 F -1 68 73 71 71 283
37 Gonnet, Jean Baptiste -5 F -2 70 71 72 70 283
37 Goroneskoul, Ilya -5 F -1 76 67 69 71 283
37 Kjeldsen, Soren -5 F +2 71 71 67 74 283
37 Sterne, Richard -5 F E 71 71 69 72 283
37 Van Hauwe, Julien -5 F -1 74 68 70 71 283
46 Delamontagne, Francois -4 F +1 69 69 73 73 284
46 Lawrie, Peter -4 F +3 69 73 67 75 284
46 Murphy, Gary -4 F -4 68 74 74 68 284
49 Dyson, Simon -3 F +5 70 69 69 77 285
49 Edmond, Olivier -3 F -1 70 72 72 71 285
49 Guepy, Jean Louis -3 F -2 71 72 72 70 285
52 Ferrie, Kenneth -2 F -2 71 72 73 70 286
52 Fowler, Peter -2 F +3 72 69 70 75 286
52 Gronberg, Mathias -2 F +4 72 70 68 76 286
52 Immelman, Trevor -2 F E 71 72 71 72 286
52 Lomas, Jonathan -2 F -3 69 74 74 69 286
57 Birch, Jr., Gary -1 F +3 67 74 71 75 287
57 Hansen, Anders -1 F +4 70 66 75 76 287
57 Rojas, Gustavo -1 F +2 71 69 73 74 287
60 Atwal, Arjun E F +4 72 71 69 76 288
60 Canonica, Emanuele E F -1 69 74 74 71 288
60 Rafferty, Ronan E F +3 70 72 71 75 288
60 Romero, Eduardo E F +3 75 68 70 75 288
60 Stenson, Henrik E F +3 71 70 72 75 288
60 Tunnicliff, Miles E F +5 74 69 68 77 288
60 Turner, Greg E F +5 73 69 69 77 288
60 Widmark, Fredrik E F E 73 69 74 72 288
68 Orr, Gary +1 F E 71 72 74 72 289
68 Park, David +1 F +3 72 69 73 75 289
70 Fichardt, Darren +2 F +4 71 68 75 76 290
71 Chaudouet, Eric +3 F +7 66 77 69 79 291
71 Garbutt, Ian +3 F +5 71 71 72 77 291
71 Struver, Sven +3 F +6 70 72 71 78 291
74 Ilonen, Mikko +4 F +3 73 70 74 75 292
74 Nyman, Per +4 F +4 72 69 75 76 292
74 Pilkington, Mark +4 F +3 72 71 74 75 292
74 Schwartzel, Charles +4 F +8 70 68 74 80 292
78 Evans, Gary +6 F +10 72 69 71 82 294
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4