PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - HP Classic of New Orleans
This page is updated continuously during play.
Last Updated: Wed May 14 3:54 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Flesch, Steve -21 F -7 67 70 65 65 267
2 Estes, Bob -21 F -3 66 66 66 69 267
3 Verplank, Scott -19 F +2 65 63 67 74 269
4 Wilson, Mark -18 F -3 65 67 69 69 270
5 Kelly, Jerry -17 F -2 67 69 65 70 271
5 Lewis, John -17 F -2 68 68 65 70 271
7 Austin, Woody -16 F -3 66 72 65 69 272
8 Baird, Briny -15 F -4 68 71 66 68 273
8 DiMarco, Chris -15 F -1 69 68 65 71 273
8 Frost, David -15 F -5 70 65 71 67 273
11 Bateman, Brian -14 F -4 66 70 70 68 274
11 Sheehan, Patrick -14 F -7 68 69 72 65 274
11 Singh, Vijay -14 F -2 67 68 69 70 274
11 Stankowski, Paul -14 F -2 64 69 71 70 274
15 Appleby, Stuart -13 F +1 71 68 63 73 275
15 Gay, Brian -13 F +4 65 66 68 76 275
15 Kendall, Skip -13 F -1 68 69 67 71 275
15 Love III, Davis -13 F E 65 67 71 72 275
15 Lowery, Steve -13 F -5 71 64 73 67 275
15 McCarron, Scott -13 F E 70 67 66 72 275
15 Pernice Jr., Tom -13 F -2 66 70 69 70 275
15 Riegger, John -13 F +1 66 68 68 73 275
15 Sluman, Jeff -13 F +3 65 69 66 75 275
15 Triplett, Kirk -13 F +4 66 66 67 76 275
25 Bates, Pat -12 F -3 68 68 71 69 276
25 Chalmers, Greg -12 F E 70 66 68 72 276
25 Ogilvy, Geoff -12 F +1 67 67 69 73 276
25 Sposa, Mike -12 F -4 73 63 72 68 276
25 Toledo, Esteban -12 F -2 69 70 67 70 276
30 Ames, Stephen -11 F +2 65 68 70 74 277
30 Brehaut, Jeff -11 F +2 70 67 66 74 277
30 Caron, Jason -11 F -2 70 68 69 70 277
30 Cink, Stewart -11 F E 65 72 68 72 277
30 Geiberger, Brent -11 F -3 68 68 72 69 277
30 Sutherland, David -11 F -1 68 68 70 71 277
30 Williamson, Jay -11 F +2 69 65 69 74 277
37 Beckman, Cameron -10 F -1 69 69 69 71 278
37 Choi, Kyoung-Ju -10 F -2 65 70 73 70 278
37 Jones, Kent -10 F -2 72 67 69 70 278
37 Micheel, Shaun -10 F -2 69 68 71 70 278
37 Stiles, Darron -10 F -1 66 68 73 71 278
37 Westwood, Lee -10 F +1 69 67 69 73 278
43 Barranger, Todd -9 F -1 66 65 77 71 279
43 Brooks, Mark -9 F -2 69 69 71 70 279
43 Forsman, Dan -9 F -6 71 67 75 66 279
43 Kresge, Cliff -9 F E 70 69 68 72 279
43 Riley, Chris -9 F +1 68 70 68 73 279
43 Sadakata, Akio -9 F +3 64 68 72 75 279
49 Franco, Carlos -8 F -1 71 65 73 71 280
49 Howell III, Charles -8 F +1 68 70 69 73 280
49 May, Bob -8 F +1 69 67 71 73 280
49 Sauers, Gene -8 F -3 69 70 72 69 280
53 Andrade, Billy -7 F +4 73 66 66 76 281
53 Edwards, Joel -7 F E 69 70 70 72 281
53 Goggin, Mathew -7 F +2 70 69 68 74 281
53 Heinen, Mike -7 F E 71 68 70 72 281
53 Kuehne, Hank -7 F -2 70 68 73 70 281
53 Mayfair, Billy -7 F +1 66 71 71 73 281
53 Parnevik, Jesper -7 F +3 70 68 68 75 281
53 Schwarzrock, Brent -7 F +4 67 70 68 76 281
53 Senden, John -7 F +1 71 67 70 73 281
53 Tanaka, Hidemichi -7 F E 70 69 70 72 281
53 Yancey, Cameron -7 F +7 66 68 68 79 281
64 Clark II, Michael -6 F -1 70 68 73 71 282
64 Perks, Craig -6 F -3 69 70 74 69 282
64 Slocum, Heath -6 F +2 70 69 69 74 282
67 Gibson, Kelly -5 F -1 71 68 73 71 283
67 Mickelson, Phil -5 F +5 70 69 67 77 283
67 Rollins, John -5 F -3 69 70 75 69 283
67 Sutton, Hal -5 F E 69 70 72 72 283
67 Watts, Brian -5 F +1 70 68 72 73 283
72 Beem, Rich -4 F +3 69 68 72 75 284
73 Anderson, Chris -3 F +9 68 71 65 81 285
73 Smith, Chris -3 F +4 71 68 70 76 285
75 Curtis, Ben -2 F +4 68 69 73 76 286
76 Fischer, Todd -1 F +6 66 73 70 78 287
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4