PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Henrico County Open
This page is updated continuously during play.
Last Updated: Mon Jul 21 8:42 AM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Hensby, Mark -20 F -9 71 67 67 63 268
2 Johnson, Zach -20 F -7 67 68 68 65 268
3 Carter, Tom -19 F -5 64 71 67 67 269
4 Chopra, Daniel -18 F -6 66 69 69 66 270
4 Skinner, Sonny -18 F -2 66 66 68 70 270
4 Van Pelt, Bo -18 F -2 66 66 68 70 270
7 Isenhour, Tripp -17 F -9 69 70 69 63 271
8 Brisky, Mike -16 F -4 68 70 66 68 272
8 Dickerson, Bubba -16 F -2 68 67 67 70 272
8 Gage, Bobby -16 F E 67 69 64 72 272
8 Quinn, Fran -16 F -5 69 70 66 67 272
8 Warren, Charles -16 F -5 68 66 71 67 272
8 Zambri, Chris -16 F -6 67 68 71 66 272
14 Bowden, Craig -15 F E 67 66 68 72 273
14 Branshaw, David -15 F -3 67 69 68 69 273
14 Cotner, Keoke -15 F -6 70 68 69 66 273
14 Gangluff, Stephen -15 F -7 69 70 69 65 273
14 Short, Wes -15 F -2 68 67 68 70 273
14 Walker, Jimmy -15 F -6 68 69 70 66 273
20 Haas, Hunter -14 F -3 66 70 69 69 274
20 Murphy, Sean -14 F -5 73 67 67 67 274
20 Peterson, Matt -14 F -6 71 67 70 66 274
20 Tidland, Chris -14 F -3 68 69 68 69 274
24 Adamonis, Bradford -13 F -9 71 68 73 63 275
24 Brigman, D.J. -13 F -5 66 71 71 67 275
24 Broadaway, Josh -13 F -4 69 71 67 68 275
24 Morland IV, David -13 F -5 68 71 69 67 275
24 Points, D.A. -13 F -3 67 70 69 69 275
24 Wilson, Brian -13 - -2 70 69 66 70 275
30 Bates, Ben -12 F -3 70 69 68 69 276
30 Compton, Erik -12 F E 71 67 66 72 276
30 Duke, Ken -12 F E 70 69 65 72 276
30 Gump, Scott -12 F -3 71 69 67 69 276
34 Freeman, Jeff -11 F -2 69 69 69 70 277
34 Glover, Lucas -11 F +1 66 70 68 73 277
34 Tambellini, Roger -11 F +2 68 67 68 74 277
37 Lee, Sung Man -10 F -1 66 71 70 71 278
37 Meeks, Eric -10 F -2 69 69 70 70 278
37 Pendley, Kevin -10 F -1 70 69 68 71 278
37 Sterling, Scott -10 F -4 68 72 70 68 278
37 Thompson, Kyle -10 F -1 70 67 70 71 278
37 Uresti, Omar -10 F -3 70 70 69 69 278
43 Dufner, Jason -9 F -4 71 69 71 68 279
43 Ford, Steve -9 F -2 72 67 70 70 279
43 Ott, Brad -9 F +2 68 71 66 74 279
46 Wagner, Johnson -8 F E 67 71 70 72 280
47 Aubrey, Emlyn -7 F -1 67 71 72 71 281
47 Bogar, Eric -7 F E 68 68 73 72 281
47 Brigman, Jaxon -7 F E 72 67 70 72 281
47 Restino, John -7 F -3 73 67 72 69 281
47 Tolles, Tommy -7 F +2 69 68 70 74 281
47 Weekley, Boo -7 F -3 73 66 73 69 281
53 Allen, Michael -6 F +1 70 69 70 73 282
53 Heintz, Bob -6 F -1 75 65 71 71 282
53 Park, Jim -6 F -2 69 71 72 70 282
56 Tanigawa, Ken -5 F +1 69 71 70 73 283
56 Zorkic, Zoran -5 F +4 67 71 69 76 283
58 Hill, Jason -4 F -1 72 68 73 71 284
58 Runge, Steve -4 F +2 71 69 70 74 284
58 Wilk, Vic -4 F -1 73 67 73 71 284
61 Green, Jimmy -2 F -1 69 71 75 71 286
62 Lydiatt, Chad E F -2 72 66 80 70 288
63 Rodriguez, Anthony +1 F +5 69 71 72 77 289
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4