PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Albertsons Boise Open
This page is updated continuously during play.
Last Updated: Sun Sep 21 7:35 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Tambellini, Roger -17 F -3 68 65 66 68 267
2 Isenhour, Tripp -11 F -7 73 69 67 64 273
2 Warren, Charles -11 F -1 65 71 67 70 273
4 Curley, John Paul -10 F -6 66 74 69 65 274
4 Palmer, Ryan -10 F -4 69 67 71 67 274
4 Quinney, Jeff -10 F -4 69 70 68 67 274
4 Van der Walt, Tjaart -10 F -2 68 67 70 69 274
8 Demsey, Todd -9 F -3 67 71 69 68 275
8 Hensby, Mark -9 F -3 70 68 69 68 275
8 Wilson, Brian -9 F +1 66 67 70 72 275
11 Briggs, Danny -7 F E 69 67 70 71 277
11 Kalinowski, Bobby -7 F -2 68 69 71 69 277
11 Ott, Brad -7 F +3 72 66 65 74 277
11 Tolles, Tommy -7 F -5 72 69 70 66 277
11 Van Pelt, Bo -7 F -4 68 73 69 67 277
16 Allen, Michael -6 F -3 71 71 68 68 278
16 Green, Jimmy -6 F E 67 71 69 71 278
16 Muehr, Michael -6 F -1 67 71 70 70 278
16 Thompson, Kyle -6 F -1 67 72 69 70 278
16 Wetterich, Brett -6 F +1 70 67 69 72 278
21 Langham, Franklin -5 F +2 69 69 68 73 279
21 Quinn, Fran -5 F +3 68 68 69 74 279
21 Raulerson, Charles -5 F -3 71 70 70 68 279
24 Chopra, Daniel -4 F -3 71 66 75 68 280
24 Imada, Ryuji -4 F +1 69 69 70 72 280
24 Kovacs, Kyle -4 F -3 70 71 71 68 280
24 Schultz, Jason -4 F +4 67 68 70 75 280
24 Uresti, Omar -4 F -3 70 71 71 68 280
29 Bohn, Jason -3 F +2 67 70 71 73 281
29 Dufner, Jason -3 F E 71 67 72 71 281
29 Gangluff, Stephen -3 F +2 69 69 70 73 281
29 Gove, Jeff -3 F -3 68 70 75 68 281
29 Gutschewski, Scott -3 F +4 69 70 67 75 281
34 Bowden, Craig -2 F E 71 70 70 71 282
34 Brisky, Mike -2 F +1 69 70 71 72 282
34 Dunlap, Scott -2 F -1 70 71 71 70 282
34 Stolz, Andre -2 F -2 70 71 72 69 282
34 Thatcher, Roland -2 F +3 69 69 70 74 282
34 Tidland, Chris -2 F E 71 71 69 71 282
34 Utley, Stan -2 F -2 70 72 71 69 282
41 Claxton, Paul -1 F +1 69 73 69 72 283
41 Haskins, Steve -1 F E 71 71 70 71 283
41 Lee, Han -1 F +2 75 67 68 73 283
41 Morland IV, David -1 F +1 69 70 72 72 283
41 Ogilvie, Joe -1 F +3 70 70 69 74 283
46 Cheesman, Barry E F E 70 70 73 71 284
46 Duke, Ken E F +1 71 69 72 72 284
46 Gage, Bobby E F +3 68 73 69 74 284
46 Howison, Ryan E F +4 69 68 72 75 284
46 Oh, James E F -2 70 71 74 69 284
51 Barcelo, Richard +1 F -1 69 73 73 70 285
51 Johnson, Zach +1 F +1 73 69 71 72 285
51 Moore, Patrick +1 F +4 69 73 68 75 285
54 Cochran, Russ +2 F +1 71 71 72 72 286
54 Cook, John +2 F +2 69 70 74 73 286
54 Long, Michael +2 F +2 70 71 72 73 286
54 Wurtz, Mark +2 F E 71 71 73 71 286
58 Daley, Jess +3 F +3 72 70 71 74 287
58 Morse, Andy +3 F +4 75 67 70 75 287
60 Bertsch, Shane +4 F +7 69 72 69 78 288
60 Sterling, Scott +4 F +6 73 68 70 77 288
60 Watson, Bubba +4 F +2 72 69 74 73 288
63 Short, Wes +5 F +4 71 68 75 75 289
63 Wagner, Johnson +5 F +4 67 70 77 75 289
65 Hallberg, Gary +6 F +4 71 70 74 75 290
66 Rutledge, Jim +7 F +3 72 69 76 74 291
67 Sellers, Kelly +11 F +8 67 74 75 79 295
68 Wiebe, Mark +13 F +9 69 73 75 80 297
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4