PGA Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   All-Time Money List
   World Rankings
   Quick Caddie

 European Tour
   Home
   Players
   Schedule
   Leaderboards

 Champions Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List

 LPGA
   Home
   Players
   Schedule
   Leaderboards
   Money List

 Nationwide Tour
   Home
   Players
   Schedule
   Leaderboards
   Money List
   Statistics


2003 - 4th Round - Buick Classic
This page is updated continuously during play.
Last Updated: Fri Aug 22 6:19 PM
Position Player [Alphabetical] Current Total Thru Total Today Round Totals Total Strokes
1 2 3 4
1 Kaye, Jonathan -13 F -4 70 66 68 67 271
2 Rollins, John -13 F -4 70 67 67 67 271
3 Sindelar, Joey -11 F -3 66 69 70 68 273
4 Funk, Fred -10 F -2 71 70 64 69 274
4 Garcia, Sergio -10 F -2 70 69 66 69 274
4 Haas, Jay -10 F -6 74 68 67 65 274
4 Kendall, Skip -10 F -1 68 66 70 70 274
8 Faxon, Brad -9 F -6 69 67 74 65 275
8 Lehman, Tom -9 F -5 71 70 68 66 275
8 Lewis, John -9 F -2 68 68 70 69 275
11 Els, Ernie -8 F -2 68 71 68 69 276
11 Verplank, Scott -8 F -1 70 68 68 70 276
13 Austin, Woody -7 F -2 74 64 70 69 277
13 Couples, Fred -7 F E 69 68 69 71 277
13 Micheel, Shaun -7 F -4 69 68 73 67 277
13 Pappas, Brenden -7 F -3 74 67 68 68 277
13 Woods, Tiger -7 F -1 67 69 71 70 277
18 Gillis, Tom -6 F +1 71 65 70 72 278
18 Goosen, Retief -6 F +1 67 66 73 72 278
18 Singh, Vijay -6 F -2 70 68 71 69 278
18 Toms, David -6 F -4 75 65 71 67 278
22 Cejka, Alex -5 F +3 70 69 66 74 279
22 Furyk, James -5 F -2 66 73 71 69 279
22 Johansson, Per-Ulrik -5 F -5 71 70 72 66 279
22 Lonard, Peter -5 F -1 72 66 71 70 279
22 Morgan, John E. -5 F -2 72 68 70 69 279
22 Peoples, David -5 F -1 72 68 69 70 279
22 Roberts, Loren -5 F -5 71 71 71 66 279
29 Hart, Dudley -4 F -3 70 69 73 68 280
30 Baird, Briny -3 F +6 63 69 72 77 281
30 Jones, Kent -3 F -1 71 67 73 70 281
30 Maruyama, Shigeki -3 F E 67 69 74 71 281
30 Pettersson, Carl -3 F +1 71 67 71 72 281
34 Flesch, Steve -2 F +3 69 68 71 74 282
34 Kresge, Cliff -2 F -1 69 71 72 70 282
36 Brehaut, Jeff -1 F -1 73 65 75 70 283
36 Byrd, Jonathan -1 F +1 72 70 69 72 283
36 Donald, Luke -1 F -1 71 71 71 70 283
36 Hayes, J.P. -1 F +2 73 66 71 73 283
36 Jacobson, Frederik -1 F +2 70 70 70 73 283
36 Mayfair, Billy -1 F +2 71 69 70 73 283
36 Pampling, Rodney -1 F +1 70 70 71 72 283
43 Gow, Paul E F -1 73 69 72 70 284
43 Hammond, Donnie E F -2 70 72 73 69 284
43 Kuchar, Matt E F +3 69 71 70 74 284
43 Magee, Andrew E F E 71 71 71 71 284
43 Sabbatini, Rory E F -2 71 71 73 69 284
43 Senden, John E F -1 73 68 73 70 284
49 Beckman, Cameron +1 F +2 75 67 70 73 285
49 Gogel, Matt +1 F E 71 70 73 71 285
49 Kuboya, Kenichi +1 F +2 72 67 73 73 285
49 Pappas, Deane +1 F -1 68 74 73 70 285
49 Parnevik, Jesper +1 F +2 69 72 71 73 285
54 Andrade, Billy +2 F +4 70 72 69 75 286
54 Damron, Robert +2 F +3 72 68 72 74 286
54 Johnson, Richard S. +2 F +2 74 67 72 73 286
54 Riegger, John +2 F +1 71 68 75 72 286
58 Anderson, Chris +3 F +6 72 68 70 77 287
58 Elkington, Steve +3 F +1 69 69 77 72 287
58 Goggin, Mathew +3 F +3 71 71 71 74 287
58 Slocum, Heath +3 F -1 73 68 76 70 287
62 Chamblee, Brandel +4 F +2 70 72 73 73 288
62 Janzen, Lee +4 F +5 74 66 72 76 288
62 Stiles, Darron +4 F +5 72 69 71 76 288
62 Zokol, Richard +4 F E 73 69 75 71 288
66 Armour III, Tommy +5 F +3 71 71 73 74 289
66 Curtis, Ben +5 F +2 70 72 74 73 289
66 Grob, Mike +5 F +4 73 67 74 75 289
69 Henry, J.J. +6 F +2 69 72 76 73 290
69 Quigley, Brett +6 F +4 74 67 74 75 290
71 Durant, Joe +8 F +4 74 67 76 75 292
71 Perks, Craig +8 F +4 74 68 75 75 292
(*) Started on back nine
Use your reload button to view latest information.
Click on a player name to see their hole-by-hole scorecard.

Scorecards

  
 Leaderboards
    Round 1
    Round 2
    Round 3
    Round 4
 Tee Times
    Round 1
    Round 2
    Round 3
    Round 4
 Course Stats
    Cumulative
    Round 1
    Round 2
    Round 3
    Round 4